High school seniors face a laundry list of tasks when getting ready for college. Between standardized tests, essays and financial-aid applications, the final months before orientation can be difficult. One of the most important steps in the process is the campus visit, which often includes a tour of the city or town that will serve as the student’s home for the next several years.
In addition to its curriculum and social environment, a college’s geographical location can also have an impact on a student’s academic success and personal development. As student living expenses can reach over $36,000 for a 12-month period, students should try to find the most bang for their buck. Therefore, it’s best for students to live in a city with a reasonable cost of living, as well as one that provides good academic and work opportunities. The ideal city should also provide a fun social environment to help students deal with the stress of college.
To help prospective college students narrow down their school choices following the release of 2026’s College & University Rankings, WalletHub compared more than 400 U.S. cities of varying sizes based on 31 key indicators of academic, social and economic opportunities for students. The data set ranges from the cost of living and the crime rate to the quality of higher education in the city.
Top 5 College Towns in America
- Austin, TX
- Ann Arbor, MI
- Orlando, FL
- Tampa, FL
- Raleigh, NC

Chip Lupo, WalletHub Analyst
Overall Ranking
Best College Towns & Cities
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.

- Lowest
- 1. Brownsville, TX
- 2. Springfield, MO
- 3. Lansing, MI
- 4. Jackson, MS
- 5. Cleveland, OH

- Highest
- T-372. Santa Clara, CA
- T-372. San Francisco, CA
- T-372. Santa Monica, CA
- T-372. Sunnyvale, CA
- T-372. Stanford, CA

- Highest
- 1. Isla Vista, CA
- 2. Statesboro, GA
- 3. New Brunswick, NJ
- 4. Boone, NC
- 5. Newark, NJ

- Lowest
- 410. Pearland, TX
- 411. Sterling Heights, MI
- T-412. Cape Coral, FL
- T-412. Rio Rancho, NM
- T-412. Port St. Lucie, FL

- Lowest
- 1. Laredo, TX
- 2. Asheville, NC
- 3. Valdosta, GA
- 4. Gainesville, FL
- 5. Cedar Falls, IA

- Highest
- 222. Ithaca, NY
- T-223. New Haven, CT
- T-223. Medford, MA
- 225. Coral Gables, FL
- 226. Evanston, IL

- Most
- T-1. Stony Brook University, NY
- T-1. Storrs, CT
- T-1. Isla Vista, CA
- T-1. Stanford, CA
- T-1. Durham, NH

- Fewest
- 411. Vancouver, WA
- 412. Kansas City, KS
- 413. Fort Lauderdale, FL
- 414. Scottsdale, AZ
- 415. Cape Coral, FL

- Highest
- 1. Stony Brook University, NY
- 2. Storrs, CT
- 3. Isla Vista, CA
- 4. Durham, NH
- 5. Amherst Town, MA

- Lowest
- 411. McKinney, TX
- 412. Alexandria, VA
- 413. Miramar, FL
- 414. Arlington, VA
- 415. Pearland, TX

- Lowest
- 1. Stony Brook University, NY
- 2. Boone, NC
- 3. Miramar, FL
- 4. Huntsville, TX
- 5. Huntington, WV

- Highest
- 411. Whitewater, WI
- 412. Blacksburg, VA
- 413. Charleston, IL
- T-414. Stanford, CA
- T-414. Rexburg, ID

- Highest
- 1. Princeton, NJ
- 2. New Haven, CT
- 3. Cambridge, MA
- 4. Pasadena, CA
- 5. Evanston, IL

- Lowest
- 238. Columbus, GA
- 239. Montgomery, AL
- 240. Savannah, GA
- 241. Baton Rouge, LA
- 242. Jackson, MS
In-Depth Look at the Top College Towns for 2026
Austin, TX
Austin, TX holds the crown as the top college town of 2026, home to schools like the University of Texas at Austin, Huston-Tillotson University, St. Edward’s University and Concordia University. Austin also has a great economic environment, with one of the lowest unemployment rates in the U.S. and the 27th-best annual job growth rate, allowing students to easily find work while in school or helping them transition to a job immediately after.
In addition, Austin has a very high number of attractions, sports clubs and shopping centers to help students destress after class, and it has one of the lowest average pizza prices in the U.S. The city’s schools also enable students to pursue or watch Division 1 basketball, baseball, soccer and football, among other sports.
On top of that, Austin ranks 18th in the nation for the quality of higher education among more than 400 cities in our study. It also has the 85th-cheapest in-state tuition (including room and board), at $31,433 per year.
Ann Arbor, MI
The second-best college town is Ann Arbor, MI, known for the University of Michigan. The city’s schools rank 10th in the nation for educational quality, and the average cost of a year with in-state tuition plus room and board is $34,782. While that’s still a lot, it’s a great deal lower than the over $91,000 per year you can expect to pay in the most expensive cities.
Ann Arbor also has a lot of students – 348 out of every 1,000 residents – which allows young people to more easily build friendships and communities. There’s a less than 4% difference in the gender balance between students, too, the 27th-best ratio among the more than 400 cities in our study.
Finally, Ann Arbor offers access to NCAA Division 1 basketball, baseball, soccer, hockey and football, among other sports. And if you want to grab a slice while watching a game, the city has the third-lowest average pizza price in the U.S.
Orlando, FL
Orlando is the third-best college town in the country, and its most notable school is the University of Central Florida. Despite being a big city, Orlando has the 14th-cheapest tuition (including room and board) for in-state students, at just $24,668 per year. It also has high-quality education, ranking 54th among the more than 400 cities in our study for school quality.
Unsurprisingly, Orlando also provides a ton of enrichment for students outside of class, boasting an especially high number of attractions, sports clubs, shopping centers, food trucks and coffee shops per capita. Students can also play or watch NCAA Division 1 basketball, soccer and football, among other sports.
In addition, Orlando has a great economy, with one of the lowest unemployment rates and 16th-highest job growth rates in the nation, so it’s a great place to stay and work even after graduation.
Ranking by City Size
| Rank (1=Best) | Large City (Score) | Rank (1=Best) | Midsize City (Score) | Rank (1=Best) | Small City (Score) |
|---|---|---|---|---|---|
| 1 | Austin, TX (64.54) | 1 | Tempe, AZ (59.40) | 1 | Ann Arbor, MI (62.22) |
| 2 | Orlando, FL (60.61) | 2 | Reno, NV (58.65) | 2 | Charlottesville, VA (58.61) |
| 3 | Tampa, FL (60.55) | 3 | Gainesville, FL (57.69) | 3 | Berkeley, CA (55.44) |
| 4 | Raleigh, NC (60.18) | 4 | Scottsdale, AZ (57.13) | 4 | West Lafayette, IN (55.08) |
| 5 | Atlanta, GA (59.31) | 5 | Tallahassee, FL (57.09) | 5 | Laramie, WY (54.77) |
| 6 | Pittsburgh, PA (57.58) | 6 | Salt Lake City, UT (56.46) | 6 | Champaign, IL (54.64) |
| 7 | Phoenix, AZ (57.38) | 7 | Madison, WI (56.21) | 7 | Pullman, WA (54.43) |
| 8 | Miami, FL (57.11) | 8 | Charleston, SC (56.19) | 8 | St. Charles, MO (54.31) |
| 9 | Seattle, WA (56.51) | 9 | New Haven, CT (55.78) | 9 | Wilmington, NC (54.28) |
| 10 | Sacramento, CA (55.49) | 10 | Boise, ID (55.20) | 10 | Cambridge, MA (53.92) |
| 11 | Columbus, OH (55.10) | 11 | Fargo, ND (54.45) | 11 | Storrs, CT (53.80) |
| 12 | Las Vegas, NV (54.92) | 12 | Athens, GA (53.98) | 12 | San Luis Obispo, CA (53.71) |
| 13 | Irvine, CA (54.61) | 13 | Buffalo, NY (53.33) | 13 | East Lansing, MI (53.69) |
| 14 | Cleveland, OH (54.39) | 14 | Knoxville, TN (53.22) | 14 | Santa Barbara, CA (53.58) |
| 15 | Minneapolis, MN (54.13) | 15 | Fort Collins, CO (53.19) | 15 | Chapel Hill, NC (53.44) |
| 16 | Tucson, AZ (53.53) | 16 | Huntsville, AL (52.82) | 16 | College Station, TX (53.31) |
| 17 | Charlotte, NC (53.03) | 17 | Pasadena, CA (52.74) | 17 | Provo, UT (53.20) |
| 18 | Cincinnati, OH (52.90) | 18 | Chattanooga, TN (52.60) | 18 | Stillwater, OK (53.04) |
| 19 | San Diego, CA (52.61) | 19 | Durham, NC (52.48) | 19 | Newark, DE (52.66) |
| 20 | Henderson, NV (52.31) | 20 | Richmond, VA (52.38) | 20 | Missoula, MT (52.65) |
| 21 | San Antonio, TX (52.20) | 21 | Chandler, AZ (52.20) | 21 | Davis, CA (52.48) |
| 22 | Houston, TX (52.19) | 22 | St. Petersburg, FL (52.18) | 22 | Eau Claire, WI (52.41) |
| 23 | Nashville, TN (52.19) | 23 | Cary, NC (51.81) | 23 | Bloomington, IN (52.32) |
| 24 | Washington, DC (52.06) | 24 | Plano, TX (51.21) | 24 | Starkville, MS (52.25) |
| 25 | Mesa, AZ (51.95) | 25 | Sioux Falls, SD (51.14) | 25 | Green Bay, WI (52.19) |
| 26 | Long Beach, CA (51.64) | 26 | Fort Lauderdale, FL (51.14) | 26 | Stevens Point, WI (52.13) |
| 27 | Fort Worth, TX (51.22) | 27 | Columbia, SC (50.99) | 27 | Evanston, IL (52.12) |
| 28 | Jacksonville, FL (51.21) | 28 | Grand Rapids, MI (50.98) | 28 | Morgantown, WV (52.00) |
| 29 | Virginia Beach, VA (50.93) | 29 | Denton, TX (50.76) | 29 | Clemson, SC (51.97) |
| 30 | Louisville, KY (50.88) | 30 | St. Louis, MO (50.72) | 30 | Ithaca, NY (51.83) |
| 31 | Tulsa, OK (50.84) | 31 | Lubbock, TX (50.70) | 31 | Bowling Green, OH (51.78) |
| 32 | Los Angeles, CA (50.82) | 32 | Peoria, AZ (50.38) | 32 | Oshkosh, WI (51.78) |
| 33 | Denver, CO (50.75) | 33 | Cape Coral, FL (50.32) | 33 | Flagstaff, AZ (51.70) |
| 34 | Lexington-Fayette, KY (50.73) | T-34 | Norman, OK (50.25) | 34 | Athens, OH (51.61) |
| 35 | Corpus Christi, TX (50.63) | T-34 | Killeen, TX (50.12) | 35 | Kent, OH (51.58) |
| 36 | Omaha, NE (50.54) | 36 | Worcester, MA (49.99) | 36 | Boca Raton, FL (51.51) |
| 37 | Albuquerque, NM (50.45) | 37 | Des Moines, IA (49.88) | 37 | Asheville, NC (51.42) |
| 38 | Portland, OR (50.41) | 38 | Winston-Salem, NC (49.79) | 38 | Edmond, OK (51.37) |
| 39 | Fresno, CA (50.19) | 39 | Vancouver, WA (49.75) | 39 | Mount Pleasant, MI (51.34) |
| 40 | Milwaukee, WI (50.09) | 40 | Glendale, AZ (49.73) | 40 | Moscow, ID (51.15) |
| 41 | Bakersfield, CA (50.06) | 41 | Amarillo, TX (49.72) | 41 | Auburn, AL (50.85) |
| 42 | Honolulu, HI (50.04) | 42 | Rochester, NY (49.69) | 42 | Costa Mesa, CA (50.84) |
| 43 | Dallas, TX (49.94) | 43 | McAllen, TX (49.68) | 43 | Lawrence, KS (50.73) |
| 44 | Colorado Springs, CO (49.93) | 44 | Providence, RI (49.65) | 44 | Lakeland, FL (50.54) |
| 45 | Indianapolis, IN (49.83) | 45 | Gilbert, AZ (49.52) | 45 | Santa Cruz, CA (50.37) |
| 46 | El Paso, TX (49.55) | 46 | Port St. Lucie, FL (49.34) | 46 | Ames, IA (50.36) |
| 47 | St. Paul, MN (49.53) | 47 | Overland Park, KS (49.25) | 47 | Boone, NC (50.31) |
| 48 | Chicago, IL (49.40) | 48 | Huntington Beach, CA (49.05) | 48 | Urbana, IL (50.26) |
| 49 | Boston, MA (49.29) | 49 | Salem, OR (49.01) | 49 | Erie, PA (50.26) |
| 50 | Philadelphia, PA (49.08) | 50 | Eugene, OR (48.96) | 50 | State College, PA (50.15) |
| 51 | New Orleans, LA (49.02) | 51 | Columbia, MO (48.90) | 51 | San Marcos, TX (50.15) |
| 52 | Oklahoma City, OK (48.99) | 52 | North Las Vegas, NV (48.86) | 52 | Temecula, CA (50.12) |
| 53 | Kansas City, MO (48.97) | 53 | Lincoln, NE (48.80) | 53 | Bryan, TX (50.00) |
| 54 | Baltimore, MD (48.25) | 54 | Waco, TX (48.56) | 54 | Bellingham, WA (49.89) |
| 55 | San Francisco, CA (48.07) | 55 | Brownsville, TX (48.56) | 55 | Radford, VA (49.77) |
| 56 | Riverside, CA (47.96) | 56 | Murfreesboro, TN (48.56) | 56 | Fayetteville, AR (49.75) |
| 57 | Arlington, TX (47.74) | 57 | Jersey City, NJ (48.47) | 57 | Clovis, CA (49.73) |
| 58 | San Jose, CA (47.73) | 58 | Anchorage, AK (48.42) | 58 | Normal, IL (49.71) |
| 59 | Aurora, CO (47.32) | 59 | Irving, TX (48.38) | 59 | Bethlehem, PA (49.63) |
| 60 | Santa Ana, CA (46.79) | 60 | Laredo, TX (48.32) | 60 | Chico, CA (49.54) |
| 61 | Oakland, CA (46.52) | 61 | Hollywood, FL (48.28) | 61 | Albany, NY (49.53) |
| 62 | Wichita, KS (46.09) | 62 | Roseville, CA (48.18) | 62 | Rio Rancho, NM (49.52) |
| 63 | New York, NY (45.90) | 63 | Alexandria, VA (48.09) | 63 | Conway, AR (49.42) |
| 64 | Anaheim, CA (45.76) | 64 | Carrollton, TX (48.00) | 64 | Grand Forks, ND (49.36) |
| 65 | Newark, NJ (45.70) | 65 | Santa Clara, CA (47.99) | 65 | Princeton, NJ (49.29) |
| 66 | Detroit, MI (44.32) | 66 | Dayton, OH (47.92) | 66 | Kalamazoo, MI (49.22) |
| 67 | Stockton, CA (43.14) | 67 | Tacoma, WA (47.78) | 67 | Harrisonburg, VA (49.19) |
| 68 | Memphis, TN (41.77) | 68 | Springfield, MO (47.59) | 68 | Corvallis, OR (49.05) |
| Info | Info | 69 | McKinney, TX (47.55) | 69 | Iowa City, IA (49.03) |
| Info | Info | 70 | Pasadena, TX (47.55) | 70 | Charleston, IL (48.93) |
| Info | Info | 71 | Little Rock, AR (47.53) | 71 | Rochester, MN (48.91) |
| Info | Info | 72 | Norfolk, VA (47.49) | 72 | Troy, NY (48.88) |
| Info | Info | 73 | Mobile, AL (47.43) | 73 | Cedar Falls, IA (48.81) |
| Info | Info | 74 | Birmingham, AL (47.41) | 74 | Coral Gables, FL (48.68) |
| Info | Info | 75 | Modesto, CA (47.25) | 75 | Davenport, IA (48.67) |
| Info | Info | 76 | Grand Prairie, TX (47.09) | 76 | Ypsilanti, MI (48.67) |
| Info | Info | 77 | Visalia, CA (46.94) | 77 | Blacksburg, VA (48.58) |
| Info | Info | 78 | Spokane, WA (46.94) | 78 | Oxford, OH (48.54) |
| Info | Info | 79 | Greensboro, NC (46.86) | 79 | Wichita Falls, TX (48.43) |
| Info | Info | 80 | Naperville, IL (46.85) | 80 | Lansing, MI (48.42) |
| Info | Info | 81 | Allentown, PA (46.81) | 81 | Brookings, SD (48.29) |
| Info | Info | 82 | Sunnyvale, CA (46.61) | 82 | Hattiesburg, MS (48.22) |
| Info | Info | 83 | Chesapeake, VA (46.40) | 83 | Stony Brook University, NY (48.19) |
| Info | Info | 84 | Fort Wayne, IN (46.37) | 84 | Hartford, CT (48.16) |
| Info | Info | 85 | Bellevue, WA (46.36) | 85 | Santa Monica, CA (48.06) |
| Info | Info | 86 | Oceanside, CA (46.09) | 86 | San Buenaventura (Ventura), CA (48.06) |
| Info | Info | 87 | Pearland, TX (46.01) | 87 | DeKalb, IL (47.99) |
| Info | Info | 88 | Torrance, CA (45.98) | 88 | Springfield, IL (47.97) |
| Info | Info | 89 | Rancho Cucamonga, CA (45.95) | 89 | Terre Haute, IN (47.90) |
| Info | Info | 90 | Akron, OH (45.89) | 90 | Richardson, TX (47.79) |
| Info | Info | 91 | Corona, CA (45.88) | 91 | Statesboro, GA (47.71) |
| Info | Info | 92 | Chula Vista, CA (45.86) | 92 | Huntsville, TX (47.63) |
| Info | Info | 93 | Sterling Heights, MI (45.76) | 93 | Duluth, MN (47.60) |
| Info | Info | 94 | Metairie, LA (45.67) | 94 | Bozeman, MT (47.58) |
| Info | Info | 95 | Lakewood, CO (45.60) | 95 | Rexburg, ID (47.56) |
| Info | Info | 96 | Garland, TX (45.38) | 96 | Moorhead, MN (47.53) |
| Info | Info | 97 | Fremont, CA (45.33) | 97 | Amherst Town, MA (47.47) |
| Info | Info | 98 | Cedar Rapids, IA (45.32) | 98 | Murrieta, CA (47.47) |
| Info | Info | 99 | Warren, MI (45.29) | 99 | Peoria, IL (47.45) |
| Info | Info | 100 | Aurora, IL (45.27) | 100 | North Charleston, SC (47.44) |
| Info | Info | 101 | Hialeah, FL (45.24) | 101 | Logan, UT (47.22) |
| Info | Info | 102 | Syracuse, NY (45.19) | 102 | Burlington, VT (47.18) |
| Info | Info | 103 | Fayetteville, NC (45.15) | 103 | Daytona Beach, FL (47.03) |
| Info | Info | 104 | Abilene, TX (45.13) | 104 | Carbondale, IL (46.99) |
| Info | Info | 105 | Arlington, VA (45.06) | 105 | Richmond, KY (46.94) |
| Info | Info | 106 | Bridgeport, CT (45.02) | 106 | Kenosha, WI (46.76) |
| Info | Info | 107 | Topeka, KS (45.00) | 107 | Jonesboro, AR (46.74) |
| Info | Info | 108 | Thornton, CO (44.88) | 108 | Las Cruces, NM (46.70) |
| Info | Info | 109 | Joliet, IL (44.83) | 109 | Edinburg, TX (46.67) |
| Info | Info | 110 | Baton Rouge, LA (44.79) | 110 | Lafayette, LA (46.65) |
| Info | Info | 111 | Simi Valley, CA (44.58) | 111 | La Crosse, WI (46.60) |
| Info | Info | 112 | Stamford, CT (44.46) | 112 | Tyler, TX (46.49) |
| Info | Info | 113 | Elk Grove, CA (44.44) | 113 | Medford, MA (46.43) |
| Info | Info | 114 | Fullerton, CA (44.40) | 114 | Muncie, IN (46.36) |
| Info | Info | 115 | Santa Rosa, CA (44.12) | 115 | Nacogdoches, TX (46.36) |
| Info | Info | 116 | Kent, WA (44.12) | 116 | Greenville, NC (46.31) |
| Info | Info | 117 | Clarksville, TN (43.97) | 117 | St. Cloud, MN (46.13) |
| Info | Info | 118 | Olathe, KS (43.90) | 118 | Manhattan, KS (45.99) |
| Info | Info | 119 | Toledo, OH (43.80) | 119 | Mankato, MN (45.90) |
| Info | Info | 120 | Ontario, CA (43.78) | 120 | Orem, UT (45.86) |
| Info | Info | 121 | Pembroke Pines, FL (43.62) | 121 | Boulder, CO (45.84) |
| Info | Info | 122 | Fontana, CA (43.36) | 122 | San Angelo, TX (45.67) |
| Info | Info | 123 | Kansas City, KS (43.13) | 123 | Whitewater, WI (45.61) |
| Info | Info | 124 | Miramar, FL (43.10) | 124 | Lawton, OK (45.58) |
| Info | Info | 125 | Newport News, VA (43.05) | 125 | Rock Hill, SC (45.57) |
| Info | Info | 126 | Savannah, GA (42.99) | 126 | Davie, FL (45.54) |
| Info | Info | 127 | Rockford, IL (42.99) | 127 | West Palm Beach, FL (45.37) |
| Info | Info | 128 | Orange, CA (42.77) | 128 | Redding, CA (45.35) |
| Info | Info | 129 | Garden Grove, CA (42.76) | 129 | Quincy, MA (45.28) |
| Info | Info | 130 | Mesquite, TX (42.71) | 130 | Indiana, PA (45.14) |
| Info | Info | 131 | Escondido, CA (42.49) | 131 | Scranton, PA (45.08) |
| Info | Info | 132 | Shreveport, LA (42.37) | 132 | Merced, CA (44.79) |
| Info | Info | 133 | Santa Clarita, CA (42.29) | 133 | Beaumont, TX (44.79) |
| Info | Info | 134 | San Bernardino, CA (42.28) | 134 | College Park, MD (44.66) |
| Info | Info | 135 | Coral Springs, FL (42.06) | 135 | San Marcos, CA (44.56) |
| Info | Info | 136 | Paterson, NJ (42.01) | 136 | Albany, GA (44.55) |
| Info | Info | 137 | Montgomery, AL (41.87) | 137 | Waltham, MA (44.48) |
| Info | Info | 138 | Moreno Valley, CA (41.74) | 138 | Redlands, CA (44.41) |
| Info | Info | 139 | Pomona, CA (41.70) | 139 | New Brunswick, NJ (44.33) |
| Info | Info | 140 | Victorville, CA (41.65) | 140 | Lynchburg, VA (44.29) |
| Info | Info | 141 | Thousand Oaks, CA (41.61) | 141 | Dearborn, MI (44.21) |
| Info | Info | 142 | Oxnard, CA (41.44) | 142 | Tuscaloosa, AL (44.19) |
| Info | Info | 143 | Hayward, CA (41.15) | 143 | Bowling Green, KY (44.08) |
| Info | Info | 144 | Hampton, VA (41.12) | 144 | Greeley, CO (44.03) |
| Info | Info | 145 | Springfield, MA (40.80) | 145 | Somerville, MA (44.01) |
| Info | Info | 146 | Salinas, CA (40.53) | 146 | Manchester, NH (43.98) |
| Info | Info | 147 | Columbus, GA (39.90) | 147 | Stanford, CA (43.92) |
| Info | Info | 148 | Glendale, CA (39.74) | 148 | Huntington, WV (43.60) |
| Info | Info | 149 | Augusta, GA (39.69) | 149 | Valdosta, GA (43.44) |
| Info | Info | 150 | Lancaster, CA (39.65) | 150 | Johnson City, TN (43.40) |
| Info | Info | 151 | Yonkers, NY (39.43) | 151 | Durham, NH (43.11) |
| Info | Info | 152 | Jackson, MS (38.93) | 152 | Whittier, CA (42.63) |
| Info | Info | 153 | Palmdale, CA (38.72) | 153 | Sunrise, FL (42.57) |
| Info | Info | 154 | Macon-Bibb County, GA (38.49) | 154 | Towson, MD (42.46) |
| Info | Info | Info | Info | 155 | Lowell, MA (42.40) |
| Info | Info | Info | Info | 156 | Rialto, CA (42.31) |
| Info | Info | Info | Info | 157 | Columbia, MD (42.08) |
| Info | Info | Info | Info | 158 | Brandon, FL (41.92) |
| Info | Info | Info | Info | 159 | Chino Hills, CA (41.87) |
| Info | Info | Info | Info | 160 | Silver Spring, MD (41.84) |
| Info | Info | Info | Info | 161 | Portsmouth, VA (41.82) |
| Info | Info | Info | Info | 162 | High Point, NC (41.82) |
| Info | Info | Info | Info | 163 | Vallejo, CA (41.73) |
| Info | Info | Info | Info | 164 | Miami Gardens, FL (41.72) |
| Info | Info | Info | Info | 165 | New Rochelle, NY (41.65) |
| Info | Info | Info | Info | 166 | Concord, CA (41.55) |
| Info | Info | Info | Info | 167 | Brookline, MA (41.53) |
| Info | Info | Info | Info | 168 | Fairfield, CA (41.31) |
| Info | Info | Info | Info | 169 | Flint, MI (40.78) |
| Info | Info | Info | Info | 170 | Hawthorne, CA (40.62) |
| Info | Info | Info | Info | 171 | Burbank, CA (40.41) |
| Info | Info | Info | Info | 172 | Elgin, IL (40.38) |
| Info | Info | Info | Info | 173 | Antioch, CA (40.35) |
| Info | Info | Info | Info | 174 | Westminster, CA (40.14) |
| Info | Info | Info | Info | 175 | Arden-Arcade, CA (39.92) |
| Info | Info | Info | Info | 176 | Alhambra, CA (39.83) |
| Info | Info | Info | Info | 177 | Downey, CA (39.67) |
| Info | Info | Info | Info | 178 | El Monte, CA (39.58) |
| Info | Info | Info | Info | 179 | West Covina, CA (39.57) |
| Info | Info | Info | Info | 180 | Richmond, CA (39.52) |
| Info | Info | Info | Info | 181 | Isla Vista, CA (39.46) |
| Info | Info | Info | Info | 182 | El Cajon, CA (39.19) |
| Info | Info | Info | Info | 183 | Newton, MA (38.98) |
| Info | Info | Info | Info | 184 | Azusa, CA (38.96) |
| Info | Info | Info | Info | 185 | Kendall, FL (38.83) |
| Info | Info | Info | Info | 186 | Inglewood, CA (38.49) |
| Info | Info | Info | Info | 187 | Pueblo, CO (38.37) |
| Info | Info | Info | Info | 188 | Germantown, MD (37.78) |
| Info | Info | Info | Info | 189 | Norwalk, CA (37.43) |
| Info | Info | Info | Info | 190 | Daly City, CA (37.40) |
| Info | Info | Info | Info | 191 | Carson, CA (36.92) |
| Info | Info | Info | Info | 192 | Compton, CA (35.70) |
| Info | Info | Info | Info | 193 | East Los Angeles, CA (34.39) |
Ask the Experts
Colleges and universities drive their surrounding areas culturally, economically and intellectually, making those places an ideal place to live for both students and nonstudents. We asked a panel of experts to share their insight and advice on the various roles of college towns. Click on the experts’ profiles to read their bios and responses to the following key questions:
- In deciding which university to attend, how important is the surrounding city/town?
- Are college cities/towns a good option for retirees? What about families?
- How can parents prepare their children for managing finances in college (student loans, credit cards, etc.)?
- What are the advantages and disadvantages of going to college in-state versus out-of-state?
- How can local authorities make their cities/towns more appealing to both new students and potential residents?
Ask the Experts
Monan University Professor Emeritus and Distinguished Fellow, Center for International Higher Education - Boston College
Read More
Ph.D. – Professor, Higher Education & Student Affairs, Department of Educational Studies, College of Education and Human Ecology - The Ohio State University
Read More
Ph.D. – Professor of Higher Education - UNC Charlotte | Cato College of Education | Dept. of Educational Leadership
Read More
Ph.D. – Associate Professor, Higher & Postsecondary Education, Arizona State University
Read More
Professor, Secondary Education and Education Department Chair – Eastern Connecticut State University
Read More
Ph.D. – Professor Emeritus, Early Childhood Education – Eastern Michigan University
Read More
Methodology
In order to determine the best college towns and cities in America, WalletHub examined 415 cities of varying sizes across three key dimensions: 1) Wallet Friendliness, 2) Social Environment and 3) Academic & Economic Opportunities.
We evaluated those three key dimensions using 31 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with 100 representing the most favorable conditions for college students. For metrics marked with an asterisk (*), we used the square root of the population to calculate the population size in order to avoid overcompensating for minor differences across cities.
Finally, we determined each town and city’s weighted average across all metrics to calculate its overall score and used the resulting scores to rank-order our sample.
In this report, including the above tables, “cities” refers to both cities and towns for simplicity. We limited our selection of cities to those with a university or college population of at least 7,500 students. Some cities that met the college-population criterion were excluded from the analysis due to lack of available data. The cities were categorized based on the following population-size guidelines:
- Large Cities: More than 300,000 people
- Midsize Cities: 125,000 to 300,000 people
- Small Cities: Fewer than 125,000 people
Please note that we considered only the city proper in each case and excluded any cities in the surrounding metro area.
Wallet Friendliness – Total Points: 25
- Housing Costs: Full Weight (~3.33 Points)
Note: This metric measures the price of a two-bedroom apartment rental. - Adjusted Cost of Living for Young People: Double Weight (~6.67 Points)
- Share of Rental Units: Full Weight (~3.33 Points)
- Average Monthly Fitness-Club Fee: Half Weight (~1.67 Points)
- Average Cost of Pizza & Burgers: Half Weight (~1.67 Points)
- Movie & Bowling Cost: Half Weight (~1.67 Points)
- Cost of Higher Education: Full Weight (~3.33 Points)
Note: This metric measures the average tuition fee weighted by the number of students. - Student Loan Debt per Person: Full Weight (~3.33 Points)
Social Environment – Total Points: 25
- Students per Capita: Double Weight (~3.03 Points)
- Share of Population Aged 18 to 35: Full Weight (~1.52 Points)
- Share of Single People: Half Weight (~0.76 Points)
- Student Gender Balance: Half Weight (~0.76 Points)
- Nightlife Options per Capita*: Double Weight (~3.03 Points)
- Cafés per Capita*: Full Weight (~1.52 Points)
- Breweries per Capita*: Full Weight (~1.52 Points)
- Food Trucks per Capita*: Full Weight (~1.52 Points)
- Shopping Centers per Capita*: Full Weight (~1.52 Points)
- Sports Clubs per Capita*: Full Weight (~1.52 Points)
- Presence of NCAA Division 1 Sport Teams: Full Weight (~1.52 Points)
Note: This binary metric measures the presence or absence of a NCAA Division 1 sport team in a city. - City Accessibility: Half Weight (~0.76 Points)
Note: This metric measures the share of workers who bike, walk or use public transportation. - Festivals per Capita*: Full Weight (~1.52 Points)
- Number of Attractions: Full Weight (~1.52 Points)
- Crime Rate: Double Weight (~3.03 Points)
Academic & Economic Opportunities – Total Points: 50
- Quality of Higher Education: Triple Weight (~13.64 Points)
- Earning Potential for College Graduates: Full Weight (~4.55 Points)
Note: This metric measures the median earnings of the population holding a bachelor’s degree or higher. - Share of Part-Time Jobs: Full Weight (~4.55 Points)
- Median Income of Part-Time Workers: Double Weight (~9.09 Points)
- Unemployment Rate: Full Weight (~4.55 Points)
- Entrepreneurial Activity: Full Weight (~4.55 Points)
Note: This metric measures the four-year average net change in the number of businesses per capita. - Brain Drain: Full Weight (~4.55 Points)
Note: This metric measures the annual change in the share of the population holding a bachelor’s degree or higher. - Job-Growth Rate (2021-2024): Full Weight (~4.55 Points)
Sources: Data used to create this ranking were collected as of September 23, 2025 from the U.S. Census Bureau, Bureau of Labor Statistics, Federal Bureau of Investigation, National Center for Education Statistics, Numbeo, U.S. Department of Housing and Urban Development, TransUnion, TripAdvisor, AreaVibes, Yelp and WalletHub research.








WalletHub experts are widely quoted. Contact our media team to schedule an interview.