Summer isn’t just a season of relaxing and planning vacations. For some people, especially young adults, the warmer months are a time to gain extra spending money or work experience. With states having mostly removed their COVID-19 restrictions, and vaccines and booster doses continuing to be distributed, people can find summer jobs in industries that are returning to full capacity, like dining, entertainment and tourism. Many employers are also desperate to hire, which gives applicants leverage to get better compensation.
But where you look for a summer job will matter almost as much as what you do. Naturally, opportunities will be more widely available in some places than in others, and while a job may pay well in one city, the same position may not pay as much in another. Minimum-wage laws and local costs, for instance, will determine how much you earn and consequently what you’ll be able to afford in terms of housing, transportation and social activities. More importantly, if you’re supporting yourself, location will dictate how much of your income you’ll be able to save, if that’s your goal.
With summer-job seekers in mind, WalletHub compared the relative strength of more than 180 markets in the U.S. across 22 key indicators of employment outlook, affordability and downtime-friendliness. Our data set ranges from the median income of part-time workers to the availability of summer jobs to the percentage of residents who are vaccinated.
Main Findings
Best Places to Get a Summer Job
Overall Rank | City | Total Score | Youth Job Market | Social Environment & Affordability |
---|---|---|---|---|
1 | Orlando, FL | 60.02 | 1 | 16 |
2 | Fort Lauderdale, FL | 59.44 | 2 | 13 |
3 | Columbia, MD | 58.44 | 7 | 8 |
4 | Scottsdale, AZ | 58.22 | 3 | 24 |
5 | Juneau, AK | 56.76 | 5 | 23 |
6 | Warwick, RI | 56.20 | 4 | 55 |
7 | Rapid City, SD | 55.13 | 8 | 52 |
8 | Portland, ME | 54.76 | 23 | 3 |
9 | Huntington Beach, CA | 53.82 | 9 | 42 |
10 | Garden Grove, CA | 53.73 | 12 | 36 |
11 | Miami, FL | 53.73 | 15 | 20 |
12 | Tampa, FL | 53.26 | 11 | 60 |
13 | Glendale, CA | 52.99 | 10 | 67 |
14 | Charleston, WV | 52.88 | 6 | 124 |
15 | Las Vegas, NV | 52.42 | 20 | 18 |
16 | St. Petersburg, FL | 51.78 | 16 | 68 |
17 | Pearl City, HI | 51.14 | 13 | 94 |
18 | Salt Lake City, UT | 50.82 | 21 | 45 |
19 | Wilmington, DE | 50.39 | 44 | 5 |
20 | Seattle, WA | 50.31 | 71 | 2 |
21 | Irvine, CA | 50.25 | 19 | 74 |
22 | Madison, WI | 50.23 | 27 | 53 |
23 | Portland, OR | 49.75 | 64 | 4 |
24 | Tempe, AZ | 49.52 | 26 | 72 |
25 | Atlanta, GA | 49.47 | 22 | 88 |
26 | Hialeah, FL | 49.39 | 17 | 132 |
27 | Overland Park, KS | 49.23 | 31 | 43 |
28 | Henderson, NV | 49.10 | 24 | 96 |
29 | Pittsburgh, PA | 48.81 | 37 | 33 |
30 | San Francisco, CA | 48.80 | 110 | 1 |
31 | Sioux Falls, SD | 48.76 | 32 | 51 |
32 | Denver, CO | 48.68 | 68 | 7 |
33 | Chandler, AZ | 48.56 | 33 | 46 |
34 | Pembroke Pines, FL | 48.39 | 18 | 140 |
35 | Des Moines, IA | 48.38 | 29 | 80 |
36 | Bismarck, ND | 48.14 | 25 | 117 |
37 | Raleigh, NC | 47.97 | 34 | 63 |
38 | Spokane, WA | 47.89 | 42 | 40 |
39 | Buffalo, NY | 47.77 | 53 | 32 |
40 | St. Louis, MO | 47.77 | 51 | 34 |
41 | Austin, TX | 47.35 | 63 | 25 |
42 | Jacksonville, FL | 47.31 | 39 | 71 |
43 | Salem, OR | 47.22 | 43 | 62 |
44 | Dover, DE | 47.20 | 14 | 180 |
45 | Boise, ID | 47.07 | 50 | 57 |
46 | Minneapolis, MN | 46.95 | 85 | 12 |
47 | Charleston, SC | 46.81 | 30 | 125 |
48 | Cape Coral, FL | 46.80 | 35 | 101 |
49 | Anaheim, CA | 46.71 | 41 | 89 |
50 | Glendale, AZ | 46.54 | 48 | 69 |
51 | Providence, RI | 46.46 | 45 | 84 |
52 | St. Paul, MN | 46.44 | 69 | 28 |
53 | Worcester, MA | 46.31 | 54 | 61 |
54 | Fremont, CA | 46.30 | 73 | 26 |
55 | South Burlington, VT | 46.21 | 52 | 78 |
56 | Long Beach, CA | 46.14 | 55 | 70 |
57 | Los Angeles, CA | 45.97 | 75 | 29 |
58 | Reno, NV | 45.88 | 80 | 30 |
59 | Rochester, NY | 45.84 | 94 | 14 |
60 | Nashville, TN | 45.72 | 46 | 103 |
61 | Oakland, CA | 45.66 | 111 | 11 |
62 | Cincinnati, OH | 45.62 | 79 | 35 |
63 | Cleveland, OH | 45.50 | 61 | 83 |
64 | Irving, TX | 45.41 | 28 | 172 |
65 | Port St. Lucie, FL | 45.36 | 36 | 141 |
66 | Colorado Springs, CO | 45.29 | 78 | 41 |
67 | West Valley City, UT | 45.16 | 49 | 113 |
68 | Boston, MA | 45.11 | 95 | 21 |
69 | Santa Ana, CA | 44.98 | 58 | 104 |
70 | Mesa, AZ | 44.87 | 60 | 106 |
71 | Honolulu, HI | 44.78 | 128 | 6 |
72 | New Orleans, LA | 44.60 | 70 | 82 |
73 | Durham, NC | 44.56 | 67 | 105 |
74 | Virginia Beach, VA | 44.55 | 88 | 50 |
75 | Sacramento, CA | 44.42 | 91 | 49 |
76 | Albuquerque, NM | 44.30 | 119 | 17 |
77 | Fargo, ND | 44.28 | 65 | 111 |
78 | Cedar Rapids, IA | 44.20 | 77 | 85 |
79 | Knoxville, TN | 44.17 | 62 | 118 |
80 | Gilbert, AZ | 44.14 | 47 | 145 |
81 | Tacoma, WA | 43.98 | 113 | 22 |
82 | Kansas City, MO | 43.93 | 72 | 99 |
83 | Milwaukee, WI | 43.87 | 81 | 87 |
84 | Peoria, AZ | 43.81 | 56 | 139 |
85 | North Las Vegas, NV | 43.72 | 38 | 174 |
86 | Santa Clarita, CA | 43.67 | 57 | 137 |
87 | Chattanooga, TN | 43.48 | 66 | 134 |
88 | Phoenix, AZ | 43.35 | 96 | 65 |
89 | Indianapolis, IN | 43.19 | 74 | 116 |
90 | Gulfport, MS | 42.99 | 59 | 155 |
91 | Grand Rapids, MI | 42.96 | 98 | 66 |
92 | San Diego, CA | 42.91 | 138 | 15 |
93 | Santa Rosa, CA | 42.81 | 106 | 64 |
94 | Aurora, CO | 42.81 | 99 | 77 |
95 | Little Rock, AR | 42.76 | 84 | 110 |
96 | Modesto, CA | 42.76 | 83 | 112 |
97 | Grand Prairie, TX | 42.72 | 40 | 182 |
98 | Oceanside, CA | 42.59 | 97 | 91 |
99 | Plano, TX | 42.50 | 93 | 108 |
100 | Billings, MT | 42.45 | 105 | 79 |
101 | Tulsa, OK | 42.40 | 82 | 127 |
102 | Louisville, KY | 42.39 | 108 | 81 |
103 | Rancho Cucamonga, CA | 42.35 | 102 | 92 |
104 | Vancouver, WA | 42.10 | 114 | 75 |
105 | San Antonio, TX | 42.04 | 125 | 54 |
106 | Oklahoma City, OK | 42.03 | 101 | 102 |
107 | Nashua, NH | 42.02 | 107 | 95 |
108 | Omaha, NE | 42.01 | 133 | 37 |
109 | Washington, DC | 41.97 | 161 | 9 |
110 | Missoula, MT | 41.86 | 92 | 120 |
111 | Charlotte, NC | 41.82 | 100 | 109 |
112 | Huntington, WV | 41.75 | 76 | 150 |
113 | Richmond, VA | 41.74 | 87 | 135 |
114 | Yonkers, NY | 41.73 | 135 | 31 |
115 | Tucson, AZ | 41.71 | 151 | 19 |
116 | Chesapeake, VA | 41.59 | 89 | 136 |
117 | Akron, OH | 41.06 | 117 | 100 |
118 | Chicago, IL | 41.05 | 166 | 10 |
119 | San Jose, CA | 40.81 | 152 | 27 |
120 | Las Cruces, NM | 40.80 | 115 | 119 |
121 | Anchorage, AK | 40.74 | 136 | 73 |
122 | Bakersfield, CA | 40.71 | 112 | 128 |
123 | Fort Wayne, IN | 40.46 | 86 | 163 |
124 | Huntsville, AL | 40.34 | 104 | 144 |
125 | New York, NY | 40.30 | 153 | 38 |
126 | Ontario, CA | 40.15 | 116 | 129 |
127 | Nampa, ID | 40.01 | 90 | 171 |
128 | Lincoln, NE | 39.81 | 143 | 90 |
129 | Tallahassee, FL | 39.57 | 103 | 160 |
130 | Columbus, OH | 39.44 | 148 | 86 |
131 | Jersey City, NJ | 39.26 | 164 | 39 |
132 | Greensboro, NC | 39.22 | 109 | 162 |
133 | Norfolk, VA | 39.20 | 127 | 133 |
134 | Oxnard, CA | 39.16 | 142 | 98 |
135 | Chula Vista, CA | 39.09 | 134 | 121 |
136 | Fort Smith, AR | 39.07 | 120 | 153 |
137 | Baltimore, MD | 39.01 | 163 | 44 |
138 | Cheyenne, WY | 38.90 | 140 | 114 |
139 | Shreveport, LA | 38.74 | 122 | 157 |
140 | Fontana, CA | 38.72 | 146 | 107 |
141 | Manchester, NH | 38.56 | 154 | 93 |
142 | Dallas, TX | 38.53 | 144 | 115 |
143 | Lewiston, ME | 38.44 | 141 | 123 |
144 | Winston-Salem, NC | 38.43 | 124 | 158 |
145 | Wichita, KS | 38.42 | 130 | 146 |
146 | Newport News, VA | 38.35 | 121 | 161 |
147 | Riverside, CA | 38.21 | 137 | 143 |
148 | Detroit, MI | 38.18 | 129 | 156 |
149 | Houston, TX | 38.12 | 169 | 58 |
150 | Fresno, CA | 38.10 | 139 | 138 |
151 | Mobile, AL | 38.10 | 131 | 147 |
152 | Springfield, MO | 38.06 | 123 | 164 |
153 | Stockton, CA | 37.90 | 145 | 130 |
154 | Memphis, TN | 37.88 | 126 | 166 |
155 | Lexington-Fayette, KY | 37.52 | 156 | 122 |
156 | Augusta, GA | 37.52 | 118 | 178 |
157 | New Haven, CT | 37.02 | 176 | 47 |
158 | Fayetteville, NC | 37.00 | 150 | 148 |
159 | Philadelphia, PA | 36.77 | 177 | 59 |
160 | Aurora, IL | 36.57 | 160 | 131 |
161 | Burlington, VT | 36.39 | 174 | 97 |
162 | Birmingham, AL | 36.37 | 132 | 177 |
163 | San Bernardino, CA | 36.25 | 147 | 167 |
164 | Newark, NJ | 36.20 | 181 | 48 |
165 | Columbia, SC | 36.19 | 149 | 169 |
166 | Amarillo, TX | 36.02 | 159 | 149 |
167 | Casper, WY | 35.71 | 158 | 159 |
168 | Garland, TX | 35.65 | 155 | 165 |
169 | El Paso, TX | 35.34 | 180 | 76 |
170 | Moreno Valley, CA | 35.28 | 157 | 168 |
171 | Toledo, OH | 35.19 | 165 | 154 |
172 | Corpus Christi, TX | 34.83 | 172 | 142 |
173 | Jackson, MS | 34.32 | 162 | 176 |
174 | Laredo, TX | 34.27 | 178 | 126 |
175 | Brownsville, TX | 34.15 | 173 | 152 |
176 | Fort Worth, TX | 34.05 | 175 | 151 |
177 | Arlington, TX | 34.03 | 168 | 170 |
178 | Montgomery, AL | 33.93 | 167 | 173 |
179 | Baton Rouge, LA | 33.42 | 170 | 175 |
180 | Bridgeport, CT | 33.15 | 182 | 56 |
181 | Columbus, GA | 32.59 | 171 | 179 |
182 | Lubbock, TX | 30.73 | 179 | 181 |
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.

- Highest Rate
- 1. South Burlington, VT
- 2. Fargo, ND
- 3. Missoula, MT
- 4. Nashua, NH
- 5. Sioux Falls, SD

- Lowest Rate
- 178. New York, NY
- 179. Laredo, TX
- 180. Winston-Salem, NC
- 181. Brownsville, TX
- 182. Irvine, CA

- Lowest Rate
- 1. Madison, WI
- 2. Salt Lake City, UT
- 3. Pearl City, HI
- 4. Burlington, VT
- 5. Sioux Falls, SD

- Highest Rate
- 178. Cleveland, OH
- 179. Newark, NJ
- 180. Bridgeport, CT
- T-181. Chula Vista, CA
- T-181. Detroit, MI

- Highest Income
- T-1. Scottsdale, AZ
- T-1. Overland Park, KS
- 3. Henderson, NV
- 4. Cheyenne, WY
- 5. Virginia Beach, VA

- Lowest Income
- 178. Hialeah, FL
- 179. Garden Grove, CA
- 180. Glendale, CA
- 181. Burlington, VT
- 182. New York, NY

- Highest Availability
- T-1. Miami, FL
- T-1. Wilmington, DE
- T-1. Orlando, FL
- 4. Fort Lauderdale, FL
- 5. St. Louis, MO

- Lowest Availability
- 178. New York, NY
- 179. Yonkers, NY
- 180. Santa Clarita, CA
- 181. West Valley City, UT
- 182. North Las Vegas, NV

- Highest Availability
- T-1. Glendale, CA
- T-1. Pearl City, HI
- T-1. Garden Grove, CA
- T-1. Grand Prairie, TX
- T-1. Dover, DE

- Lowest Availability
- 178. Bakersfield, CA
- 179. Laredo, TX
- 180. Fayetteville, NC
- 181. Amarillo, TX
- 182. Brownsville, TX

- Lowest %
- 1. Fremont, CA
- 2. Gilbert, AZ
- 3. Warwick, RI
- 4. Pearl City, HI
- 5. Rancho Cucamonga, CA

- Highest %
- 178. Columbia, SC
- 179. Madison, WI
- 180. Tallahassee, FL
- T-181. Huntington, WV
- T-181. Burlington, VT

- Lowest Prices
- 1. Cedar Rapids, IA
- 2. Fort Wayne, IN
- 3. Casper, WY
- 4. Wichita, KS
- 5. Fargo, ND

- Highest Prices
- 178. San Francisco, CA
- 179. Jersey City, NJ
- 180. San Jose, CA
- T-181. New York, NY
- T-181. Boston, MA
Ask the Experts
As with searching for permanent employment, finding part-time, seasonal or temporary work can be challenging. For advice on overcoming those obstacles, we asked a panel of experts to answer the following key questions:
- What tips do you have for a young person searching for a summer job/internship during the pandemic?
- What types of summer jobs/internships will best equip young people with the skills and experience they need to secure a full-time career after graduation?
- What are the most common mistakes young people make when taking a summer job/internship?
- In evaluating the best cities for summer jobs, what are the top five indicators?
- Will a faster rollout of the vaccine help the rebound of the labor market, thus of the summer employment?
Ask the Experts
Rensis Likert Professor, Ross School of Business – University of Michigan and a partner at the RBL Group
Read More
Department of Management – Bentley University
Read More
Ph.D. – Associate Professor, Department of Management – The University of Alabama
Read More
Associate Professor, Department of Educational Studies; Program Chair, Department of Educational Studies, College of Education and Human Ecology – Ohio State University
Read More
Professor of Human Resource and Workforce Development – University of Arkansas
Read More
J.D. – Dean, School of Hospitality – Metropolitan State University of Denver
Read More
Methodology
In order to determine the best cities for summer jobs, WalletHub compared 182 cities — including the 150 most populated U.S. cities, plus at least two of the most populated cities in each state — across two key dimensions, “Youth Job Market” and “Social Environment & Affordability.” Our sample considers only the city proper in each case and excludes cities in the surrounding metro area.
We evaluated the two dimensions using 22 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the most favorable conditions for individuals seeking summer work.
We then determined each city’s weighted average across all metrics to calculate its overall score and used the resulting scores to rank-order our sample.
Youth Job Market – Total Points: 75
- Availability of Summer Jobs: Full Weight (~5.36 Points)
Note: This metric measures the number of part-time and temporary jobs per total civilian population aged 16 to 24 in the labor force. - Availability of Internships: Double Weight (~10.71 Points)
Note: This metric measures the number of internship listings per total civilian population aged 16 to 24 in the labor force. - Summer Employment Growth: Double Weight (~10.71 Points)
Note: This metric measures the change in employment during summer 2021 and during summer 2020. - Summer Employment Bump: Double Weight (~10.71 Points)
Note: This metric measures the difference in employment during summer versus year-round. A higher difference favors summer employment. - Labor-Force Participation Rate of Population Aged 16 to 24: Full Weight (~5.36 Points)
- Unemployment Rate of Population Aged 16 to 24: Full Weight (~5.36 Points)
- Underemployment Rate: Full Weight (~5.36 Points)
- Net Employment Outlook: Full Weight (~5.36 Points)
Note: This metric measures the percentage of employers who expect to add employees minus the percentage who expect to have fewer, according to the Manpower Employment Outlook Survey. - Ratio of Part-Time Workers to Full-Time Workers: Full Weight (~5.36 Points)
Note: This metric measures the number of part-time employees per 100 full-time employees. - Median Income of Part-Time Workers: Full Weight (~5.36 Points)
Note: This metric was adjusted for the cost of living. - Share of Insured Part-Time Workers: Full Weight (~5.36 Points)
Note: “Insured” refers to those with health-insurance coverage.
Social Environment & Affordability – Total Points: 25
- Share of Population Aged 16 to 24: Full Weight (~2.08 Points)
- Share of Population Aged 16 to 24 in Poverty: Full Weight (~2.08 Points)
- Minimum Wage: Full Weight (~2.08 Points)
Note: Data for this metric were available at the state level only. - Rental Price as Share of Median Income: Full Weight (~2.08 Points)
Note: This metric measures the rental price for a one-bedroom property as a share of the median income of part-time workers. - Access to Public Transportation: Full Weight (~2.08 Points)
Note: This metric measures the percentage of commuters who use public transit. - Commuter-Friendliness of Jobs: Full Weight (~2.08 Points)
Note: This metric measures the number of jobs accessible by a 30-minute transit ride per total civilian employed population. - Annual Costs of Public Transportation Pass for Part-Time Workers: Full Weight (~2.08 Points)
Note: This metric measures annual costs of public transportation pass as a share of the median income of part-time workers. - Fun-Friendliness: Full Weight (~2.08 Points)
Note: This metric is based on WalletHub’s “Most Fun Cities in America” ranking. - Active-Lifestyle-Friendliness: Full Weight (~2.08 Points)
Note: This metric is based on WalletHub’s “Best & Worst Cities for an Active Lifestyle” ranking. - Singles-Friendliness: Full Weight (~2.08 Points)
Note: This metric is based on WalletHub’s “Best & Worst Cities for Singles” ranking. - Percentage of Residents Who Are Fully Vaccinated: Double Weight (~4.17 Points)
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Bureau of Labor Statistics, ManpowerGroup, Chmura Economics & Analytics, Council for Community and Economic Research, Indeed.com, Internships.com, Centers for Disease Control and Prevention, Department of Housing and Urban Development, National Conference of State Legislatures, Numbeo, Center for Neighborhood Technology and WalletHub research.