Summer isn’t just a season of relaxing and planning vacations. For some people, especially young adults, the warmer months are a time to gain extra spending money or work experience. Fortunately, it’s a great time to join the workforce. There’s a labor shortage and many employers are desperate to hire, which gives applicants leverage to get better compensation.
Where you look for a summer job will matter almost as much as what you do, though. Naturally, opportunities will be more widely available in some places than in others, and while a job may pay well in one city, the same position may not pay as much in another. Minimum-wage laws and local costs, for instance, will determine how much you earn and consequently what you’ll be able to afford in terms of housing, transportation and social activities. More importantly, if you’re supporting yourself, location will dictate how much of your income you’ll be able to save, if that’s your goal.
With summer-job seekers in mind, WalletHub compared the relative strength of more than 180 markets in the U.S. across 21 key indicators of employment outlook, affordability and downtime-friendliness. Our data set ranges from the median income of part-time workers to the availability of summer jobs to the commuter-friendliness of jobs.
Main Findings
Best Places to Get a Summer Job
Overall Rank | City | Total Score | Youth Job Market | Social Environment & Affordability |
---|---|---|---|---|
1 | Orlando, FL | 61.28 | 3 | 16 |
2 | Scottsdale, AZ | 61.20 | 4 | 12 |
3 | Juneau, AK | 61.02 | 2 | 47 |
4 | Warwick, RI | 60.38 | 1 | 98 |
5 | Rapid City, SD | 57.59 | 5 | 40 |
6 | Columbia, MD | 57.49 | 6 | 22 |
7 | Portland, ME | 56.70 | 11 | 5 |
8 | Pearl City, HI | 55.38 | 9 | 33 |
9 | Fort Lauderdale, FL | 54.29 | 14 | 14 |
10 | Minneapolis, MN | 54.01 | 16 | 13 |
11 | South Burlington, VT | 53.64 | 8 | 95 |
12 | Wilmington, DE | 53.08 | 24 | 7 |
13 | Providence, RI | 52.99 | 10 | 69 |
14 | Billings, MT | 52.54 | 15 | 45 |
15 | San Francisco, CA | 51.57 | 72 | 1 |
16 | St. Paul, MN | 51.25 | 18 | 55 |
17 | Seattle, WA | 51.07 | 66 | 2 |
18 | Denver, CO | 51.06 | 38 | 8 |
19 | Las Vegas, NV | 50.97 | 37 | 10 |
20 | St. Louis, MO | 50.92 | 31 | 18 |
21 | Salt Lake City, UT | 50.79 | 17 | 76 |
22 | Richmond, VA | 50.43 | 22 | 46 |
23 | Dover, DE | 50.42 | 7 | 174 |
24 | Bismarck, ND | 50.09 | 12 | 138 |
25 | Charleston, SC | 50.03 | 13 | 126 |
26 | Tempe, AZ | 49.83 | 25 | 49 |
27 | Huntington Beach, CA | 49.76 | 30 | 32 |
28 | Garden Grove, CA | 49.75 | 32 | 24 |
29 | Charleston, WV | 49.29 | 23 | 70 |
30 | Missoula, MT | 49.18 | 20 | 116 |
31 | Boise, ID | 49.15 | 28 | 65 |
32 | Burlington, VT | 48.98 | 19 | 119 |
33 | Tampa, FL | 48.92 | 33 | 42 |
34 | Portland, OR | 48.60 | 84 | 9 |
35 | Cedar Rapids, IA | 48.45 | 27 | 89 |
36 | Austin, TX | 48.41 | 43 | 37 |
37 | Atlanta, GA | 48.16 | 36 | 52 |
38 | Cincinnati, OH | 48.00 | 62 | 23 |
39 | Jersey City, NJ | 47.90 | 57 | 31 |
40 | Sioux Falls, SD | 47.89 | 47 | 39 |
41 | St. Petersburg, FL | 47.86 | 45 | 48 |
42 | Pittsburgh, PA | 47.69 | 56 | 36 |
43 | Louisville, KY | 47.55 | 34 | 75 |
44 | Nampa, ID | 47.45 | 21 | 156 |
45 | Fargo, ND | 47.24 | 29 | 118 |
46 | Virginia Beach, VA | 47.04 | 51 | 58 |
47 | Buffalo, NY | 46.97 | 81 | 25 |
48 | Chandler, AZ | 46.94 | 59 | 44 |
49 | Lewiston, ME | 46.91 | 26 | 135 |
50 | Grand Rapids, MI | 46.91 | 53 | 54 |
51 | Honolulu, HI | 46.86 | 134 | 3 |
52 | Miami, FL | 46.83 | 67 | 43 |
53 | Rochester, NY | 46.82 | 92 | 15 |
54 | Henderson, NV | 46.72 | 40 | 87 |
55 | Overland Park, KS | 46.72 | 44 | 74 |
56 | Colorado Springs, CO | 46.66 | 86 | 26 |
57 | Nashua, NH | 46.64 | 35 | 107 |
58 | Madison, WI | 46.56 | 39 | 94 |
59 | Cape Coral, FL | 46.20 | 54 | 71 |
60 | Omaha, NE | 46.17 | 82 | 38 |
61 | Glendale, CA | 46.15 | 46 | 97 |
62 | Oakland, CA | 46.10 | 108 | 19 |
63 | Des Moines, IA | 46.07 | 48 | 91 |
64 | Cleveland, OH | 45.99 | 55 | 83 |
65 | San Diego, CA | 45.89 | 115 | 17 |
66 | Rancho Cucamonga, CA | 45.65 | 49 | 102 |
67 | Bakersfield, CA | 45.55 | 65 | 77 |
68 | Little Rock, AR | 45.18 | 60 | 99 |
69 | Albuquerque, NM | 45.04 | 105 | 34 |
70 | Sacramento, CA | 45.04 | 101 | 35 |
71 | Chicago, IL | 45.00 | 159 | 4 |
72 | Akron, OH | 44.96 | 61 | 106 |
73 | Chesapeake, VA | 44.90 | 42 | 139 |
74 | Aurora, CO | 44.85 | 63 | 105 |
75 | Mesa, AZ | 44.68 | 89 | 67 |
76 | Glendale, AZ | 44.65 | 79 | 84 |
77 | Yonkers, NY | 44.65 | 96 | 53 |
78 | Columbus, OH | 44.51 | 90 | 73 |
79 | Boston, MA | 44.46 | 137 | 20 |
80 | Plano, TX | 44.32 | 70 | 111 |
81 | Irvine, CA | 44.23 | 83 | 93 |
82 | Raleigh, NC | 44.05 | 72 | 115 |
83 | Tacoma, WA | 43.93 | 149 | 11 |
84 | Fremont, CA | 43.92 | 111 | 60 |
85 | Newark, NJ | 43.78 | 93 | 90 |
86 | Santa Rosa, CA | 43.62 | 98 | 82 |
87 | Spokane, WA | 43.51 | 136 | 30 |
88 | Anaheim, CA | 43.43 | 102 | 80 |
89 | Oceanside, CA | 43.41 | 87 | 114 |
90 | Modesto, CA | 43.39 | 116 | 64 |
91 | Reno, NV | 43.32 | 150 | 28 |
92 | Anchorage, AK | 43.28 | 118 | 68 |
93 | Durham, NC | 43.27 | 64 | 146 |
94 | Tulsa, OK | 43.26 | 97 | 100 |
95 | West Valley City, UT | 43.21 | 76 | 132 |
96 | Phoenix, AZ | 43.20 | 145 | 29 |
97 | Jacksonville, FL | 43.16 | 127 | 51 |
98 | Knoxville, TN | 43.15 | 71 | 141 |
99 | Toledo, OH | 43.14 | 68 | 145 |
100 | Vancouver, WA | 43.12 | 109 | 79 |
101 | Baltimore, MD | 43.10 | 123 | 61 |
102 | Fort Wayne, IN | 43.05 | 41 | 171 |
103 | Cheyenne, WY | 43.01 | 110 | 88 |
104 | Lincoln, NE | 42.95 | 132 | 57 |
105 | Manchester, NH | 42.95 | 106 | 92 |
106 | Gilbert, AZ | 42.92 | 85 | 127 |
107 | Birmingham, AL | 42.86 | 58 | 160 |
108 | New Haven, CT | 42.83 | 78 | 142 |
109 | Lexington-Fayette, KY | 42.80 | 74 | 143 |
110 | Peoria, AZ | 42.79 | 88 | 128 |
111 | Charlotte, NC | 42.62 | 95 | 122 |
112 | Huntington, WV | 42.57 | 77 | 149 |
113 | Las Cruces, NM | 42.51 | 121 | 85 |
114 | San Jose, CA | 42.47 | 133 | 62 |
115 | Norfolk, VA | 42.43 | 80 | 144 |
116 | Ontario, CA | 42.28 | 114 | 101 |
117 | Santa Ana, CA | 42.25 | 124 | 81 |
118 | Indianapolis, IN | 42.20 | 100 | 123 |
119 | Irving, TX | 42.20 | 50 | 173 |
120 | Nashville, TN | 42.07 | 94 | 134 |
121 | North Las Vegas, NV | 41.93 | 75 | 163 |
122 | Huntsville, AL | 41.88 | 69 | 166 |
123 | Milwaukee, WI | 41.85 | 122 | 104 |
124 | Kansas City, MO | 41.83 | 139 | 66 |
125 | Wichita, KS | 41.79 | 120 | 109 |
126 | Washington, DC | 41.75 | 176 | 6 |
127 | Worcester, MA | 41.70 | 128 | 86 |
128 | Mobile, AL | 41.62 | 103 | 129 |
129 | Philadelphia, PA | 41.57 | 153 | 59 |
130 | Riverside, CA | 41.39 | 126 | 103 |
131 | New Orleans, LA | 41.36 | 143 | 78 |
132 | Grand Prairie, TX | 41.33 | 52 | 181 |
133 | Tucson, AZ | 41.27 | 169 | 21 |
134 | Aurora, IL | 41.25 | 99 | 152 |
135 | Hialeah, FL | 41.24 | 91 | 159 |
136 | Bridgeport, CT | 41.03 | 117 | 133 |
137 | San Antonio, TX | 41.02 | 152 | 72 |
138 | San Bernardino, CA | 40.91 | 119 | 130 |
139 | Fontana, CA | 40.77 | 140 | 96 |
140 | Salem, OR | 40.75 | 161 | 50 |
141 | Fort Smith, AR | 40.72 | 135 | 112 |
142 | Newport News, VA | 40.53 | 113 | 153 |
143 | Pembroke Pines, FL | 40.52 | 112 | 155 |
144 | Los Angeles, CA | 40.44 | 172 | 27 |
145 | Chattanooga, TN | 40.23 | 107 | 161 |
146 | Chula Vista, CA | 40.14 | 125 | 140 |
147 | Oklahoma City, OK | 40.08 | 141 | 120 |
148 | Fresno, CA | 40.03 | 142 | 121 |
149 | Houston, TX | 39.93 | 165 | 63 |
150 | New York, NY | 39.67 | 174 | 41 |
151 | Stockton, CA | 39.64 | 154 | 108 |
152 | Port St. Lucie, FL | 39.49 | 146 | 125 |
153 | Montgomery, AL | 39.43 | 104 | 172 |
154 | Shreveport, LA | 39.16 | 138 | 151 |
155 | Casper, WY | 39.01 | 130 | 158 |
156 | Dallas, TX | 39.01 | 155 | 124 |
157 | Gulfport, MS | 38.94 | 144 | 147 |
158 | Long Beach, CA | 38.92 | 175 | 56 |
159 | Detroit, MI | 38.60 | 156 | 131 |
160 | Moreno Valley, CA | 38.43 | 148 | 150 |
161 | Springfield, MO | 38.30 | 158 | 137 |
162 | Fort Worth, TX | 38.08 | 151 | 157 |
163 | Tallahassee, FL | 38.02 | 157 | 148 |
164 | Brownsville, TX | 37.77 | 131 | 175 |
165 | Fayetteville, NC | 37.66 | 147 | 164 |
166 | Greensboro, NC | 37.65 | 129 | 176 |
167 | Oxnard, CA | 37.11 | 171 | 113 |
168 | Amarillo, TX | 36.98 | 173 | 117 |
169 | Columbia, SC | 36.87 | 160 | 162 |
170 | Santa Clarita, CA | 36.67 | 167 | 136 |
171 | Corpus Christi, TX | 35.32 | 166 | 168 |
172 | El Paso, TX | 35.06 | 180 | 110 |
173 | Arlington, TX | 34.89 | 164 | 179 |
174 | Garland, TX | 34.86 | 163 | 178 |
175 | Lubbock, TX | 34.53 | 162 | 180 |
176 | Winston-Salem, NC | 34.16 | 168 | 177 |
177 | Augusta, GA | 33.71 | 178 | 154 |
178 | Baton Rouge, LA | 32.67 | 177 | 169 |
179 | Memphis, TN | 32.56 | 179 | 165 |
180 | Columbus, GA | 32.03 | 181 | 170 |
181 | Laredo, TX | 31.78 | 170 | 182 |
182 | Jackson, MS | 30.90 | 182 | 167 |
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.

- Highest Rate
- 1. South Burlington, VT
- 2. Fargo, ND
- 3. Missoula, MT
- 4. Nashua, NH
- 5. Sioux Falls, SD

- Lowest Rate
- 178. Winston-Salem, NC
- 179. Laredo, TX
- 180. New Orleans, LA
- 181. Brownsville, TX
- 182. Irvine, CA

- Lowest Rate
- 1. Madison, WI
- 2. Sioux Falls, SD
- 3. Salt Lake City, UT
- 4. Burlington, VT
- 5. Pearl City, HI

- Highest Rate
- 178. Newark, NJ
- 179. Cleveland, OH
- 180. Jackson, MS
- T-181. Chula Vista, CA
- T-181. Detroit, MI

- Highest Income
- T-1. Scottsdale, AZ
- T-1. Overland Park, KS
- 3. Henderson, NV
- 4. Cheyenne, WY
- 5. Virginia Beach, VA

- Lowest Income
- 178. New York, NY
- 179. Hialeah, FL
- 180. Garden Grove, CA
- 181. Glendale, CA
- 182. Burlington, VT

- Highest Availability
- T-1. Miami, FL
- T-1. St. Louis, MO
- T-1. Orlando, FL
- T-1. Fort Lauderdale, FL
- T-1. Wilmington, DE

- Lowest Availability
- 178. West Valley City, UT
- 179. Laredo, TX
- 180. Moreno Valley, CA
- 181. Santa Clarita, CA
- 182. Fontana, CA

- Highest Availability
- T-1. Glendale, CA
- T-1. Pearl City, HI
- T-1. Dover, DE
- T-1. Scottsdale, AZ
- 5. Wilmington, DE

- Lowest Availability
- 178. Fayetteville, NC
- 179. El Paso, TX
- 180. Amarillo, TX
- 181. Lubbock, TX
- 182. Brownsville, TX

- Lowest %
- 1. Fremont, CA
- 2. Overland Park, KS
- 3. Pearl City, HI
- 4. Warwick, RI
- 5. Gilbert, AZ

- Highest %
- 178. Columbia, SC
- 179. Tallahassee, FL
- 180. Huntington, WV
- 181. Madison, WI
- 182. Burlington, VT

- Lowest Prices
- 1. Cedar Rapids, IA
- 2. Cheyenne, WY
- 3. Bismarck, ND
- 4. Casper, WY
- 5. Fort Smith, AR

- Highest Prices
- T-177. Miami, FL
- T-177. Hialeah, FL
- T-179. New York, NY
- T-179. San Jose, CA
- T-179. San Francisco, CA
- T-179. Boston, MA
Ask the Experts
As with searching for permanent employment, finding part-time, seasonal or temporary work can be challenging. For advice on overcoming those obstacles, we asked a panel of experts to answer the following key questions:
- What tips do you have for a young person searching for a summer job or internship?
- What types of summer jobs or internships will best equip young people with the skills and experiences they need to secure a full-time career after graduation?
- What are the most common mistakes young people make when taking a summer job or internship?
- In evaluating the best cities for summer jobs, what are the top five indicators?
- What are some predictions for 2023’s summer employment?
Ask the Experts
Ed.D. – Director of Institutional Planning & Assessment (IPA) -- Office of the Provost; Chair -- Institutional Assessment Committee – Endicott College
Read More
Professor at the Howard University School of Law and Director of the Education Rights Center
Read More
Associate Professor of Management and Organizations and McClelland Fellow, Eller College of Management – University of Arizona
Read More
Ph.D. – Industrial-Organizational Psychologist, Associate Teaching Professor and Director, Master of Organizational Sciences Program – Florida International University
Read More
Economist at Rhode Island College in Providence
Read More
Adjunct Professor – University of Richmond School of Professional and Continuing Studies
Read More
Methodology
In order to determine the best cities for summer jobs, WalletHub compared 182 cities — including the 150 most populated U.S. cities, plus at least two of the most populated cities in each state — across two key dimensions, “Youth Job Market” and “Social Environment & Affordability.” Our sample considers only the city proper in each case and excludes cities in the surrounding metro area.
We evaluated the two dimensions using 21 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the most favorable conditions for individuals seeking summer work.
We then determined each city’s weighted average across all metrics to calculate its overall score and used the resulting scores to rank-order our sample.
Youth Job Market – Total Points: 75
- Availability of Summer Jobs: Full Weight (~5.36 Points)
Note: This metric measures the number of part-time and temporary jobs per total civilian population aged 16 to 24 in the labor force. - Availability of Internships: Double Weight (~10.71 Points)
Note: This metric measures the number of internship listings per total civilian population aged 16 to 24 in the labor force. - Summer Employment Growth: Double Weight (~10.71 Points)
Note: This metric measures the change in employment during summer 2022 and during summer 2021. - Summer Employment Bump: Double Weight (~10.71 Points)
Note: This metric measures the difference in employment during summer versus year-round. A higher difference favors summer employment. - Labor-Force Participation Rate of Population Aged 16 to 24: Full Weight (~5.36 Points)
- Unemployment Rate of Population Aged 16 to 24: Full Weight (~5.36 Points)
- Underemployment Rate: Full Weight (~5.36 Points)
- Net Employment Outlook: Full Weight (~5.36 Points)
Note: This metric measures the percentage of employers who expect to add employees minus the percentage who expect to have fewer, according to the Manpower Employment Outlook Survey. - Ratio of Part-Time Workers to Full-Time Workers: Full Weight (~5.36 Points)
Note: This metric measures the number of part-time employees per 100 full-time employees. - Median Income of Part-Time Workers: Full Weight (~5.36 Points)
Note: This metric was adjusted for the cost of living. - Share of Insured Part-Time Workers: Full Weight (~5.36 Points)
Note: “Insured” refers to those with health-insurance coverage.
Social Environment & Affordability – Total Points: 25
- Share of Population Aged 16 to 24: Full Weight (~2.50 Points)
- Share of Population Aged 16 to 24 in Poverty: Full Weight (~2.50 Points)
- Minimum Wage: Full Weight (~2.50 Points)
Note: Data for this metric were available at the state level only. - Rental Price as Share of Median Income: Full Weight (~2.50 Points)
Note: This metric measures the rental price for a one-bedroom property as a share of the median income of part-time workers. - Access to Public Transportation: Full Weight (~2.50 Points)
Note: This metric measures the percentage of commuters who use public transit. - Commuter-Friendliness of Jobs: Full Weight (~2.50 Points)
Note: This metric measures the number of jobs accessible by a 30-minute transit ride per total civilian employed population. - Annual Costs of Public Transportation Pass for Part-Time Workers: Full Weight (~2.50 Points)
Note: This metric measures annual costs of public transportation pass as a share of the median income of part-time workers. - Fun-Friendliness: Full Weight (~2.50 Points)
Note: This metric is based on WalletHub’s “Most Fun Cities in America” ranking. - Active-Lifestyle-Friendliness: Full Weight (~2.50 Points)
Note: This metric is based on WalletHub’s “Best & Worst Cities for an Active Lifestyle” ranking. - Singles-Friendliness: Full Weight (~2.50 Points)
Note: This metric is based on WalletHub’s “Best & Worst Cities for Singles” ranking.
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Bureau of Labor Statistics, ManpowerGroup, Chmura Economics & Analytics, Council for Community and Economic Research, Indeed.com, Internships.com, U.S. Department of Housing and Urban Development, National Conference of State Legislatures, Numbeo, Center for Neighborhood Technology and WalletHub research.