High school seniors face a laundry list of tasks when getting ready for college. Between standardized tests, essays and financial-aid applications, the final months before orientation can be difficult. One of the most important steps in the process is the campus visit, which often includes a tour of the city or town that will serve as the student’s home for the next several years.
Experts have argued that a school’s geographical location is just as important as a strong curriculum and supportive school environment to a student’s academic success and personal development. As student living expenses can reach up to $27,200 for a 12-month period, students should try to find the most bang for their buck. That’s especially true this year in the midst of the COVID-19 pandemic, where money is tight for many people. While some colleges are cutting tuition costs, or at least not raising them, that’s not the case at all schools. Therefore, it’s in students’ interest to live in a city with a reasonable cost of living, as well as one that provides good academic and work opportunities. The ideal city should also provide a fun social environment to help students deal with the stress of college.
While many students aren’t living close to their campuses during the COVID-19 pandemic, vaccine distribution should help turn things around in the next year. To help prospective college students narrow down their school choices and to follow up our report on 2021’s College & University Rankings, WalletHub compared more than 400 U.S. cities of varying sizes based on 30 key indicators of academic, social and economic opportunities for students. Our data set ranges from the cost of living to the quality of higher education to the crime rate.
Overall Ranking
Best College Towns & Cities
Overall Rank (1=Best) | City | Total Score | 'Wallet Friendliness' | 'Social Environment' | 'Academic & Economic Opportunities' |
---|---|---|---|---|---|
1 | Ann Arbor, MI | 62.92 | 252 | 19 | 16 |
2 | Austin, TX | 62.25 | 210 | 16 | 33 |
3 | Provo, UT | 58.68 | 15 | 129 | 69 |
4 | Irvine, CA | 58.25 | 382 | 41 | 7 |
5 | Ithaca, NY | 57.95 | 257 | 2 | 98 |
6 | Raleigh, NC | 57.9 | 188 | 31 | 78 |
7 | Rexburg, ID | 57.9 | 7 | 179 | 72 |
8 | Gainesville, FL | 57.87 | 73 | 80 | 70 |
9 | Cambridge, MA | 57.51 | 390 | 30 | 8 |
10 | Scottsdale, AZ | 57.37 | 306 | 172 | 3 |
11 | Seattle, WA | 57.11 | 383 | 7 | 29 |
12 | College Station, TX | 56.87 | 36 | 73 | 112 |
13 | Princeton, NJ | 56.86 | 406 | 75 | 1 |
14 | Orlando, FL | 56.84 | 81 | 21 | 174 |
15 | Storrs, CT | 56.82 | 213 | 4 | 144 |
16 | Tampa, FL | 56.62 | 172 | 35 | 104 |
17 | Chapel Hill, NC | 56.59 | 194 | 57 | 77 |
18 | West Lafayette, IN | 56.27 | 37 | 60 | 128 |
19 | Cary, NC | 56.19 | 292 | 221 | 5 |
20 | Charlottesville, VA | 55.69 | 281 | 44 | 68 |
21 | Pittsburgh, PA | 55.61 | 190 | 9 | 190 |
22 | Roseville, CA | 55.5 | 356 | 143 | 2 |
23 | Vancouver, WA | 55.42 | 308 | 90 | 22 |
24 | Chandler, AZ | 55.36 | 221 | 260 | 11 |
25 | Berkeley, CA | 55.21 | 381 | 32 | 25 |
26 | McKinney, TX | 55.19 | 239 | 241 | 10 |
27 | San Diego, CA | 54.83 | 348 | 3 | 92 |
28 | Tempe, AZ | 54.73 | 118 | 69 | 129 |
29 | Reno, NV | 54.63 | 156 | 102 | 95 |
30 | Davis, CA | 54.5 | 325 | 42 | 63 |
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.
Ranking by City Size
Rank (1=Best) | Large City Name (Score) | Rank (1=Best) | Midsize City Name (Score) | Rank (1=Best) | Small City Name (Score) |
---|---|---|---|---|---|
1 | Austin, TX (62.25) | 1 | Irvine, CA (58.25) | 1 | Ann Arbor, MI (62.92) |
2 | Raleigh, NC (57.90) | 2 | Gainesville, FL (57.87) | 2 | Provo, UT (58.68) |
3 | Seattle, WA (57.11) | 3 | Scottsdale, AZ (57.37) | 3 | Ithaca, NY (57.95) |
4 | Tampa, FL (56.62) | 4 | Orlando, FL (56.84) | 4 | Rexburg, ID (57.90) |
5 | Pittsburgh, PA (55.61) | 5 | Cary, NC (56.19) | 5 | Cambridge, MA (57.51) |
6 | San Diego, CA (54.83) | 6 | Roseville, CA (55.50) | 6 | College Station, TX (56.87) |
7 | Mesa, AZ (53.66) | 7 | Vancouver, WA (55.42) | 7 | Princeton, NJ (56.86) |
8 | Atlanta, GA (53.51) | 8 | Chandler, AZ (55.36) | 8 | Storrs, CT (56.82) |
9 | Columbus, OH (53.29) | 9 | McKinney, TX (55.19) | 9 | Chapel Hill, NC (56.59) |
10 | Las Vegas, NV (52.33) | 10 | Tempe, AZ (54.73) | 10 | West Lafayette, IN (56.27) |
11 | Tucson, AZ (52.22) | 11 | Reno, NV (54.63) | 11 | Charlottesville, VA (55.69) |
12 | Colorado Springs, CO (51.92) | 12 | Plano, TX (54.05) | 12 | Berkeley, CA (55.21) |
13 | Jacksonville, FL (51.58) | 13 | Salt Lake City, UT (53.96) | 13 | Davis, CA (54.50) |
14 | Charlotte, NC (51.04) | 14 | Gilbert, AZ (53.62) | 14 | Orem, UT (54.01) |
15 | Denver, CO (50.58) | 15 | Peoria, AZ (53.59) | 15 | Santa Barbara, CA (53.98) |
16 | Cincinnati, OH (50.53) | 16 | Madison, WI (53.59) | 16 | Clemson, SC (53.91) |
17 | Sacramento, CA (50.41) | 17 | Durham, NC (52.99) | 17 | San Luis Obispo, CA (53.57) |
18 | Omaha, NE (50.41) | 18 | Tallahassee, FL (52.58) | 18 | Wilmington, NC (53.02) |
19 | Minneapolis, MN (50.31) | 19 | Charleston, SC (52.34) | 19 | Stanford, CA (52.60) |
20 | Nashville, TN (50.06) | 20 | Fort Collins, CO (52.26) | 20 | Radford, VA (52.60) |
21 | Virginia Beach, VA (49.93) | 21 | Knoxville, TN (51.90) | 21 | Medford, MA (52.50) |
22 | Los Angeles, CA (49.53) | 22 | Killeen, TX (51.87) | 22 | Stevens Point, WI (52.45) |
23 | Long Beach, CA (49.49) | 23 | Bellevue, WA (51.83) | 23 | Asheville, NC (52.20) |
24 | San Francisco, CA (49.38) | 24 | Buffalo, NY (51.26) | 24 | Bellingham, WA (52.13) |
25 | Houston, TX (49.37) | 25 | Overland Park, KS (51.22) | 25 | Somerville, MA (52.07) |
26 | Louisville, KY (49.31) | 26 | Boise, ID (51.16) | 26 | Edmond, OK (52.02) |
27 | Fort Worth, TX (49.27) | 27 | Sunnyvale, CA (50.84) | 27 | Rochester, MN (51.99) |
28 | San Jose, CA (49.11) | 28 | Henderson, NV (50.77) | 28 | East Lansing, MI (51.82) |
29 | Miami, FL (48.85) | 29 | Port St. Lucie, FL (50.48) | 29 | Muncie, IN (51.74) |
30 | Dallas, TX (48.52) | 30 | Denton, TX (50.43) | 30 | Blacksburg, VA (51.73) |
31 | Fresno, CA (48.31) | 31 | Chesapeake, VA (50.40) | 31 | Fayetteville, AR (51.73) |
32 | Portland, OR (48.26) | 32 | Spokane, WA (50.17) | 32 | Bloomington, IN (51.57) |
33 | Tulsa, OK (48.16) | 33 | Lincoln, NE (49.70) | 33 | Temecula, CA (51.54) |
34 | Kansas City, MO (48.05) | 34 | Glendale, AZ (49.62) | 34 | Troy, NY (51.48) |
35 | Philadelphia, PA (48.04) | 35 | Huntington Beach, CA (49.40) | 35 | Urbana, IL (51.44) |
36 | Washington, DC (48.04) | 36 | Oceanside, CA (49.38) | 36 | Oxford, OH (51.37) |
37 | Riverside, CA (47.99) | 37 | Huntsville, AL (49.32) | 36 | Athens, GA (51.37) |
38 | Albuquerque, NM (47.95) | 38 | Cape Coral, FL (49.25) | 38 | Manhattan, KS (51.31) |
39 | San Antonio, TX (47.60) | 39 | Eugene, OR (49.21) | 39 | Amherst Center, MA (51.25) |
40 | St. Louis, MO (47.59) | 40 | Santa Clara, CA (49.20) | 40 | Boone, NC (50.91) |
41 | Lexington-Fayette, KY (47.57) | 41 | Hampton, VA (49.17) | 41 | Clovis, CA (50.89) |
42 | Oklahoma City, OK (47.31) | 42 | Richmond, VA (49.04) | 42 | Pearland, TX (50.68) |
43 | Phoenix, AZ (47.14) | 43 | Carrollton, TX (48.99) | 43 | Arden-Arcade, CA (50.65) |
44 | Aurora, CO (47.01) | 44 | Murfreesboro, TN (48.97) | 44 | Brookline, MA (50.52) |
45 | Bakersfield, CA (46.89) | 45 | Fremont, CA (48.85) | 45 | State College, PA (50.48) |
46 | Baltimore, MD (46.71) | 46 | Rochester, NY (48.82) | 46 | Boca Raton, FL (50.40) |
47 | Boston, MA (46.55) | 47 | Columbia, SC (48.74) | 47 | Ypsilanti, MI (50.22) |
48 | Honolulu, HI (46.12) | 48 | Tacoma, WA (48.70) | 48 | New Brunswick, NJ (50.19) |
49 | Anaheim, CA (45.97) | 49 | Rancho Cucamonga, CA (48.54) | 49 | Logan, UT (50.18) |
50 | Indianapolis, IN (45.80) | 50 | Pasadena, CA (48.49) | 50 | Daytona Beach, FL (50.11) |
51 | Chicago, IL (45.71) | 51 | St. Petersburg, FL (48.49) | 51 | Durham, NH (50.04) |
52 | El Paso, TX (45.34) | 52 | Santa Rosa, CA (47.77) | 52 | Ames, IA (50.02) |
53 | Santa Ana, CA (45.26) | 53 | Sioux Falls, SD (47.76) | 53 | San Marcos, TX (50.01) |
54 | Corpus Christi, TX (44.62) | 54 | Chula Vista, CA (47.70) | 54 | Charleston, IL (49.95) |
55 | Milwaukee, WI (44.34) | 55 | Alexandria, VA (47.61) | 55 | Flagstaff, AZ (49.92) |
56 | Arlington, TX (43.96) | 56 | Lakewood, CO (47.57) | 56 | Champaign, IL (49.90) |
57 | Stockton, CA (43.88) | 57 | Syracuse, NY (47.57) | 57 | Boulder, CO (49.87) |
58 | New Orleans, LA (43.62) | 58 | Corona, CA (47.52) | 58 | Corvallis, OR (49.80) |
59 | St. Paul, MN (43.53) | 59 | Salinas, CA (47.46) | 59 | Oshkosh, WI (49.58) |
60 | Wichita, KS (43.42) | 60 | New Haven, CT (47.42) | 60 | Burlington, VT (49.50) |
61 | Detroit, MI (43.09) | 61 | Sterling Heights, MI (47.42) | 61 | Murrieta, CA (49.46) |
62 | Memphis, TN (42.78) | 62 | Topeka, KS (47.26) | 62 | Moscow, ID (49.35) |
63 | Cleveland, OH (41.87) | 63 | Waco, TX (47.16) | 63 | Bozeman, MT (49.33) |
64 | New York, NY (41.63) | 64 | Grand Rapids, MI (47.16) | 64 | Albany, NY (49.21) |
65 | Oakland, CA (40.52) | 65 | McAllen, TX (47.11) | 65 | Lawrence, KS (49.16) |
Info | Info | 66 | Metairie, LA (47.04) | 66 | Norman, OK (49.13) |
Info | Info | 67 | Cedar Rapids, IA (46.97) | 67 | Whitewater, WI (49.11) |
Info | Info | 68 | Chattanooga, TN (46.96) | 68 | Laramie, WY (48.97) |
Info | Info | 69 | Torrance, CA (46.94) | 69 | Morgantown, WV (48.95) |
Info | Info | 70 | Thornton, CO (46.91) | 70 | Waltham, MA (48.88) |
Info | Info | 71 | Fullerton, CA (46.87) | 71 | Bryan, TX (48.84) |
Info | Info | 72 | Modesto, CA (46.77) | 72 | Isla Vista, CA (48.82) |
Info | Info | 73 | Des Moines, IA (46.73) | 72 | Starkville, MS (48.82) |
Info | Info | 74 | Fort Wayne, IN (46.70) | 74 | Bethlehem, PA (48.71) |
Info | Info | 75 | Salem, OR (46.66) | 75 | Conway, AR (48.65) |
Info | Info | 76 | Elk Grove, CA (46.64) | 76 | Stillwater, OK (48.64) |
Info | Info | 77 | Irving, TX (46.64) | 77 | Richardson, TX (48.48) |
Info | Info | 78 | Santa Clarita, CA (46.52) | 78 | San Marcos, CA (48.46) |
Info | Info | 79 | Amarillo, TX (46.46) | 79 | Athens, OH (48.45) |
Info | Info | 80 | Simi Valley, CA (46.17) | 80 | Bowling Green, OH (48.40) |
Info | Info | 81 | North Las Vegas, NV (46.07) | 81 | Green Bay, WI (48.38) |
Info | Info | 82 | Concord, CA (45.97) | 82 | Mount Pleasant, MI (48.37) |
Info | Info | 83 | Anchorage, AK (45.96) | 83 | San Buenaventura (Ventura), CA (48.35) |
Info | Info | 84 | Naperville, IL (45.81) | 84 | Evanston, IL (48.30) |
Info | Info | 85 | Norfolk, VA (45.73) | 85 | Cedar Falls, IA (48.28) |
Info | Info | 86 | Stamford, CT (45.64) | 86 | Kent, OH (47.96) |
Info | Info | 87 | Clarksville, TN (45.62) | 87 | Mankato, MN (47.93) |
Info | Info | 88 | Ontario, CA (45.62) | 88 | Dearborn, MI (47.87) |
Info | Info | 89 | Lubbock, TX (45.53) | 89 | Missoula, MT (47.72) |
Info | Info | 90 | Olathe, KS (45.51) | 90 | Chino Hills, CA (47.67) |
Info | Info | 91 | Greensboro, NC (45.35) | 91 | Costa Mesa, CA (47.66) |
Info | Info | 92 | Visalia, CA (45.34) | 92 | Coral Gables, FL (47.62) |
Info | Info | 93 | Coral Springs, FL (45.31) | 92 | Hattiesburg, MS (47.62) |
Info | Info | 94 | Garland, TX (45.30) | 94 | Santa Monica, CA (47.57) |
Info | Info | 95 | Savannah, GA (45.07) | 95 | Huntsville, TX (47.48) |
Info | Info | 96 | Winston-Salem, NC (45.02) | 96 | Rio Rancho, NM (47.44) |
Info | Info | 97 | Springfield, MO (45.01) | 97 | Newark, DE (47.43) |
Info | Info | 98 | Fontana, CA (44.80) | 98 | Kalamazoo, MI (47.42) |
Info | Info | 99 | Newport News, VA (44.80) | 99 | North Charleston, SC (47.32) |
Info | Info | 100 | Oxnard, CA (44.79) | 100 | Harrisonburg, VA (47.23) |
Info | Info | 101 | Providence, RI (44.79) | 101 | Manchester, NH (47.16) |
Info | Info | 102 | Fort Lauderdale, FL (44.59) | 102 | Columbia, MD (46.99) |
Info | Info | 103 | Little Rock, AR (44.52) | 103 | Chico, CA (46.95) |
Info | Info | 104 | Kent, WA (44.48) | 104 | Auburn, AL (46.95) |
Info | Info | 105 | Laredo, TX (44.42) | 105 | Richmond, KY (46.81) |
Info | Info | 106 | Warren, MI (43.96) | 106 | Iowa City, IA (46.80) |
Info | Info | 107 | Brownsville, TX (43.90) | 107 | Statesboro, GA (46.77) |
Info | Info | 108 | Orange, CA (43.66) | 108 | Johnson City, TN (46.74) |
Info | Info | 109 | Macon-Bibb County, GA (43.33) | 109 | Fargo, ND (46.68) |
Info | Info | 110 | Birmingham, AL (43.31) | 110 | Santa Cruz, CA (46.63) |
Info | Info | 111 | Worcester, MA (43.26) | 111 | Lakeland, FL (46.60) |
Info | Info | 112 | Thousand Oaks, CA (43.24) | 112 | Pullman, WA (46.57) |
Info | Info | 113 | Moreno Valley, CA (43.12) | 113 | St. Charles, MO (46.56) |
Info | Info | 114 | Newark, NJ (43.06) | 114 | Merced, CA (46.56) |
Info | Info | 115 | Baton Rouge, LA (43.03) | 115 | Greenville, NC (46.50) |
Info | Info | 116 | Lafayette, LA (42.98) | 116 | La Crosse, WI (46.50) |
Info | Info | 117 | Joliet, IL (42.86) | 117 | Lansing, MI (46.48) |
Info | Info | 118 | Grand Prairie, TX (42.69) | 118 | Duluth, MN (46.44) |
Info | Info | 119 | Escondido, CA (42.67) | 119 | DeKalb, IL (46.37) |
Info | Info | 120 | Akron, OH (42.63) | 120 | Lynchburg, VA (46.18) |
Info | Info | 121 | Fayetteville, NC (42.51) | 121 | Eau Claire, WI (46.14) |
Info | Info | 122 | Hayward, CA (42.50) | 122 | Moorhead, MN (45.96) |
Info | Info | 123 | Aurora, IL (42.47) | 123 | Towson, MD (45.93) |
Info | Info | 124 | Pasadena, TX (42.36) | 124 | Quincy, MA (45.89) |
Info | Info | 125 | Mesquite, TX (42.17) | 125 | Redding, CA (45.85) |
Info | Info | 126 | Lancaster, CA (42.15) | 126 | Edinburg, TX (45.82) |
Info | Info | 127 | Garden Grove, CA (41.92) | 127 | Las Cruces, NM (45.81) |
Info | Info | 128 | Arlington, VA (41.89) | 128 | Jonesboro, AR (45.76) |
Info | Info | 129 | Pembroke Pines, FL (41.85) | 129 | Lawton, OK (45.69) |
Info | Info | 130 | Hollywood, FL (41.71) | 130 | Normal, IL (45.55) |
Info | Info | 131 | Mobile, AL (41.61) | 131 | Greeley, CO (45.50) |
Info | Info | 132 | Palmdale, CA (41.51) | 132 | Brandon, FL (45.38) |
Info | Info | 133 | Yonkers, NY (41.40) | 133 | Columbia, MO (45.35) |
Info | Info | 134 | Columbus, GA (41.30) | 134 | Rock Hill, SC (45.33) |
Info | Info | 135 | Jersey City, NJ (41.07) | 135 | Fairfield, CA (45.30) |
Info | Info | 136 | Dayton, OH (40.97) | 136 | College Park, MD (45.28) |
Info | Info | 137 | Pomona, CA (40.95) | 137 | Lowell, MA (45.14) |
Info | Info | 138 | Toledo, OH (40.67) | 138 | Bowling Green, KY (45.13) |
Info | Info | 139 | Jackson, MS (40.53) | 139 | Hartford, CT (45.05) |
Info | Info | 140 | San Bernardino, CA (40.43) | 140 | Indiana, PA (44.97) |
Info | Info | 141 | Springfield, MA (40.01) | 141 | Grand Forks, ND (44.85) |
Info | Info | 142 | Rockford, IL (39.91) | 142 | Springfield, IL (44.70) |
Info | Info | 143 | Glendale, CA (39.53) | 143 | Silver Spring, MD (44.67) |
Info | Info | 144 | Miramar, FL (39.37) | 144 | Kenosha, WI (44.66) |
Info | Info | 145 | Augusta, GA (38.91) | 145 | West Palm Beach, FL (44.59) |
Info | Info | 146 | Kansas City, KS (38.00) | 146 | Albany, GA (44.54) |
Info | Info | 147 | Shreveport, LA (37.80) | 147 | Abilene, TX (44.43) |
Info | Info | 148 | Paterson, NJ (37.61) | 148 | Nacogdoches, TX (44.40) |
Info | Info | 149 | Montgomery, AL (37.14) | 149 | Redlands, CA (44.38) |
Info | Info | 150 | Hialeah, FL (36.73) | 150 | Victorville, CA (44.27) |
Info | Info | 151 | Bridgeport, CT (36.41) | 151 | Erie, PA (44.25) |
Info | Info | Info | Info | 152 | Davie, FL (44.24) |
Info | Info | Info | Info | 153 | Peoria, IL (44.13) |
Info | Info | Info | Info | 154 | Westminster, CA (43.79) |
Info | Info | Info | Info | 155 | Wichita Falls, TX (43.67) |
Info | Info | Info | Info | 156 | Davenport, IA (43.63) |
Info | Info | Info | Info | 157 | Tyler, TX (43.48) |
Info | Info | Info | Info | 158 | Huntington, WV (43.06) |
Info | Info | Info | Info | 159 | Valdosta, GA (43.00) |
Info | Info | Info | Info | 160 | Vallejo, CA (42.97) |
Info | Info | Info | Info | 161 | Elgin, IL (42.89) |
Info | Info | Info | Info | 162 | Carbondale, IL (42.89) |
Info | Info | Info | Info | 163 | Rialto, CA (42.87) |
Info | Info | Info | Info | 164 | Allentown, PA (42.80) |
Info | Info | Info | Info | 165 | Portsmouth, VA (42.48) |
Info | Info | Info | Info | 166 | Hawthorne, CA (42.44) |
Info | Info | Info | Info | 167 | El Cajon, CA (42.18) |
Info | Info | Info | Info | 168 | St. Cloud, MN (42.12) |
Info | Info | Info | Info | 169 | Brookings, SD (42.02) |
Info | Info | Info | Info | 170 | Terre Haute, IN (41.85) |
Info | Info | Info | Info | 171 | Sunrise, FL (41.41) |
Info | Info | Info | Info | 172 | Tuscaloosa, AL (41.38) |
Info | Info | Info | Info | 173 | Pueblo, CO (41.30) |
Info | Info | Info | Info | 174 | Daly City, CA (41.27) |
Info | Info | Info | Info | 175 | Scranton, PA (41.24) |
Info | Info | Info | Info | 176 | Beaumont, TX (41.16) |
Info | Info | Info | Info | 177 | Whittier, CA (41.15) |
Info | Info | Info | Info | 178 | Newton, MA (41.08) |
Info | Info | Info | Info | 179 | Antioch, CA (41.07) |
Info | Info | Info | Info | 180 | East Los Angeles, CA (41.03) |
Info | Info | Info | Info | 181 | San Angelo, TX (40.95) |
Info | Info | Info | Info | 182 | Norwalk, CA (40.94) |
Info | Info | Info | Info | 183 | Downey, CA (40.93) |
Info | Info | Info | Info | 184 | High Point, NC (40.82) |
Info | Info | Info | Info | 185 | Azusa, CA (40.75) |
Info | Info | Info | Info | 186 | Burbank, CA (40.75) |
Info | Info | Info | Info | 187 | West Covina, CA (40.67) |
Info | Info | Info | Info | 188 | Inglewood, CA (40.64) |
Info | Info | Info | Info | 189 | Germantown, MD (40.36) |
Info | Info | Info | Info | 190 | Alhambra, CA (40.31) |
Info | Info | Info | Info | 191 | Carson, CA (40.10) |
Info | Info | Info | Info | 192 | Richmond, CA (40.06) |
Info | Info | Info | Info | 193 | El Monte, CA (39.80) |
Info | Info | Info | Info | 194 | Flint, MI (39.76) |
Info | Info | Info | Info | 195 | New Rochelle, NY (38.56) |
Info | Info | Info | Info | 196 | Stony Brook University, NY (38.54) |
Info | Info | Info | Info | 197 | Compton, CA (37.96) |
Info | Info | Info | Info | 198 | Kendall, FL (37.51) |
Info | Info | Info | Info | 199 | Miami Gardens, FL (34.73) |
Ask the Experts
Colleges and universities drive their surrounding areas culturally, economically and intellectually, making those places an ideal place to live for both students and nonstudents. We asked a panel of experts to share their insight and advice on the various roles of college towns. Click on the experts’ profiles to read their bios and responses to the following key questions:
- In deciding which college to attend, how important is the surrounding city/town?
- What are the benefits nonstudents get by living in a college city/town?
- Are college cities/towns a good option for retirees? What about families?
- How can parents prepare their children for managing finances in college (e.g., student loans, credit cards, etc.)?
- What are the advantages and disadvantages of going to college in-state versus out-of-state?
- How can local authorities make their cities/towns more appealing to both new students and other potential residents?
- With 44% of colleges opting for primarily or fully online classes this semester, how can local authorities support college cities and towns heavily dependent on student spending?
Ask the Experts
- John Thelin
Ph.D. – Professor, University of Kentucky and author of “A History Of American Higher Education”, – Johns Hopkins University Press
Read More
- T. Laine Scales
Ph.D. – Professor of Social Work and Baylor Master Teacher, Baylor University
Read More
- Paul Savory
Ph.D. – Provost and Executive Vice President – Doane University
Read More
Methodology
In order to determine the best college towns and cities in America, WalletHub examined 415 cities of varying sizes across three key dimensions: 1) Wallet Friendliness, 2) Social Environment and 3) Academic & Economic Opportunities.
We evaluated those three key dimensions using 30 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with 100 representing the most favorable conditions for college students. For metrics marked with an asterisk (*), we used the square root of the population to calculate the population size in order to avoid overcompensating for minor differences across cities.
Finally, we determined each town and city’s weighted average across all metrics to calculate its overall score and used the resulting scores to rank-order our sample.
In this report, including the above tables, “cities” refers to both cities and towns for simplicity. We limited our selection of cities to those with a university or college population of at least 7,500 students. Some cities that met the college-population criterion were excluded from the analysis due to lack of available data. The cities were categorized based on the following population-size guidelines:
- Large Cities: More than 300,000 people
- Midsize Cities: 125,000 to 300,000 people
- Small Cities: Fewer than 125,000 people
Please note that we considered only the city proper in each case and excluded any cities in the surrounding metro area.
Wallet Friendliness – Total Points: 25
- Housing Costs: Full Weight (~3.33 Points)
Note: This metric measures the price of a two-bedroom apartment rental. - Adjusted Cost of Living for Young People: Double Weight (~6.67 Points)
- Share of Rental Units: Full Weight (~3.33 Points)
- Average Monthly Fitness-Club Fee: Half Weight (~1.67 Points)
- Average Cost of Pizza & Burgers: Half Weight (~1.67 Points)
- Movie & Bowling Cost: Half Weight (~1.67 Points)
- Cost of Higher Education: Full Weight (~3.33 Points)
Note: This metric measures the average tuition fee weighted by the number of students. - Student Loan Debt per Person: Full Weight (~3.33 Points)
Social Environment – Total Points: 25
- Students per Capita: Double Weight (~3.03 Points)
- Share of Population Aged 18 to 35: Full Weight (~1.52 Points)
- Share of Single People: Half Weight (~0.76 Points)
- Student Gender Balance: Half Weight (~0.76 Points)
- Cafés per Capita*: Full Weight (~1.52 Points)
- Breweries per Capita*: Full Weight (~1.52 Points)
- Food Trucks per Capita*: Full Weight (~1.52 Points)
- Shopping Centers per Capita*: Full Weight (~1.52 Points)
- Sports Clubs per Capita*: Full Weight (~1.52 Points)
- Presence of NCAA Division 1 Sport Teams: Full Weight (~1.52 Points)
Note: This binary metric measures the presence or absence of a NCAA Division 1 sport team in a city. - City Accessibility: Half Weight (~0.76 Points)
Note: This metric measures the share of workers who bike, walk or use public transportation. - Number of Attractions: Full Weight (~1.52 Points)
- Crime Rate: Double Weight (~3.03 Points)
- Average COVID-19 Cases per Capita: Triple Weight (~4.55 Points)
Academic & Economic Opportunities – Total Points: 50
- Quality of Higher Education: Triple Weight (~13.64 Points)
- Earning Potential for College Graduates: Full Weight (~4.55 Points)
Note: This metric measures the median earnings of the population holding a bachelor’s degree or higher. - Share of Part-Time Jobs: Full Weight (~4.55 Points)
- Median Income of Part-Time Workers: Double Weight (~9.09 Points)
- Unemployment Rate: Full Weight (~4.55 Points)
- Entrepreneurial Activity: Full Weight (~4.55 Points)
Note: This metric measures the four-year average net change in the number of businesses per capita. - Brain Drain: Full Weight (~4.55 Points)
Note: This metric measures the annual change in the share of the population holding a bachelor’s degree or higher. - Job-Growth Rate (2016-2019): Full Weight (~4.55 Points)
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Bureau of Labor Statistics, Federal Bureau of Investigation, National Center for Education Statistics, Numbeo, U.S. Department of Housing and Urban Development, TransUnion, TripAdvisor, Areavibes, Yelp, The New York Times and WalletHub research.