High school seniors face a laundry list of tasks when getting ready for college. Between standardized tests, essays and financial-aid applications, the final months before orientation can be difficult. One of the most important steps in the process is the campus visit, which often includes a tour of the city or town that will serve as the student’s home for the next several years.
Experts have argued that a school’s geographical location is just as important as a strong curriculum and supportive school environment to a student’s academic success and personal development. As student living expenses can reach up to $28,720 for a 12-month period, students should try to find the most bang for their buck. That’s especially true in the wake of the COVID-19 pandemic, as money is tight for many people. While some colleges are cutting tuition costs, or at least not raising them, that’s not the case at all schools. Therefore, it’s in students’ interest to live in a city with a reasonable cost of living, as well as one that provides good academic and work opportunities. The ideal city should also provide a fun social environment to help students deal with the stress of college.
To help prospective college students narrow down their school choices and to follow up our report on 2022’s College & University Rankings, WalletHub compared more than 400 U.S. cities of varying sizes based on 30 key indicators of academic, social and economic opportunities for students. Our data set ranges from the cost of living to the quality of higher education to the crime rate.
Overall Ranking
Best College Towns & Cities
Overall Rank | City | Total Score | Wallet Friendliness | Social Environment | Academic & Economic Opportunities |
---|---|---|---|---|---|
1 | Austin, TX | 63.6 | 209 | 10 | 23 |
2 | Ann Arbor, MI | 62.83 | 250 | 17 | 14 |
3 | Provo, UT | 62.3 | 22 | 63 | 45 |
4 | Orlando, FL | 59.96 | 80 | 4 | 141 |
5 | Oxford, OH | 59.35 | 3 | 1 | 304 |
6 | Gainesville, FL | 58.93 | 130 | 62 | 61 |
7 | Scottsdale, AZ | 58.92 | 309 | 140 | 1 |
8 | West Lafayette, IN | 58.8 | 39 | 39 | 112 |
9 | Rexburg, ID | 58.7 | 5 | 97 | 118 |
10 | College Station, TX | 58.33 | 28 | 53 | 125 |
11 | Orem, UT | 58.24 | 133 | 206 | 19 |
12 | Tampa, FL | 58.05 | 175 | 22 | 92 |
13 | Chapel Hill, NC | 58.03 | 185 | 72 | 55 |
14 | Raleigh, NC | 57.85 | 198 | 35 | 74 |
15 | Ithaca, NY | 57.84 | 285 | 11 | 57 |
16 | Princeton, NJ | 57.51 | 388 | 85 | 2 |
17 | Irvine, CA | 57.4 | 376 | 68 | 6 |
18 | Storrs, CT | 57.33 | 213 | 3 | 140 |
19 | Pittsburgh, PA | 57.1 | 200 | 9 | 136 |
20 | Fayetteville, AR | 56.74 | 16 | 131 | 119 |
21 | Tempe, AZ | 56.52 | 128 | 52 | 124 |
22 | Salt Lake City, UT | 56.44 | 168 | 66 | 95 |
23 | Laramie, WY | 56.37 | 34 | 50 | 188 |
24 | Seattle, WA | 56.24 | 374 | 8 | 34 |
25 | Atlanta, GA | 56.22 | 257 | 37 | 70 |
26 | Reno, NV | 56 | 203 | 51 | 98 |
27 | Miami, FL | 55.98 | 207 | 6 | 184 |
28 | Charlottesville, VA | 55.95 | 279 | 31 | 68 |
29 | Clemson, SC | 55.68 | 54 | 26 | 257 |
30 | Madison, WI | 55.62 | 216 | 58 | 94 |
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.
Ranking by City Size
Rank (1=Best) | Large City Name (Score) | Rank (1=Best) | Midsize City Name (Score) | Rank (1=Best) | Small City Name (Score) |
---|---|---|---|---|---|
1 | Austin, TX (63.60) | 1 | Orlando, FL (59.96) | 1 | Ann Arbor, MI (62.83) |
2 | Tampa, FL (58.05) | 2 | Gainesville, FL (58.93) | 2 | Provo, UT (62.30) |
3 | Raleigh, NC (57.85) | 3 | Scottsdale, AZ (58.92) | 3 | Oxford, OH (59.35) |
4 | Pittsburgh, PA (57.10) | 4 | Irvine, CA (57.40) | 4 | West Lafayette, IN (58.80) |
5 | Seattle, WA (56.24) | 5 | Tempe, AZ (56.52) | 5 | Rexburg, ID (58.70) |
6 | Atlanta, GA (56.22) | 6 | Salt Lake City, UT (56.44) | 6 | College Station, TX (58.33) |
7 | Miami, FL (55.98) | 7 | Reno, NV (56.00) | 7 | Orem, UT (58.24) |
8 | Columbus, OH (55.48) | 8 | Madison, WI (55.62) | 8 | Chapel Hill, NC (58.03) |
9 | Las Vegas, NV (54.82) | 9 | Boise, ID (55.50) | 9 | Ithaca, NY (57.84) |
10 | Cincinnati, OH (54.64) | 10 | Charleston, SC (54.89) | 10 | Princeton, NJ (57.51) |
11 | San Diego, CA (54.59) | 11 | Overland Park, KS (54.62) | 11 | Storrs, CT (57.33) |
12 | Nashville, TN (54.34) | 12 | Cary, NC (54.59) | 12 | Fayetteville, AR (56.74) |
13 | Tucson, AZ (54.13) | 13 | Plano, TX (54.11) | 13 | Laramie, WY (56.37) |
14 | El Paso, TX (53.56) | 14 | Chandler, AZ (54.07) | 14 | Charlottesville, VA (55.95) |
15 | Omaha, NE (53.44) | 15 | Knoxville, TN (53.87) | 15 | Clemson, SC (55.68) |
16 | Charlotte, NC (53.34) | 16 | Tallahassee, FL (53.84) | 16 | Boca Raton, FL (55.23) |
17 | Minneapolis, MN (53.15) | 17 | Huntsville, AL (53.73) | 17 | Cambridge, MA (55.12) |
18 | Colorado Springs, CO (53.15) | 18 | Vancouver, WA (53.41) | 18 | Wilmington, NC (55.12) |
19 | Jacksonville, FL (52.67) | 19 | Lincoln, NE (52.94) | 19 | Logan, UT (55.01) |
20 | Mesa, AZ (52.45) | 20 | Durham, NC (52.91) | 20 | Urbana, IL (54.42) |
21 | Houston, TX (52.45) | 21 | Gilbert, AZ (52.84) | 21 | Bloomington, IN (54.22) |
22 | Louisville, KY (52.22) | 22 | McKinney, TX (52.23) | 22 | Starkville, MS (54.14) |
23 | Denver, CO (52.18) | 23 | Buffalo, NY (52.09) | 23 | Blacksburg, VA (54.00) |
24 | Oklahoma City, OK (51.51) | 24 | Spokane, WA (51.74) | 24 | Athens, GA (53.76) |
25 | Albuquerque, NM (51.33) | 25 | Bellevue, WA (51.50) | 25 | Berkeley, CA (53.60) |
26 | Dallas, TX (51.32) | 26 | Murfreesboro, TN (51.37) | 26 | Santa Barbara, CA (53.55) |
27 | Portland, OR (51.08) | 27 | Sunnyvale, CA (51.33) | 27 | Bozeman, MT (53.54) |
28 | Virginia Beach, VA (50.98) | 28 | Roseville, CA (51.31) | 28 | Ames, IA (53.50) |
29 | San Jose, CA (50.94) | 29 | Santa Clara, CA (51.16) | 29 | Stevens Point, WI (53.49) |
30 | San Antonio, TX (50.78) | 30 | Peoria, AZ (51.15) | 30 | Champaign, IL (53.25) |
31 | Tulsa, OK (50.63) | 31 | Columbia, SC (51.12) | 31 | Durham, NH (53.23) |
32 | Lexington-Fayette, KY (50.58) | 32 | Naperville, IL (50.97) | 32 | East Lansing, MI (52.84) |
33 | Fort Worth, TX (50.44) | 33 | Olathe, KS (50.85) | 33 | Edmond, OK (52.80) |
34 | San Francisco, CA (50.43) | 34 | Fort Collins, CO (50.78) | 34 | Rochester, MN (52.77) |
35 | Sacramento, CA (50.18) | 35 | Lubbock, TX (50.75) | 35 | San Luis Obispo, CA (52.55) |
36 | Indianapolis, IN (50.14) | 36 | McAllen, TX (50.66) | 36 | Newark, DE (52.45) |
37 | St. Louis, MO (50.13) | 37 | Denton, TX (50.61) | 37 | Evanston, IL (52.29) |
38 | Los Angeles, CA (50.04) | 38 | Waco, TX (50.33) | 38 | Cedar Falls, IA (52.18) |
39 | Long Beach, CA (50.03) | 39 | Sioux Falls, SD (50.20) | 39 | Auburn, AL (52.14) |
40 | Washington, DC (49.41) | 40 | Irving, TX (50.18) | 40 | Amherst Center, MA (52.13) |
41 | Boston, MA (49.33) | 41 | Brownsville, TX (50.08) | 41 | Mankato, MN (52.03) |
42 | Philadelphia, PA (48.95) | 42 | Pasadena, CA (50.08) | 42 | Conway, AR (51.98) |
43 | Chicago, IL (48.89) | 43 | Richmond, VA (50.05) | 43 | Charleston, IL (51.90) |
44 | Henderson, NV (48.81) | 44 | Grand Rapids, MI (49.97) | 44 | Morgantown, WV (51.83) |
45 | Fresno, CA (48.65) | 45 | Eugene, OR (49.96) | 45 | Asheville, NC (51.78) |
46 | Milwaukee, WI (48.16) | 46 | Des Moines, IA (49.80) | 46 | Bowling Green, OH (51.74) |
47 | Kansas City, MO (47.94) | 46 | Chattanooga, TN (49.80) | 47 | Muncie, IN (51.69) |
48 | Phoenix, AZ (47.89) | 48 | Rochester, NY (49.72) | 48 | Davis, CA (51.68) |
49 | Baltimore, MD (47.71) | 49 | Laredo, TX (49.63) | 49 | Norman, OK (51.68) |
49 | Arlington, TX (47.71) | 50 | Fort Lauderdale, FL (49.48) | 50 | Troy, NY (51.50) |
51 | Riverside, CA (47.61) | 51 | Salem, OR (49.44) | 50 | Mount Pleasant, MI (51.50) |
52 | Bakersfield, CA (47.59) | 52 | Killeen, TX (49.22) | 52 | Pullman, WA (51.31) |
53 | Wichita, KS (47.01) | 53 | St. Petersburg, FL (49.20) | 53 | La Crosse, WI (51.30) |
54 | Memphis, TN (46.45) | 54 | Carrollton, TX (49.13) | 54 | Harrisonburg, VA (51.28) |
55 | Honolulu, HI (46.20) | 55 | Providence, RI (49.06) | 55 | Albany, NY (51.23) |
56 | New Orleans, LA (46.08) | 56 | Port St. Lucie, FL (49.00) | 56 | Missoula, MT (51.21) |
57 | Corpus Christi, TX (46.08) | 57 | Glendale, AZ (48.96) | 57 | Medford, MA (51.17) |
58 | Aurora, CO (46.00) | 58 | Springfield, MO (48.95) | 58 | Stillwater, OK (50.86) |
59 | Anaheim, CA (45.66) | 59 | Syracuse, NY (48.89) | 59 | Johnson City, TN (50.82) |
60 | St. Paul, MN (45.65) | 60 | Fort Wayne, IN (48.76) | 60 | Corvallis, OR (50.77) |
61 | Stockton, CA (45.54) | 61 | Tacoma, WA (48.64) | 61 | Radford, VA (50.67) |
62 | Cleveland, OH (45.45) | 62 | Torrance, CA (48.55) | 62 | Green Bay, WI (50.63) |
63 | Santa Ana, CA (45.08) | 63 | Worcester, MA (48.55) | 63 | Fargo, ND (50.63) |
64 | Detroit, MI (44.16) | 64 | Cedar Rapids, IA (48.52) | 64 | Statesboro, GA (50.57) |
65 | New York, NY (43.65) | 65 | Amarillo, TX (48.16) | 65 | Columbia, MO (50.44) |
66 | Oakland, CA | 66 | Lafayette, LA (48.04) | 66 | Boulder, CO (50.44) |
Info | Info | 67 | Fremont, CA (47.85) | 67 | New Brunswick, NJ (50.24) |
Info | Info | 68 | Clarksville, TN (47.85) | 68 | St. Charles, MO (50.20) |
Info | Info | 69 | Birmingham, AL (47.72) | 69 | Grand Forks, ND (50.19) |
Info | Info | 70 | Cape Coral, FL (47.65) | 70 | State College, PA (50.10) |
Info | Info | 71 | Savannah, GA (47.60) | 71 | Normal, IL (50.07) |
Info | Info | 72 | Topeka, KS (47.56) | 72 | Las Cruces, NM (50.04) |
Info | Info | 73 | Sterling Heights, MI (47.47) | 73 | San Marcos, TX (50.02) |
Info | Info | 74 | Anchorage, AK (47.44) | 74 | Bellingham, WA (49.92) |
Info | Info | 75 | Lakewood, CO (47.37) | 75 | Temecula, CA (49.85) |
Info | Info | 76 | Modesto, CA (47.35) | 76 | Richardson, TX (49.84) |
Info | Info | 77 | New Haven, CT (47.24) | 77 | Bethlehem, PA (49.83) |
Info | Info | 78 | Little Rock, AR (47.18) | 78 | Stanford, CA (49.82) |
Info | Info | 79 | Greensboro, NC (47.16) | 79 | Richmond, KY (49.82) |
Info | Info | 80 | Winston-Salem, NC (47.13) | 80 | Boone, NC (49.78) |
Info | Info | 81 | Mobile, AL (46.89) | 81 | Oshkosh, WI (49.77) |
Info | Info | 82 | Hampton, VA (46.69) | 82 | Edinburg, TX (49.76) |
Info | Info | 83 | Alexandria, VA (46.68) | 83 | Duluth, MN (49.76) |
Info | Info | 84 | Baton Rouge, LA (46.64) | 84 | College Park, MD (49.64) |
Info | Info | 85 | Huntington Beach, CA (46.61) | 85 | Moscow, ID (49.55) |
Info | Info | 86 | Thornton, CO (46.60) | 86 | Athens, OH (49.53) |
Info | Info | 87 | Mesquite, TX (46.58) | 87 | DeKalb, IL (49.52) |
Info | Info | 88 | Fullerton, CA (46.55) | 88 | Burlington, VT (49.48) |
Info | Info | 89 | Oceanside, CA (46.30) | 89 | Jonesboro, AR (49.39) |
Info | Info | 90 | Corona, CA (46.19) | 90 | Nacogdoches, TX (49.34) |
Info | Info | 91 | Akron, OH (46.09) | 91 | Santa Monica, CA (49.32) |
Info | Info | 92 | Rancho Cucamonga, CA (46.08) | 92 | Peoria, IL (49.25) |
Info | Info | 93 | Metairie, LA (45.97) | 93 | Dearborn, MI (49.23) |
Info | Info | 94 | Salinas, CA (45.89) | 94 | Ypsilanti, MI (49.14) |
Info | Info | 95 | Dayton, OH (45.85) | 95 | Greenville, NC (49.13) |
Info | Info | 96 | Joliet, IL (45.81) | 96 | Iowa City, IA (49.13) |
Info | Info | 97 | Coral Springs, FL (45.77) | 97 | Kent, OH (49.12) |
Info | Info | 98 | Stamford, CT (45.75) | 98 | Coral Gables, FL (49.05) |
Info | Info | 99 | Santa Clarita, CA (45.67) | 99 | Huntsville, TX (49.03) |
Info | Info | 100 | Norfolk, VA (45.56) | 100 | Somerville, MA (48.92) |
Info | Info | 101 | Chula Vista, CA (45.56) | 101 | Whitewater, WI (48.83) |
Info | Info | 102 | Thousand Oaks, CA (45.51) | 102 | Abilene, TX (48.80) |
Info | Info | 103 | Hollywood, FL (45.47) | 103 | Brookline, MA (48.77) |
Info | Info | 104 | Garland, TX (45.45) | 104 | Lawrence, KS (48.75) |
Info | Info | 105 | Macon-Bibb County, GA (45.42) | 105 | Kalamazoo, MI (48.74) |
Info | Info | 106 | Aurora, IL (45.26) | 106 | Clovis, CA (48.66) |
Info | Info | 107 | Visalia, CA (45.23) | 107 | Lakeland, FL (48.59) |
Info | Info | 108 | Santa Rosa, CA (45.12) | 108 | Tyler, TX (48.59) |
Info | Info | 109 | Chesapeake, VA (45.06) | 109 | Waltham, MA (48.54) |
Info | Info | 110 | Newark, NJ (44.87) | 110 | Hattiesburg, MS (48.47) |
Info | Info | 111 | Newport News, VA (44.76) | 111 | Bryan, TX (48.37) |
Info | Info | 112 | Grand Prairie, TX (44.54) | 112 | Manchester, NH (48.35) |
Info | Info | 113 | Pembroke Pines, FL (44.51) | 113 | Moorhead, MN (48.32) |
Info | Info | 114 | Warren, MI (44.50) | 114 | Flagstaff, AZ (48.30) |
Info | Info | 115 | Columbus, GA (44.43) | 115 | Brookings, SD (48.24) |
Info | Info | 116 | Arlington, VA (44.42) | 116 | Lynchburg, VA (48.24) |
Info | Info | 117 | Concord, CA (44.19) | 117 | Manhattan, KS (48.23) |
Info | Info | 118 | Pasadena, TX (44.04) | 118 | Bowling Green, KY (48.11) |
Info | Info | 119 | Montgomery, AL (43.83) | 119 | Lawton, OK (47.96) |
Info | Info | 120 | North Las Vegas, NV (43.77) | 120 | Rock Hill, SC (47.91) |
Info | Info | 121 | Ontario, CA (43.74) | 121 | Costa Mesa, CA (47.81) |
Info | Info | 122 | Orange, CA (43.71) | 122 | Eau Claire, WI (47.77) |
Info | Info | 123 | Elk Grove, CA (43.62) | 123 | Kenosha, WI (47.72) |
Info | Info | 124 | Fayetteville, NC (43.44) | 124 | Towson, MD (47.72) |
Info | Info | 125 | Kent, WA (43.32) | 125 | Springfield, IL (47.66) |
Info | Info | 125 | Jackson, MS (43.32) | 126 | San Marcos, CA (47.45) |
Info | Info | 127 | Fontana, CA (43.23) | 127 | Indiana, PA (47.30) |
Info | Info | 128 | Toledo, OH (43.09) | 128 | Quincy, MA (47.23) |
Info | Info | 129 | Augusta, GA (43.00) | 129 | Lowell, MA (47.23) |
Info | Info | 130 | Jersey City, NJ (42.98) | 130 | Rio Rancho, NM (47.19) |
Info | Info | 131 | Simi Valley, CA (42.86) | 131 | Pearland, TX (47.12) |
Info | Info | 132 | Escondido, CA (42.82) | 132 | Chico, CA (47.08) |
Info | Info | 133 | Hialeah, FL (42.43) | 133 | West Palm Beach, FL (46.96) |
Info | Info | 134 | Garden Grove, CA (42.17) | 134 | Carbondale, IL (46.87) |
Info | Info | 135 | San Bernardino, CA (42.11) | 135 | Murrieta, CA (46.80) |
Info | Info | 136 | Rockford, IL (41.98) | 136 | Redlands, CA (46.66) |
Info | Info | 137 | Pomona, CA (41.95) | 137 | North Charleston, SC (46.62) |
Info | Info | 138 | Shreveport, LA (41.92) | 138 | Wichita Falls, TX (46.61) |
Info | Info | 139 | Kansas City, KS (41.40) | 139 | Valdosta, GA (46.60) |
Info | Info | 140 | Oxnard, CA (41.04) | 140 | Columbia, MD (46.36) |
Info | Info | 141 | Lancaster, CA (41.02) | 141 | Davie, FL (46.34) |
Info | Info | 142 | Moreno Valley, CA (41.02) | 142 | San Angelo, TX (46.31) |
Info | Info | 143 | Hayward, CA (40.79) | 143 | Huntington, WV (46.20) |
Info | Info | 144 | Miramar, FL (40.21) | 144 | Santa Cruz, CA (45.97) |
Info | Info | 145 | Springfield, MA (40.13) | 145 | Merced, CA (45.89) |
Info | Info | 146 | Yonkers, NY (39.78) | 146 | Davenport, IA (45.69) |
Info | Info | 147 | Palmdale, CA (39.51) | 147 | St. Cloud, MN (45.68) |
Info | Info | 148 | Paterson, NJ (38.81) | 147 | Redding, CA (45.68) |
Info | Info | 149 | Glendale, CA (38.70) | 149 | Erie, PA (45.46) |
Info | Info | 150 | Bridgeport, CT (37.62) | 150 | Greeley, CO (45.38) |
Info | Info | Info | Info | 151 | Arden-Arcade, CA (45.24) |
Info | Info | Info | Info | 152 | Hartford, CT (45.17) |
Info | Info | Info | Info | 153 | Tuscaloosa, AL (45.16) |
Info | Info | Info | Info | 154 | Elgin, IL (45.03) |
Info | Info | Info | Info | 155 | Daytona Beach, FL (44.95) |
Info | Info | Info | Info | 156 | Beaumont, TX (44.81) |
Info | Info | Info | Info | 157 | Allentown, PA (44.81) |
Info | Info | Info | Info | 158 | Isla Vista, CA (44.73) |
Info | Info | Info | Info | 159 | Terre Haute, IN (44.62) |
Info | Info | Info | Info | 160 | Chino Hills, CA (44.59) |
Info | Info | Info | Info | 161 | San Buenaventura (Ventura), CA (44.48) |
Info | Info | Info | Info | 162 | High Point, NC (44.12) |
Info | Info | Info | Info | 163 | Newton, MA (43.44) |
Info | Info | Info | Info | 164 | Sunrise, FL (43.24) |
Info | Info | Info | Info | 165 | Lansing, MI (43.12) |
Info | Info | Info | Info | 166 | Westminster, CA (43.02) |
Info | Info | Info | Info | 167 | Scranton, PA (42.95) |
Info | Info | Info | Info | 168 | Kendall, FL (42.51) |
Info | Info | Info | Info | 169 | Silver Spring, MD (42.28) |
Info | Info | Info | Info | 170 | Fairfield, CA (42.27) |
Info | Info | Info | Info | 171 | Rialto, CA (42.21) |
Info | Info | Info | Info | 172 | Azusa, CA (42.15) |
Info | Info | Info | Info | 173 | Stony Brook University, NY (42.15) |
Info | Info | Info | Info | 174 | Pueblo, CO (42.14) |
Info | Info | Info | Info | 175 | Alhambra, CA (42.10) |
Info | Info | Info | Info | 176 | Burbank, CA (41.71) |
Info | Info | Info | Info | 177 | Portsmouth, VA (41.40) |
Info | Info | Info | Info | 178 | Whittier, CA (41.13) |
Info | Info | Info | Info | 179 | El Cajon, CA (41.05) |
Info | Info | Info | Info | 180 | Brandon, FL (40.81) |
Info | Info | Info | Info | 181 | Hawthorne, CA (40.54) |
Info | Info | Info | Info | 182 | Norwalk, CA (40.51) |
Info | Info | Info | Info | 183 | Victorville, CA (40.50) |
Info | Info | Info | Info | 184 | Downey, CA (40.44) |
Info | Info | Info | Info | 185 | El Monte, CA (40.25) |
Info | Info | Info | Info | 186 | Vallejo, CA (40.06) |
Info | Info | Info | Info | 187 | West Covina, CA (39.96) |
Info | Info | Info | Info | 188 | Albany, GA (39.62) |
Info | Info | Info | Info | 189 | New Rochelle, NY (39.33) |
Info | Info | Info | Info | 190 | East Los Angeles, CA (39.28) |
Info | Info | Info | Info | 191 | Daly City, CA (39.10) |
Info | Info | Info | Info | 192 | Antioch, CA (39.02) |
Info | Info | Info | Info | 193 | Flint, MI (38.90) |
Info | Info | Info | Info | 194 | Germantown, MD (38.65) |
Info | Info | Info | Info | 195 | Inglewood, CA (38.26) |
Info | Info | Info | Info | 196 | Miami Gardens, FL (37.82) |
Info | Info | Info | Info | 197 | Richmond, CA (37.67) |
Info | Info | Info | Info | 198 | Carson, CA (37.63) |
Info | Info | Info | Info | 199 | Compton, CA (36.03) |
Ask the Experts
Colleges and universities drive their surrounding areas culturally, economically and intellectually, making those places an ideal place to live for both students and nonstudents. We asked a panel of experts to share their insight and advice on the various roles of college towns. Click on the experts’ profiles to read their bios and responses to the following key questions:
- In deciding which university to attend, how important is the surrounding city/town?
- Are college cities/towns a good option for retirees? What about families?
- How can parents prepare their children for managing finances in college (e.g., student loans, credit cards, etc.)?
- What are the advantages and disadvantages of going to college in-state versus out-of-state?
- How can local authorities make their cities/towns more appealing to both new students and other potential residents?
Ask the Experts
Ed.D. – Chair / Teacher Education and Mathematics Division – Lewis-Clark State College
Read More
Ph.D. – Professor of Higher Education – Azusa Pacific University
Read More
J.D., Ph.D. – Professor Emeritus, Educational Foundations and Leadership, College of Education – University of Louisiana at Lafayette
Read More
Ed.D. – Professor, Academic Affairs, School of Education, Human Development and Consumer Sciences – Kentucky State University
Read More
Ed.D. – Assistant Professor of Instruction, Higher Education Program Coordinator, College of Education and Human Development – Temple University
Read More
Methodology
In order to determine the best college towns and cities in America, WalletHub examined 415 cities of varying sizes across three key dimensions: 1) Wallet Friendliness, 2) Social Environment and 3) Academic & Economic Opportunities.
We evaluated those three key dimensions using 30 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with 100 representing the most favorable conditions for college students. For metrics marked with an asterisk (*), we used the square root of the population to calculate the population size in order to avoid overcompensating for minor differences across cities.
Finally, we determined each town and city’s weighted average across all metrics to calculate its overall score and used the resulting scores to rank-order our sample.
In this report, including the above tables, “cities” refers to both cities and towns for simplicity. We limited our selection of cities to those with a university or college population of at least 7,500 students. Some cities that met the college-population criterion were excluded from the analysis due to lack of available data. The cities were categorized based on the following population-size guidelines:
- Large Cities: More than 300,000 people
- Midsize Cities: 125,000 to 300,000 people
- Small Cities: Fewer than 125,000 people
Please note that we considered only the city proper in each case and excluded any cities in the surrounding metro area.
Wallet Friendliness – Total Points: 25
- Housing Costs: Full Weight (~3.33 Points)
Note: This metric measures the price of a two-bedroom apartment rental. - Adjusted Cost of Living for Young People: Double Weight (~6.67 Points)
- Share of Rental Units: Full Weight (~3.33 Points)
- Average Monthly Fitness-Club Fee: Half Weight (~1.67 Points)
- Average Cost of Pizza & Burgers: Half Weight (~1.67 Points)
- Movie & Bowling Cost: Half Weight (~1.67 Points)
- Cost of Higher Education: Full Weight (~3.33 Points)
Note: This metric measures the average tuition fee weighted by the number of students. - Student Loan Debt per Person: Full Weight (~3.33 Points)
Social Environment – Total Points: 25
- Students per Capita: Double Weight (~3.23 Points)
- Share of Population Aged 18 to 35: Full Weight (~1.61 Points)
- Share of Single People: Half Weight (~0.81 Points)
- Student Gender Balance: Half Weight (~0.81 Points)
- Cafés per Capita*: Full Weight (~1.61 Points)
- Breweries per Capita*: Full Weight (~1.61 Points)
- Food Trucks per Capita*: Full Weight (~1.61 Points)
- Shopping Centers per Capita*: Full Weight (~1.61 Points)
- Sports Clubs per Capita*: Full Weight (~1.61 Points)
- Presence of NCAA Division 1 Sport Teams: Full Weight (~1.61 Points)
Note: This binary metric measures the presence or absence of a NCAA Division 1 sport team in a city. - City Accessibility: Half Weight (~0.81 Points)
Note: This metric measures the share of workers who bike, walk or use public transportation. - Number of Attractions: Full Weight (~1.61 Points)
- Crime Rate: Double Weight (~3.23 Points)
- Percentage of Residents Who Are Fully Vaccinated: Double Weight (~3.23 Points)
Academic & Economic Opportunities – Total Points: 50
- Quality of Higher Education: Triple Weight (~13.64 Points)
- Earning Potential for College Graduates: Full Weight (~4.55 Points)
Note: This metric measures the median earnings of the population holding a bachelor’s degree or higher. - Share of Part-Time Jobs: Full Weight (~4.55 Points)
- Median Income of Part-Time Workers: Double Weight (~9.09 Points)
- Unemployment Rate: Full Weight (~4.55 Points)
- Entrepreneurial Activity: Full Weight (~4.55 Points)
Note: This metric measures the four-year average net change in the number of businesses per capita. - Brain Drain: Full Weight (~4.55 Points)
Note: This metric measures the annual change in the share of the population holding a bachelor’s degree or higher. - Job-Growth Rate (2018-2021): Full Weight (~4.55 Points)
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Bureau of Labor Statistics, Federal Bureau of Investigation, National Center for Education Statistics, Numbeo, U.S. Department of Housing and Urban Development, TransUnion, TripAdvisor, Areavibes, Yelp, Centers for Medicare & Medicaid Services and WalletHub research.