While the U.S. is one of the most educated countries in the world, it doesn’t provide the same quality elementary school or secondary school education to all students. In many states, more affluent school districts receive a greater amount of funding per student than poorer districts, with one estimate claiming that low-income districts are underfunded by around $6,700 per pupil.
Discrepancies between the rich and poor have been exacerbated even more due to the lasting impact of the COVID-19 pandemic. Low-income students have suffered the greatest “learning loss” due to partial or total remote learning. One contributing factor is that people in low-income districts are less likely to have the technological resources they need.
States that provide equitable funding to all school districts can help prevent poor students from having lower graduation rates, lower rates of pursuing higher education and smaller future incomes than their wealthy peers. The difference is dramatic: College graduates have $154 - $1,115 higher median weekly earnings than people with a high school diploma and no college experience, depending on the degree.
Colorado has the 17th least equitable school districts in the U.S. overall, but some districts within the state are fairer than others. To find out where school funding is distributed most equitably, WalletHub scored 178 districts in Colorado based on two metrics: average household income and expenditures for public elementary and secondary schools per pupil.
Main Findings
Note: For visual purposes, we included only the top 7 school districts by enrollment from each category. Rank 1 on the “Expenditures Ranking” means highest expenditures and Rank 1 on “Income Ranking” means lowest income.
Most & Least Equitable School Districts in Colorado
Rank* | School District | Score | Expeditures for Public Elementary and Secondary Schools per Pupil | Income by School District |
---|---|---|---|---|
1 | Weld County School District No. Re-7 | 0.75 | $13,280 | $61,364 |
2 | Sangre De Cristo School District No. Re-22J | 0.78 | $14,137 | $58,382 |
3 | School District No. Re-3 Frenchman | 2.15 | $13,831 | $60,625 |
4 | Durango School District No. 9-R | 2.45 | $11,230 | $69,696 |
5 | School District No. Re-4 Buffalo | 2.76 | $13,358 | $63,162 |
6 | Granada School District No. Re-1 | 2.82 | $18,142 | $41,325 |
7 | Lake County School District No. R-1 | 2.84 | $12,778 | $65,858 |
8 | Garfield School District No. Re-2 | 3.39 | $10,629 | $71,868 |
9 | Byers School District No. 32J | 3.48 | $8,515 | $85,741 |
10 | School District No. Re-11 In The County Of Weld | 3.51 | $12,577 | $67,188 |
11 | Hi-Plains R-23 | 3.73 | $15,262 | $50,481 |
12 | Aurora Joint District No. 28 Of The Counties Of Adams And Arapahoe | 3.96 | $12,792 | $61,629 |
13 | Poudre School District R-1 | 3.97 | $11,175 | $73,881 |
14 | Karval School District No. Re 23 | 4.20 | $17,218 | $41,250 |
15 | Mapleton School District No. 1 In The County Of Adams | 4.37 | $11,448 | $72,878 |
16 | School District No. 3 In The County Of El Paso | 5.55 | $9,987 | $73,479 |
17 | Bennett School District No. 29J | 5.78 | $8,967 | $85,086 |
18 | Aguilar Reorganized School District No. 6 | 5.87 | $19,587 | $29,393 |
19 | Mountain Valley School District No. Re 1 | 6.52 | $17,688 | $45,667 |
20 | Ignacio School District No. 11Jt | 6.90 | $15,378 | $56,463 |
21 | Westminster Public Schools | 7.42 | $13,971 | $63,213 |
22 | Deer Trail School District No. 26J | 7.48 | $11,245 | $75,714 |
23 | Grand Valley School District No. 16 In The County Of Garfield | 7.95 | $11,506 | $65,064 |
24 | Weld County School District Re-3J | 8.50 | $10,912 | $67,444 |
25 | Revere School District | 8.68 | $17,755 | $36,050 |
26 | Lone Star School District No. 101 | 8.72 | $13,754 | $65,000 |
27 | La Veta School District Re-2 | 8.89 | $15,939 | $44,219 |
28 | Miami-Yoder Joint District No. 60 Of The Counties Of El Paso, Elbert and Lincoln | 9.02 | $14,351 | $51,400 |
29 | Park County School District No. Re-2 | 9.28 | $13,477 | $66,613 |
30 | Sierra Grande School District No. R-30 | 9.40 | $16,398 | $41,813 |
31 | North Park School District R-1 | 9.61 | $15,419 | $46,157 |
32 | Weld County School District No. Re-9 | 9.91 | $10,408 | $68,883 |
33 | Plateau Valley School District No. 50 In The County Of Mesa | 10.01 | $12,051 | $73,576 |
34 | East Grand School District No. 2 | 10.02 | $12,369 | $72,130 |
35 | South Conejos School District No. Re10 | 10.16 | $21,933 | $28,493 |
36 | Moffat School District No. 2 In The County Of Saguache | 10.60 | $19,203 | $28,250 |
37 | School District No. Re-2 Brush | 10.61 | $12,443 | $59,148 |
38 | Manzanola Joint District No. 3J Of The Counties Of Otero and Crowley | 10.93 | $13,769 | $52,893 |
39 | Weld Re-8 Schools | 12.51 | $12,568 | $72,745 |
40 | Wiley School District No. Re-13 Jt | 12.66 | $12,370 | $58,229 |
41 | Gunnison Watershed School District Re1J | 12.80 | $11,730 | $61,068 |
42 | Sheridan School District No. 2 | 13.34 | $17,029 | $52,857 |
43 | Big Sandy School District No. 100J | 13.57 | $12,567 | $56,771 |
44 | Salida School District No. R-32 | 13.70 | $12,438 | $57,280 |
45 | Otis School District No. R-3 | 14.22 | $14,083 | $49,444 |
46 | Mcclave School District No. Re-2 | 14.29 | $15,288 | $43,889 |
47 | Englewood School District No. 1 In The County Of Arapahoe | 14.46 | $14,776 | $63,846 |
48 | Walsh School District No. Re-1 | 14.50 | $17,604 | $33,173 |
49 | Calhan District No. Rj1 | 14.59 | $11,408 | $61,442 |
50 | Weld County Reorganized School District No. Re-1 | 14.94 | $12,150 | $76,144 |
51 | Manitou Springs School District No. 14 In The County Of El Paso | 15.31 | $12,214 | $76,081 |
52 | Weld County School District No. Re-2 | 15.68 | $9,610 | $88,209 |
53 | Dolores County School District Re-2J | 15.74 | $16,375 | $57,321 |
54 | Estes Park School District R-3 | 15.83 | $12,712 | $74,119 |
55 | School District No. 1 In The County Of Denver | 16.00 | $13,054 | $72,661 |
56 | Cripple Creek-Victor School District No. Re-1 | 16.15 | $16,441 | $57,266 |
57 | Pritchett School District No. Re-3 | 16.24 | $19,683 | $42,500 |
58 | Fountain School District No. 8 In The County Of El Paso | 16.63 | $11,182 | $61,230 |
59 | Strasburg School District 31J | 16.91 | $8,863 | $92,381 |
60 | Woodland Park School District No. Re-2 | 17.11 | $10,955 | $61,970 |
61 | Bethune School District No. R- 5 | 17.38 | $18,093 | $50,469 |
62 | School District No. Re-50 Wiggins | 17.38 | $9,492 | $68,492 |
63 | Colorado Springs School District No. 11 In The County Of El Paso | 17.46 | $11,569 | $58,948 |
64 | Hanover School District No. 28 In The County Of El Paso | 17.47 | $15,337 | $63,125 |
65 | Vilas School District Re-5 | 17.49 | $12,961 | $74,000 |
66 | Swink School District No. 33 In The County Of Otero | 17.51 | $11,717 | $58,241 |
67 | De Beque Joint District No. 49 Of The Counties Of Mesa and Garfield | 18.16 | $15,110 | $64,583 |
68 | Peyton School District No. 23 In The County Of El Paso | 18.25 | $10,922 | $83,787 |
69 | Weld County School District No. Re-5J | 18.39 | $9,858 | $88,736 |
70 | Center Consolidated School District No. 26 Jt. Of The County Of Saguache | 19.17 | $14,505 | $44,479 |
71 | School District No. 14 In The County Of Adams | 19.22 | $12,581 | $53,247 |
72 | West Grand School District No. 1 | 19.26 | $14,864 | $66,382 |
73 | Kiowa County School District No. Re-2 | 19.71 | $19,684 | $44,625 |
74 | El Paso County Colorado School District 49 | 20.12 | $8,863 | $94,349 |
75 | Adams 12 Five Star Schools | 20.48 | $11,466 | $82,668 |
76 | Wray Rd-2 School District | 20.82 | $10,899 | $59,954 |
77 | Thompson School District R-2J | 21.96 | $12,097 | $80,688 |
78 | Pueblo County School District 70 | 22.68 | $8,927 | $67,831 |
79 | Idalia Rj-3 School District | 22.74 | $14,540 | $70,000 |
80 | Genoa-Hugo School District No. C-113 | 22.83 | $11,459 | $56,161 |
81 | Arriba-Flagler Consolidated School District No. 20 | 22.98 | $15,737 | $36,513 |
82 | School District No. Re-3 Fort Morgan | 23.24 | $10,961 | $58,191 |
83 | Rangely School District Re4 | 23.42 | $11,664 | $54,861 |
84 | Arickaree School District No. R-2 | 23.63 | $19,526 | $47,750 |
85 | Upper Rio Grande School District C-7 | 23.79 | $14,126 | $43,382 |
86 | Buena Vista School District No. R-31 | 23.81 | $11,962 | $53,260 |
87 | Bayfield School District No. 10Jt-R | 24.03 | $11,538 | $84,514 |
88 | Mesa County Valley School District No. 51 | 24.13 | $11,140 | $56,825 |
89 | Ridgway School District No. R-2 Of The County Of Ouray | 24.50 | $15,404 | $67,125 |
90 | School District No. Re-20 Weldon Valley | 24.91 | $13,276 | $46,583 |
91 | Primero Reorganized School District No. 2 | 25.15 | $19,880 | $47,061 |
92 | Platte Canyon School District No. 1 Of The County Of Park | 25.48 | $10,810 | $88,728 |
93 | Custer County School District Consolidated 1 | 25.75 | $11,149 | $55,789 |
94 | Fremont Re-1 | 26.55 | $10,985 | $56,049 |
95 | Jefferson County School District No. R-1 | 26.56 | $11,221 | $87,509 |
96 | Greeleyschool District No. 6 In The County Of Weld | 27.01 | $10,806 | $56,588 |
97 | Akron School District No. R-1 | 27.11 | $12,286 | $49,758 |
98 | Steamboat Springs School District No. Re 2 | 27.42 | $13,210 | $78,947 |
99 | Weld County Reorganized School District No. Re-4 | 27.86 | $9,663 | $95,429 |
100 | Cheraw School District No. 31 In The County Of Otero | 27.99 | $11,683 | $51,979 |
101 | Hayden School District No. Re 1 | 28.10 | $13,848 | $76,442 |
102 | Archuleta County School District No. 50 Jt | 28.49 | $11,175 | $53,995 |
103 | School District No. R-4 In The County Of Kit Carson | 28.80 | $12,820 | $46,280 |
104 | St. Vrain Valley School District No. Re1J | 29.67 | $11,026 | $90,307 |
105 | Hoehne Reorganized School District No. 3 | 30.23 | $9,386 | $61,103 |
106 | Cheyenne Mountain School District No. 12 In The County Of El Paso | 30.55 | $9,738 | $96,736 |
107 | School District No. Re-5 Plateau | 30.90 | $17,000 | $63,750 |
108 | West End School District No. Re-2 | 31.02 | $15,618 | $32,132 |
109 | Fremont Re-2 | 31.14 | $9,986 | $57,807 |
110 | Limon School District No. Re 4J | 31.39 | $11,684 | $49,891 |
111 | Moffat County School District Re: No. 1 | 32.51 | $10,507 | $54,583 |
112 | Eagle County School District No. Re 50 | 32.74 | $13,095 | $82,728 |
113 | Montrose County School District Re-1J | 32.74 | $10,158 | $56,039 |
114 | Cheyenne County School District No. Re-5 | 33.12 | $16,350 | $68,083 |
115 | Clear Creek School District No. Re-1 | 33.16 | $15,516 | $71,919 |
116 | Kim Reorganized School District No. 88 | 33.39 | $23,167 | $37,083 |
117 | Branson Reorganized School District No. 82 | 33.59 | $10,058 | $55,972 |
118 | Haxtun School District No. Re-2J | 33.61 | $11,116 | $51,125 |
119 | Telluride School District No. R-1 | 34.67 | $16,444 | $68,601 |
120 | School District 27J | 35.24 | $9,414 | $101,093 |
121 | Holyoke School District No. Re-1J | 36.28 | $10,985 | $50,086 |
122 | South Routt School District No. Re 3 | 36.55 | $18,022 | $62,540 |
123 | Meeker School District Re1 | 36.63 | $10,242 | $53,272 |
124 | Summit School District No. Re 1 | 36.72 | $14,031 | $80,887 |
125 | Roaring Fork School District No. Re-1 | 37.47 | $12,430 | $88,671 |
126 | Norwood School District No. R-2J | 38.08 | $17,985 | $63,648 |
127 | Ellicott School District No. 22 In The County Of El Paso | 38.28 | $8,709 | $59,271 |
128 | Huerfano School District Re-1 | 38.73 | $13,017 | $39,295 |
129 | Littleton School District No. 6 In The County Of Arapahoe | 39.01 | $12,381 | $89,836 |
130 | Harrison School District No. 2 In The County Of El Paso | 39.02 | $11,190 | $47,471 |
131 | Academy School District No. 20 In The County Of El Paso | 39.15 | $9,871 | $101,398 |
132 | Fowler School District No. R4J | 39.30 | $12,669 | $40,542 |
133 | Mancos School District Re-6 | 39.77 | $10,698 | $49,265 |
134 | Fremont Re-3 | 40.72 | $12,965 | $38,318 |
135 | School District No. Re-10 In The County Of Weld | 41.17 | $16,554 | $72,083 |
136 | Dolores School District No. Re-4A | 41.52 | $10,650 | $48,409 |
137 | Yuma 1 School District | 41.79 | $10,072 | $50,889 |
138 | Boulder Valley School District No. Re2 | 41.99 | $13,301 | $87,455 |
139 | East Otero School District No. R1 | 42.19 | $10,030 | $50,833 |
140 | Cherry Creek School District No. 5 In The County Of Arapahoe | 42.26 | $12,126 | $92,994 |
141 | Elbert School District No. 200 | 42.65 | $12,150 | $93,125 |
142 | Montezuma-Cortez School District No. Re-1 | 42.82 | $9,828 | $51,372 |
143 | Kiowa County School District No. Re-1 | 45.39 | $12,167 | $39,103 |
144 | Trinidad School District 1 In The County Of Las Animas | 46.39 | $11,311 | $42,402 |
145 | Centennial School District No. R-1 | 46.43 | $14,676 | $26,996 |
146 | Campo School District No. Re-6 | 46.58 | $26,238 | $31,125 |
147 | School District No. Re-1 Valley | 46.71 | $9,976 | $48,313 |
148 | Delta County Joint District No. 50 | 47.33 | $9,941 | $48,090 |
149 | Edison Joint District No. 54 Of The Counties Of El Paso | 47.67 | $9,687 | $49,044 |
150 | Sanford School District No. 6 In The County Of Conejos | 48.97 | $11,365 | $40,577 |
151 | Ouray School District No. R-1 Of The County Of Ouray | 49.34 | $19,247 | $64,773 |
152 | Sargent School District No. Re-33J | 49.93 | $12,520 | $95,893 |
153 | School District No. Re-12 In The County Of Weld | 50.08 | $21,256 | $56,042 |
154 | Burlington Public School District No. Re-6J | 50.62 | $8,622 | $52,106 |
155 | Holly School District No. Re-3 | 51.95 | $10,661 | $41,970 |
156 | Woodlin School District No. R-104 | 52.79 | $22,941 | $50,000 |
157 | School District No. C-2 In The County Of Elbert | 53.04 | $13,968 | $91,176 |
158 | Pueblo School District No. 60 In The County Of Pueblo | 53.29 | $10,220 | $43,167 |
159 | Hinsdale County School District No. Re-1 | 54.31 | $25,437 | $39,519 |
160 | Crowley County School District No. Re-1-J | 55.44 | $10,522 | $40,465 |
161 | Julesburg School District No. Re1 | 57.61 | $8,089 | $50,260 |
162 | Springfield School District No. Re-4 | 58.27 | $11,641 | $33,615 |
163 | Kit Carson School District No. R-1 | 58.66 | $20,174 | $66,250 |
164 | Elizabeth School District | 58.82 | $10,689 | $109,708 |
165 | Rocky Ford School District No. R2 | 59.03 | $12,389 | $29,732 |
166 | Monte Vista School District No. C-8 | 61.00 | $9,732 | $40,671 |
167 | Gilpin County School District No. Re-1 | 61.27 | $12,843 | $101,364 |
168 | Lamar School District No. Re-2 | 62.15 | $9,059 | $43,041 |
169 | Alamosa School District No. Re-11J | 63.94 | $9,541 | $39,746 |
170 | North Conejos School District No. Re1J | 72.40 | $8,695 | $38,426 |
171 | Las Animas School District No. Re-1 | 77.90 | $8,785 | $34,649 |
172 | Silverton School District No. 1 In The County Of San Juan | 77.99 | $24,815 | $56,875 |
173 | Lewis-Palmer Consolidated School District No. 38 In The County Of El Paso | 78.20 | $9,704 | $126,089 |
174 | Douglas County School District No. Re 1 | 78.77 | $10,748 | $121,664 |
175 | Liberty J-4 School District | 80.26 | $20,471 | $78,125 |
176 | Aspen School District No. 1 In The County Of Pitkin | 83.82 | $20,199 | $81,546 |
177 | Agate School District No. 300 | 94.07 | $27,864 | $52,788 |
178 | Creede School District | 106.22 | $29,321 | $53,571 |
*1=Most Equitable
Methodology
In order to rank the states with the most and least equitable school districts, WalletHub first scored 12,876 school districts throughout the U.S. based on two metrics: average household income and expenditures for public elementary and secondary schools per pupil.
For expenditures, for each 1 percent above the state's average we removed 1 point from a base score of 50 points for each district. For household income, for each 1 percent above the state's average we added 1 point to a base score of 50 points for each district. The inverse was true for each 1 percent below the state's average.
The final score for each district was calculated by taking the absolute difference between the score for expenditures and the score for household income. We then ranked the districts based on the total score, with the lowest value, representing the most equitable, being ranked 1.
Sources: Data used to create this ranking were collected from of the U.S. Census Bureau and the National Center for Education Statistics.