While the U.S. is one of the most educated countries in the world, it doesn’t provide the same quality elementary school or secondary school education to all students. In many states, more affluent school districts receive a greater amount of funding per student than poorer districts.
Discrepancies between the rich and poor have been exacerbated even more this year by the COVID-19 pandemic. Low-income students have suffered the greatest “learning loss” due to partial or total remote learning. One contributing factor is that people in low-income districts are less likely to have the technological resources they need.
States that provide equitable funding to all school districts can help prevent poor students from having lower graduation rates, lower rates of pursuing higher education and smaller future incomes than their wealthy peers. The difference is dramatic: College graduates have $524 - $1,112 higher median weekly earnings than people with a high school diploma and no college experience, depending on the degree.
South Dakota has the 9th most equitable school districts in the U.S. overall, but some districts within the state are fairer than others. To find out where school funding is distributed most equitably, WalletHub scored 149 districts in South Dakota based on two metrics: average household income and expenditures for public elementary and secondary schools per pupil. Read on for the district ranking and a complete description of our methodology.
Main Findings
Note: For visual purposes, we included only the top 7 school districts by enrollment from each category.
Most & Least Equitable School Districts in South Dakota
Rank* | School District | Score | Expeditures for Public Elementary and Secondary Schools per Pupil | Income by School District |
---|---|---|---|---|
1 | Howard School District 48-3 | 0.07 | $12,859 | $53,402 |
2 | Henry School District 14-2 | 0.14 | $11,429 | $60,250 |
3 | Britton-Hecla School District 45-4 | 0.32 | $10,234 | $65,968 |
4 | Summit School District 54-6 | 0.56 | $12,488 | $54,844 |
5 | Langford Area 45-5 | 0.79 | $11,611 | $58,984 |
6 | Elkton School District 05-3 | 0.95 | $10,492 | $65,446 |
7 | Groton Area School District 06-6 | 1.40 | $10,942 | $63,514 |
8 | Avon School District 04-1 | 1.61 | $11,562 | $58,750 |
9 | Bennett County School District 03-1 | 1.97 | $14,297 | $47,500 |
10 | Mccook Central School District 43-7 | 2.16 | $11,144 | $60,463 |
11 | Mount Vernon School District 17-3 | 2.30 | $12,039 | $56,023 |
12 | Castlewood School District 28-1 | 2.46 | $9,563 | $70,851 |
13 | Garretson School District 49-4 | 2.54 | $9,250 | $69,471 |
14 | Colman-Egan School District 50-5 | 3.06 | $10,622 | $66,034 |
15 | Rutland School District 39-4 | 3.22 | $11,241 | $59,375 |
16 | Dupree School District 64-2 | 3.47 | $16,087 | $39,643 |
17 | Menno School District 33-2 | 3.57 | $14,208 | $48,859 |
18 | Hill City School District 51-2 | 3.68 | $11,871 | $60,313 |
19 | Faith School District 46-2 | 3.93 | $10,938 | $65,000 |
20 | Custer School District 16-1 | 3.95 | $10,599 | $62,083 |
21 | Estelline School District 28-2 | 4.82 | $11,618 | $62,206 |
22 | Florence School District 14-1 | 4.93 | $9,917 | $70,556 |
23 | Bridgewater-Emery 30-3 | 4.96 | $11,536 | $56,932 |
24 | Lemmon School District 52-4 | 5.47 | $13,407 | $53,864 |
25 | Corsica-Stickney 21-3 | 5.67 | $10,511 | $61,513 |
26 | Deuel School District 19-4 | 5.78 | $9,778 | $65,023 |
27 | Waverly School District 14-5 | 5.97 | $11,837 | $61,806 |
28 | Dell Rapids School District 49-3 | 6.07 | $9,226 | $74,583 |
29 | South Central 26-5 | 6.74 | $13,708 | $45,313 |
30 | Scotland School District 04-3 | 6.90 | $11,175 | $57,566 |
31 | Oglala Lakota County 65-1 | 7.26 | $18,108 | $31,997 |
32 | Lyman School District 42-1 | 7.30 | $13,689 | $53,551 |
33 | Freeman School District 33-1 | 7.95 | $12,700 | $58,750 |
34 | Jones County School District 37-3 | 7.98 | $13,380 | $46,193 |
35 | Northwestern Area School District 56-7 | 8.09 | $11,046 | $57,500 |
36 | Gayville-Volin School District 63-1 | 8.13 | $8,701 | $68,906 |
37 | Armour School District 21-1 | 8.16 | $13,494 | $55,000 |
38 | Sanborn Central School District 55-5 | 8.77 | $12,348 | $60,938 |
39 | Highmore-Harrold 34-2 | 9.20 | $12,707 | $59,438 |
40 | Oldham - Ramona School District 39-5 | 9.21 | $10,892 | $57,604 |
41 | Arlington School District 38-1 | 9.38 | $11,960 | $63,182 |
42 | Gettysburg School District 53-1 | 9.85 | $11,979 | $51,938 |
43 | New Underwood School District 51-3 | 10.00 | $9,555 | $75,263 |
44 | Waubay School District 18-3 | 10.10 | $13,672 | $43,542 |
45 | Chester Area School District 39-1 | 10.28 | $8,628 | $79,940 |
46 | Viborg-Hurley School District 60-6 | 10.42 | $10,688 | $57,895 |
47 | Chamberlain School District 07-1 | 10.50 | $12,211 | $50,427 |
48 | Faulkton Area Schools 24-4 | 10.66 | $11,234 | $55,096 |
49 | Wolsey Wessington School District 02-6 | 10.77 | $11,544 | $66,016 |
50 | Lead-Deadwood School District 40-1 | 11.37 | $14,586 | $51,543 |
51 | Irene - Wakonda School District 13-3 | 11.53 | $12,351 | $62,526 |
52 | Parker School District 60-4 | 11.72 | $9,318 | $77,417 |
53 | Canton School District 41-1 | 11.95 | $9,296 | $77,656 |
54 | Parkston School District 33-3 | 12.00 | $9,705 | $61,771 |
55 | Wilmot School District 54-7 | 12.06 | $11,038 | $55,238 |
56 | Stanley County School District 57-1 | 12.23 | $10,617 | $71,382 |
57 | West Central School District 49-7 | 12.69 | $8,499 | $81,969 |
58 | Iroquois School District 02-3 | 12.81 | $12,604 | $62,037 |
59 | Selby Area School District 62-5 | 13.06 | $13,777 | $56,467 |
60 | Willow Lake School District 12-3 | 13.14 | $11,411 | $52,794 |
61 | Tea Area School District 41-5 | 13.21 | $7,742 | $85,957 |
62 | Eureka School District 44-1 | 13.45 | $14,149 | $39,271 |
63 | Kimball School District 07-2 | 13.52 | $10,083 | $59,044 |
64 | Miller 29-4 | 13.56 | $11,331 | $52,939 |
65 | Bon Homme School District 04-2 | 13.57 | $10,503 | $56,970 |
66 | Milbank School District 25-4 | 13.67 | $10,266 | $58,065 |
67 | Dakota Valley School District 61-8 | 14.07 | $9,137 | $79,661 |
68 | Tri-Valley School District 49-6 | 14.32 | $8,893 | $80,991 |
69 | Wall School District 51-5 | 14.42 | $11,886 | $66,467 |
70 | Sioux Valley School District 05-5 | 14.55 | $8,522 | $66,053 |
71 | Burke School District 26-2 | 14.89 | $12,473 | $46,607 |
72 | Hamlin School District 28-3 | 14.95 | $7,738 | $69,643 |
73 | Pierre School District 32-2 | 15.24 | $8,698 | $64,793 |
74 | Ipswich Public School District 22-6 | 15.32 | $10,070 | $75,840 |
75 | Deubrook Area School District 05-6 | 15.58 | $11,264 | $70,172 |
76 | Hanson School District 30-1 | 16.04 | $8,967 | $63,021 |
77 | Platte - Geddes School District 11-5 | 16.11 | $10,609 | $54,982 |
78 | Andes Central School District 11-1 | 16.28 | $16,698 | $44,097 |
79 | Flandreau School District 50-3 | 16.36 | $10,286 | $56,406 |
80 | Newell School District 09-2 | 16.92 | $12,105 | $47,222 |
81 | Beresford School District 61-2 | 16.93 | $9,313 | $60,821 |
82 | Wagner Community School District 11-4 | 17.04 | $12,033 | $47,500 |
83 | Alcester-Hudson School District 61-1 | 17.25 | $9,961 | $57,478 |
84 | Warner School District 06-5 | 17.38 | $9,039 | $82,059 |
85 | Winner School District 59-2 | 17.48 | $9,762 | $58,311 |
86 | Mclaughlin School District 15-2 | 18.14 | $15,318 | $30,855 |
87 | Marion School District 60-3 | 18.21 | $14,869 | $54,130 |
88 | Meade School District 46-1 | 18.28 | $8,976 | $61,678 |
89 | Rosholt School District 54-4 | 19.44 | $12,229 | $67,708 |
90 | Kadoka Area School District 35-2 | 19.54 | $14,524 | $33,913 |
91 | De Smet School District 38-2 | 19.79 | $12,175 | $68,173 |
92 | Rapid City Area School District 51-4 | 19.93 | $9,725 | $57,073 |
93 | Baltic School District 49-1 | 20.03 | $9,236 | $82,632 |
94 | Herreid School District 10-1 | 20.36 | $14,832 | $55,556 |
95 | Sioux Falls School District 49-5 | 20.67 | $9,494 | $57,768 |
96 | Plankinton School District 01-1 | 21.26 | $12,694 | $66,500 |
97 | Brookings School District 05-1 | 21.85 | $9,726 | $55,950 |
98 | Madison Central School District 39-2 | 21.97 | $8,988 | $59,481 |
99 | Leola School District 44-2 | 23.04 | $14,695 | $57,778 |
100 | Montrose School District 43-2 | 23.06 | $12,120 | $70,341 |
101 | Lennox School District 41-4 | 23.41 | $8,111 | $62,917 |
102 | White Lake School District 01-3 | 23.47 | $13,008 | $66,250 |
103 | Doland School District 56-2 | 24.28 | $13,650 | $63,594 |
104 | Wessington Springs School District 36-2 | 24.50 | $11,161 | $47,425 |
105 | Elk Point-Jefferson School District 61-7 | 25.27 | $8,956 | $57,719 |
106 | Colome Consolidated 59-3 | 25.40 | $11,050 | $47,442 |
107 | Ethan School District 17-1 | 25.41 | $8,948 | $57,679 |
108 | Mobridge-Pollock 62-6 | 25.94 | $10,107 | $51,722 |
109 | Sisseton School District 54-2 | 25.94 | $11,586 | $44,515 |
110 | Aberdeen School District 06-1 | 26.29 | $9,067 | $56,590 |
111 | Canistota School District 43-1 | 26.63 | $14,474 | $60,938 |
112 | Lake Preston School District 38-3 | 26.64 | $14,628 | $60,197 |
113 | Yankton School District 63-3 | 26.68 | $9,007 | $56,653 |
114 | Centerville School District 60-1 | 27.14 | $9,724 | $52,895 |
115 | Harrisburg School District 41-2 | 27.70 | $9,448 | $86,051 |
116 | Frederick Area School District 06-2 | 28.13 | $14,313 | $62,596 |
117 | Timber Lake School District 20-3 | 28.20 | $15,110 | $58,750 |
118 | Huron School District 02-2 | 28.80 | $10,241 | $49,412 |
119 | Douglas School District 51-1 | 29.71 | $8,708 | $56,355 |
120 | Watertown School District 14-4 | 30.36 | $8,941 | $54,839 |
121 | Redfield School District 56-4 | 30.87 | $9,713 | $50,785 |
122 | Brandon Valley School District 49-2 | 31.85 | $8,454 | $93,302 |
123 | Edmunds Central School District 22-5 | 32.01 | $14,748 | $62,727 |
124 | Bowdle School District 22-1 | 32.03 | $16,593 | $53,750 |
125 | Edgemont School District 23-1 | 32.96 | $13,101 | $33,065 |
126 | White River School District 47-1 | 33.13 | $13,660 | $30,238 |
127 | Clark School District 12-2 | 33.37 | $10,048 | $47,703 |
128 | Tripp-Delmont School District 33-5 | 33.52 | $17,754 | $48,952 |
129 | Spearfish School District 40-2 | 33.95 | $9,149 | $51,747 |
130 | Haakon School District 27-1 | 34.84 | $11,023 | $42,096 |
131 | Webster Area 18-5 | 35.23 | $10,070 | $46,514 |
132 | Hot Springs School District 23-2 | 35.76 | $8,433 | $54,186 |
133 | Mitchell School District 17-2 | 36.02 | $9,156 | $50,507 |
134 | Agar-Blunt-Onida School District 58-3 | 36.74 | $15,162 | $63,452 |
135 | Bison School District 52-1 | 38.42 | $16,000 | $60,341 |
136 | Smee School District 15-3 | 38.76 | $23,704 | $23,000 |
137 | Gregory School District 26-4 | 39.60 | $10,432 | $42,218 |
138 | Woonsocket School District 55-4 | 39.86 | $8,300 | $52,454 |
139 | Mcintosh School District 15-1 | 40.05 | $19,973 | $41,932 |
140 | Hitchcock Tulare School District 56-6 | 40.53 | $13,035 | $76,016 |
141 | Vermillion School District 13-1 | 42.24 | $9,267 | $46,363 |
142 | Belle Fourche School District 09-1 | 43.59 | $9,101 | $46,389 |
143 | Todd County School District 66-1 | 44.79 | $13,485 | $24,331 |
144 | Harding County School District 31-1 | 51.09 | $17,650 | $59,655 |
145 | Oelrichs School District 23-3 | 52.67 | $19,050 | $53,750 |
146 | Eagle Butte School District 20-1 | 53.93 | $22,115 | $39,545 |
147 | Big Stone City School District 25-1 | 57.73 | $19,075 | $56,563 |
148 | Hoven School District 53-2 | 69.38 | $19,957 | $59,022 |
149 | Elk Mountain School District 16-2 | 114.91 | $26,357 | $54,250 |
*1=Most Equitable
Methodology
In order to rank the states with the most and least equitable school districts, WalletHub first scored 12,927 school districts throughout the U.S. based on two metrics: average household income and expenditures for public elementary and secondary schools per pupil.
For expenditures, for each 1 percent above the state's average we removed 1 point from a base score of 50 points for each district. For household income, for each 1 percent above the state's average we added 1 point to a base score of 50 points for each district. The inverse was true for each 1 percent below the state's average.
The final score for each district was calculated by taking the absolute difference between the score for expenditures and the score for household income. We then ranked the districts based on the total score, with the lowest value, representing the most equitable, being ranked 1.
Sources: Data used to create this ranking were collected from the U.S. Census Bureau and the National Center for Education Statistics.