While the U.S. is one of the most educated countries in the world, it doesn’t provide the same quality elementary school or secondary school education to all students. In many states, more affluent school districts receive a greater amount of funding per student than poorer districts.
Discrepancies between the rich and poor have been exacerbated even more this year by the COVID-19 pandemic. Low-income students have suffered the greatest “learning loss” due to partial or total remote learning. One contributing factor is that people in low-income districts are less likely to have the technological resources they need.
States that provide equitable funding to all school districts can help prevent poor students from having lower graduation rates, lower rates of pursuing higher education and smaller future incomes than their wealthy peers. The difference is dramatic: College graduates have $524 - $1,112 higher median weekly earnings than people with a high school diploma and no college experience, depending on the degree.
North Dakota has the 22nd least equitable school districts in the U.S. overall, but some districts within the state are fairer than others. To find out where school funding is distributed most equitably, WalletHub scored 171 districts in North Dakota based on two metrics: average household income and expenditures for public elementary and secondary schools per pupil. Read on for the district ranking and a complete description of our methodology.
Main Findings
Note: For visual purposes, we included only the top 7 school districts by enrollment from each category.
Most & Least Equitable School Districts in North Dakota
Rank* | School District | Score | Expeditures for Public Elementary and Secondary Schools per Pupil | Income by School District |
---|---|---|---|---|
1 | Warwick 29 | 0.68 | $21,688 | $48,088 |
2 | Glenburn 26 | 0.76 | $15,112 | $73,929 |
3 | Washburn 4 | 1.01 | $13,264 | $81,034 |
4 | Anamoose 14 | 1.05 | $18,047 | $63,583 |
5 | North Sargent 3 | 1.15 | $15,662 | $71,500 |
6 | Kulm 7 | 1.51 | $17,886 | $62,500 |
7 | Yellowstone 14 | 1.60 | $17,145 | $67,500 |
8 | Eight Mile 6 | 1.83 | $14,010 | $80,000 |
9 | Glen Ullin 48 | 2.47 | $20,752 | $53,886 |
10 | Wyndmere 42 | 2.52 | $12,933 | $81,324 |
11 | South Prairie 70 | 2.62 | $11,527 | $86,797 |
12 | Nedrose 4 | 3.45 | $10,292 | $95,724 |
13 | Beulah 27 | 3.50 | $11,531 | $86,188 |
14 | Powers Lake 27 | 4.01 | $15,980 | $68,333 |
15 | Mapleton 7 | 4.06 | $11,350 | $86,528 |
16 | Wilton 1 | 4.06 | $13,643 | $77,500 |
17 | Langdon Area 23 | 5.34 | $15,956 | $67,535 |
18 | Drake 57 | 5.52 | $20,988 | $55,000 |
19 | Scranton 33 | 5.57 | $17,309 | $62,054 |
20 | Manvel 125 | 5.57 | $11,163 | $86,250 |
21 | Gackle-Streeter 56 | 5.99 | $18,712 | $56,250 |
22 | Northern Cass 97 | 6.17 | $12,208 | $90,000 |
23 | Barnes County North 7 | 6.22 | $13,989 | $74,688 |
24 | Kindred 2 | 6.26 | $9,727 | $91,442 |
25 | Garrison 51 | 6.70 | $14,300 | $73,148 |
26 | Hazen 3 | 6.83 | $11,494 | $84,107 |
27 | Nesson 2 | 6.85 | $13,697 | $75,417 |
28 | Beach 3 | 6.92 | $17,965 | $58,571 |
29 | Alexander 2 | 7.09 | $13,634 | $85,000 |
30 | North Border 100 | 7.26 | $18,048 | $67,738 |
31 | Maddock 9 | 7.65 | $17,319 | $60,625 |
32 | New Town 1 | 7.68 | $14,542 | $71,538 |
33 | Drayton 19 | 7.74 | $16,212 | $75,288 |
34 | Richardton-Taylor 34 | 7.83 | $13,442 | $86,250 |
35 | Mohall-Lansford-Sherwood 1 | 7.91 | $14,396 | $71,958 |
36 | Divide County 1 | 8.53 | $16,634 | $62,733 |
37 | Center-Stanton 1 | 8.86 | $15,626 | $66,477 |
38 | Oberon 16 | 8.87 | $19,875 | $61,625 |
39 | Killdeer 16 | 8.91 | $13,230 | $87,813 |
40 | Tgu 60 | 9.69 | $16,899 | $60,912 |
41 | United 7 | 9.94 | $11,767 | $80,948 |
42 | Belfield 13 | 10.26 | $14,584 | $69,643 |
43 | Central Valley 3 | 10.47 | $13,733 | $86,875 |
44 | Williston 1 | 10.76 | $10,664 | $84,740 |
45 | Wolford 1 | 10.78 | $21,723 | $55,625 |
46 | Westhope 17 | 10.85 | $18,293 | $54,643 |
47 | Kenmare 28 | 11.09 | $14,599 | $69,028 |
48 | Fairmount 18 | 11.49 | $18,941 | $51,667 |
49 | Richland 44 | 11.78 | $14,115 | $86,250 |
50 | Central Cass 17 | 12.60 | $9,984 | $86,186 |
51 | Thompson 61 | 13.59 | $9,252 | $106,607 |
52 | Rolette 29 | 13.60 | $18,093 | $53,594 |
53 | Parshall 3 | 13.77 | $18,119 | $71,818 |
54 | Milnor 2 | 14.09 | $15,531 | $63,348 |
55 | Stanley 2 | 14.13 | $13,010 | $73,250 |
56 | Marmarth 12 | 14.29 | $25,733 | $42,188 |
57 | Sweet Briar 17 | 14.57 | $10,955 | $81,042 |
58 | Menoken 33 | 14.72 | $11,955 | $96,719 |
59 | West Fargo 6 | 15.15 | $12,620 | $74,098 |
60 | Pingree-Buchanan 10 | 15.45 | $13,596 | $90,750 |
61 | Midkota 7 | 15.62 | $16,227 | $59,583 |
62 | Roosevelt 18 | 15.86 | $24,333 | $48,750 |
63 | Solen 3 | 15.98 | $20,332 | $43,182 |
64 | Valley-Edinburg 118 | 16.01 | $17,226 | $55,391 |
65 | Turtle Lake-Mercer 72 | 16.42 | $16,065 | $59,688 |
66 | Midway 128 | 16.64 | $17,640 | $75,625 |
67 | Mott-Regent 1 | 16.73 | $16,085 | $59,400 |
68 | Mckenzie Co 1 | 17.08 | $10,647 | $80,576 |
69 | Hazelton-Moffit-Braddock 6 | 17.41 | $17,484 | $53,438 |
70 | Northwood 129 | 17.58 | $12,240 | $73,971 |
71 | Hankinson 8 | 17.79 | $13,943 | $67,125 |
72 | Velva 1 | 17.81 | $11,985 | $74,821 |
73 | Underwood 8 | 18.15 | $14,031 | $66,538 |
74 | Litchville-Marion 46 | 18.39 | $20,884 | $64,028 |
75 | Leeds 6 | 18.67 | $16,886 | $54,948 |
76 | Linton 36 | 18.79 | $15,554 | $60,114 |
77 | Lamoure 8 | 18.99 | $13,775 | $66,979 |
78 | Lewis And Clark 161 | 19.09 | $14,126 | $65,530 |
79 | St John 3 | 19.15 | $15,570 | $59,808 |
80 | Mandan 1 | 19.22 | $12,170 | $73,146 |
81 | Surrey 41 | 19.56 | $12,228 | $72,692 |
82 | Dakota Prairie 1 | 20.23 | $16,828 | $54,130 |
83 | Mcclusky 19 | 20.62 | $19,637 | $42,813 |
84 | Elgin-New Leipzig 49 | 20.97 | $17,463 | $51,136 |
85 | Wing 28 | 21.18 | $21,429 | $63,750 |
86 | Hebron 13 | 21.57 | $17,025 | $52,457 |
87 | Bismarck 1 | 21.66 | $12,221 | $71,313 |
88 | Dickinson 1 | 21.97 | $12,275 | $70,893 |
89 | Munich 19 | 22.50 | $24,177 | $53,816 |
90 | Bowman Co 1 | 22.73 | $14,423 | $61,926 |
91 | Strasburg 15 | 22.79 | $16,883 | $52,200 |
92 | Flasher 39 | 22.88 | $13,854 | $64,063 |
93 | Mt Pleasant 4 | 22.98 | $16,548 | $53,393 |
94 | Minot 1 | 22.99 | $13,078 | $67,046 |
95 | Lakota 66 | 23.30 | $17,102 | $51,000 |
96 | Fessenden-Bowdon 25 | 23.78 | $15,163 | $58,313 |
97 | Hettinger 13 | 24.24 | $15,115 | $58,194 |
98 | Maple Valley 4 | 24.76 | $20,402 | $70,192 |
99 | Medina 3 | 25.11 | $14,675 | $59,338 |
100 | Enderlin Area 24 | 25.28 | $14,343 | $60,536 |
101 | Griggs County Central 18 | 25.34 | $14,492 | $59,904 |
102 | Montpelier 14 | 25.46 | $16,798 | $84,844 |
103 | Hatton Eielson 7 | 25.47 | $14,530 | $59,667 |
104 | South Heart 9 | 26.08 | $12,853 | $100,795 |
105 | Max 50 | 26.18 | $15,715 | $54,528 |
106 | Apple Creek 39 | 26.38 | $13,846 | $97,083 |
107 | Starkweather 44 | 26.99 | $21,821 | $66,094 |
108 | Napoleon 2 | 27.57 | $14,174 | $59,667 |
109 | Ft Ransom 6 | 27.98 | $19,792 | $74,750 |
110 | Oakes 41 | 28.40 | $11,112 | $71,167 |
111 | Tioga 15 | 29.60 | $16,854 | $87,401 |
112 | Kidder County 1 | 29.66 | $15,256 | $54,009 |
113 | Larimore 44 | 30.26 | $12,071 | $66,141 |
114 | Lisbon 19 | 30.48 | $11,575 | $67,949 |
115 | Minnewaukan 5 | 31.09 | $19,622 | $77,500 |
116 | Page 80 | 32.04 | $19,862 | $77,188 |
117 | Grenora 99 | 32.18 | $20,156 | $76,125 |
118 | Lone Tree 6 | 32.43 | $23,533 | $63,000 |
119 | Williams County 8 | 33.16 | $10,227 | $115,871 |
120 | Edgeley 3 | 33.29 | $13,926 | $56,813 |
121 | Ashley 9 | 33.42 | $16,098 | $48,173 |
122 | Emerado 127 | 33.53 | $12,905 | $60,673 |
123 | New England 9 | 33.66 | $12,695 | $61,411 |
124 | May-Port Cg 14 | 33.73 | $11,848 | $64,701 |
125 | Sargent Central 6 | 33.76 | $24,174 | $61,364 |
126 | Devils Lake 1 | 33.80 | $13,633 | $57,621 |
127 | Fargo 1 | 34.47 | $14,327 | $54,441 |
128 | Harvey 38 | 34.81 | $13,627 | $56,968 |
129 | Wishek 19 | 35.00 | $14,273 | $54,299 |
130 | Bottineau 1 | 35.01 | $13,324 | $58,030 |
131 | St Thomas 43 | 35.41 | $26,389 | $53,750 |
132 | Cavalier 6 | 35.67 | $11,466 | $64,900 |
133 | Lidgerwood 28 | 36.02 | $15,238 | $49,821 |
134 | Kensal 19 | 37.44 | $14,538 | $51,625 |
135 | Hillsboro 9 | 37.99 | $11,739 | $62,273 |
136 | Minto 20 | 38.54 | $11,391 | $63,274 |
137 | Hope 10 | 39.03 | $26,687 | $55,000 |
138 | Jamestown 1 | 39.17 | $12,932 | $56,785 |
139 | Dunseith 1 | 40.17 | $16,391 | $42,500 |
140 | Grand Forks 1 | 43.36 | $13,774 | $50,665 |
141 | White Shield 85 | 46.24 | $16,692 | $37,250 |
142 | Newburg-United 54 | 47.59 | $22,393 | $77,639 |
143 | Bowbells 14 | 47.81 | $20,949 | $83,472 |
144 | Belcourt 7 | 48.12 | $16,619 | $36,281 |
145 | Rugby 5 | 48.19 | $12,805 | $51,250 |
146 | Mandaree 36 | 50.90 | $26,722 | $62,813 |
147 | Goodrich 16 | 51.01 | $27,423 | $60,125 |
148 | North Star 10 | 51.32 | $11,967 | $52,450 |
149 | New Rockford-Sheyenne 2 | 51.84 | $11,936 | $52,222 |
150 | Ft Totten 30 | 52.12 | $18,574 | $25,903 |
151 | Little Heart 4 | 52.36 | $14,773 | $110,833 |
152 | Ellendale 40 | 53.87 | $11,829 | $51,283 |
153 | Valley City 2 | 54.44 | $11,630 | $51,688 |
154 | Wahpeton 37 | 55.13 | $11,692 | $50,980 |
155 | Bakker 10 | 56.07 | $27,091 | $64,821 |
156 | Grafton 3 | 56.47 | $10,953 | $52,995 |
157 | Edmore 2 | 57.99 | $31,880 | $47,250 |
158 | Ft Yates 4 | 61.32 | $34,748 | $38,194 |
159 | Naughton 25 | 63.65 | $21,667 | $91,250 |
160 | Finley-Sharon 19 | 65.36 | $27,269 | $70,341 |
161 | Fordville-Lankin 5 | 66.86 | $30,976 | $56,750 |
162 | Manning 45 | 71.42 | $17,909 | $111,250 |
163 | Burke Central 36 | 76.26 | $26,353 | $81,250 |
164 | Sterling 35 | 79.31 | $31,316 | $63,750 |
165 | Selfridge 8 | 82.02 | $35,746 | $48,125 |
166 | Zeeland 4 | 87.46 | $32,226 | $65,625 |
167 | Billings Co 1 | 87.51 | $29,800 | $75,208 |
168 | Horse Creek 32 | 102.00 | $20,571 | $121,250 |
169 | Twin Buttes 37 | 137.46 | $45,811 | $45,625 |
170 | Sawyer 16 | 141.50 | $34,682 | $92,143 |
171 | Halliday 19 | 148.90 | $40,391 | $74,625 |
*1=Most Equitable
Methodology
In order to rank the states with the most and least equitable school districts, WalletHub first scored 12,927 school districts throughout the U.S. based on two metrics: average household income and expenditures for public elementary and secondary schools per pupil.
For expenditures, for each 1 percent above the state's average we removed 1 point from a base score of 50 points for each district. For household income, for each 1 percent above the state's average we added 1 point to a base score of 50 points for each district. The inverse was true for each 1 percent below the state's average.
The final score for each district was calculated by taking the absolute difference between the score for expenditures and the score for household income. We then ranked the districts based on the total score, with the lowest value, representing the most equitable, being ranked 1.
Sources: Data used to create this ranking were collected from the U.S. Census Bureau and the National Center for Education Statistics.