While the U.S. is one of the most educated countries in the world, it doesn’t provide the same quality elementary school or secondary school education to all students. In many states, more affluent school districts receive a greater amount of funding per student than poorer districts, with one estimate claiming that low-income districts are underfunded by around $6,700 per pupil.
Discrepancies between the rich and poor have been exacerbated even more due to the lasting impact of the COVID-19 pandemic. Low-income students have suffered the greatest “learning loss” due to partial or total remote learning. One contributing factor is that people in low-income districts are less likely to have the technological resources they need.
States that provide equitable funding to all school districts can help prevent poor students from having lower graduation rates, lower rates of pursuing higher education and smaller future incomes than their wealthy peers. The difference is dramatic: College graduates have $154 - $1,115 higher median weekly earnings than people with a high school diploma and no college experience, depending on the degree.
North Dakota has the 13th least equitable school districts in the U.S. overall, but some districts within the state are fairer than others. To find out where school funding is distributed most equitably, WalletHub scored 168 districts in North Dakota based on two metrics: average household income and expenditures for public elementary and secondary schools per pupil.
Main Findings
Note: For visual purposes, we included only the top 7 school districts by enrollment from each category. Rank 1 on the “Expenditures Ranking” means highest expenditures and Rank 1 on “Income Ranking” means lowest income.
Most & Least Equitable School Districts in North Dakota
| Rank* | School District | Score | Expeditures for Public Elementary and Secondary Schools per Pupil | Income by School District |
|---|---|---|---|---|
| 1 | Naughton 25 | 0.17 | $19,500 | $64,306 |
| 2 | Alexander 2 | 0.22 | $14,540 | $83,611 |
| 3 | Menoken 33 | 0.56 | $12,490 | $92,150 |
| 4 | Hazen 3 | 0.74 | $12,112 | $93,750 |
| 5 | New Town 1 | 1.01 | $17,600 | $72,545 |
| 6 | North Sargent 3 | 1.22 | $15,774 | $78,098 |
| 7 | Kensal 19 | 1.84 | $19,150 | $67,083 |
| 8 | Barnes County North 7 | 1.97 | $14,252 | $83,500 |
| 9 | Midkota 7 | 2.06 | $19,636 | $65,341 |
| 10 | Leeds 6 | 2.08 | $19,940 | $61,250 |
| 11 | Max 50 | 2.33 | $16,117 | $79,250 |
| 12 | Scranton 33 | 2.68 | $17,268 | $71,250 |
| 13 | Divide County 1 | 3.40 | $16,760 | $77,500 |
| 14 | Valley-Edinburg 118 | 3.57 | $19,689 | $66,198 |
| 15 | Midway 128 | 3.72 | $19,324 | $62,500 |
| 16 | Mckenzie Co 1 | 4.11 | $14,949 | $79,284 |
| 17 | Tgu 60 | 4.32 | $17,453 | $75,441 |
| 18 | Wyndmere 42 | 4.35 | $13,973 | $82,917 |
| 19 | North Border 100 | 5.30 | $19,701 | $59,919 |
| 20 | Killdeer 16 | 5.35 | $14,676 | $86,987 |
| 21 | Hazelton-Moffit-Braddock 6 | 5.54 | $17,674 | $67,656 |
| 22 | Lewis And Clark 161 | 5.60 | $14,547 | $79,803 |
| 23 | Kindred 2 | 5.68 | $10,687 | $94,798 |
| 24 | Turtle Lake-Mercer 72 | 5.70 | $17,481 | $68,295 |
| 25 | United 7 | 6.44 | $12,885 | $85,693 |
| 26 | Parshall 3 | 6.62 | $18,938 | $61,971 |
| 27 | Warwick 29 | 6.76 | $23,030 | $55,417 |
| 28 | Apple Creek 39 | 7.10 | $11,800 | $99,432 |
| 29 | Kulm 7 | 7.15 | $18,918 | $61,678 |
| 30 | Richland 44 | 7.63 | $14,298 | $90,066 |
| 31 | Maple Valley 4 | 7.90 | $17,089 | $79,375 |
| 32 | Westhope 17 | 8.41 | $18,623 | $73,750 |
| 33 | Litchville-Marion 46 | 8.42 | $20,340 | $67,068 |
| 34 | Underwood 8 | 8.83 | $15,050 | $75,573 |
| 35 | Milnor 2 | 10.39 | $17,482 | $65,000 |
| 36 | Mcclusky 19 | 10.71 | $18,440 | $61,042 |
| 37 | Stanley 2 | 10.81 | $13,324 | $96,094 |
| 38 | Nedrose 4 | 10.89 | $12,384 | $84,519 |
| 39 | Bowman Co 1 | 10.91 | $15,012 | $74,265 |
| 40 | Sweet Briar 17 | 10.93 | $11,870 | $86,500 |
| 41 | Mapleton 7 | 11.64 | $11,733 | $102,880 |
| 42 | West Fargo 6 | 12.20 | $13,257 | $80,200 |
| 43 | Thompson 61 | 12.44 | $8,896 | $114,500 |
| 44 | Larimore 44 | 12.51 | $12,669 | $82,273 |
| 45 | Lamoure 8 | 12.65 | $16,479 | $67,321 |
| 46 | St John 3 | 13.18 | $18,605 | $58,661 |
| 47 | Hatton Eielson 7 | 13.40 | $15,721 | $69,750 |
| 48 | Rolette 29 | 14.22 | $19,838 | $53,125 |
| 49 | Washburn 4 | 14.46 | $13,399 | $78,056 |
| 50 | Northern Cass 97 | 14.54 | $12,245 | $102,917 |
| 51 | Glenburn 26 | 15.20 | $17,556 | $82,679 |
| 52 | Beulah 27 | 15.25 | $12,611 | $80,577 |
| 53 | Northwood 129 | 16.11 | $13,268 | $77,412 |
| 54 | Dakota Prairie 1 | 16.18 | $18,203 | $58,125 |
| 55 | Anamoose 14 | 16.18 | $22,125 | $65,556 |
| 56 | Mott-Regent 1 | 16.57 | $16,796 | $63,333 |
| 57 | Lakota 66 | 16.64 | $17,667 | $59,891 |
| 58 | Manning 45 | 16.83 | $18,857 | $78,750 |
| 59 | Tioga 15 | 16.93 | $17,192 | $85,313 |
| 60 | South Prairie 70 | 17.21 | $12,112 | $105,313 |
| 61 | Eight Mile 6 | 17.21 | $15,199 | $93,281 |
| 62 | Minnewaukan 5 | 17.26 | $19,007 | $78,472 |
| 63 | Drayton 19 | 17.33 | $20,284 | $73,542 |
| 64 | Central Valley 3 | 17.40 | $14,955 | $69,926 |
| 65 | Hankinson 8 | 17.42 | $14,962 | $69,889 |
| 66 | Gackle-Streeter 56 | 17.66 | $20,500 | $48,125 |
| 67 | Surrey 41 | 17.70 | $11,774 | $82,115 |
| 68 | Elgin-New Leipzig 49 | 17.82 | $18,092 | $57,404 |
| 69 | Wilton 1 | 18.03 | $13,015 | $77,045 |
| 70 | Bismarck 1 | 18.24 | $13,261 | $75,943 |
| 71 | Belfield 13 | 18.38 | $13,797 | $73,750 |
| 72 | May-Port Cg 14 | 18.43 | $12,067 | $80,465 |
| 73 | Mohall-Lansford-Sherwood 1 | 18.44 | $14,891 | $69,444 |
| 74 | Mandan 1 | 19.17 | $12,812 | $77,035 |
| 75 | Minot 1 | 19.34 | $14,478 | $70,425 |
| 76 | Manvel 125 | 19.58 | $11,979 | $80,000 |
| 77 | Richardton-Taylor 34 | 19.70 | $13,988 | $72,083 |
| 78 | Dickinson 1 | 20.42 | $14,637 | $69,044 |
| 79 | Beach 3 | 20.59 | $18,544 | $82,614 |
| 80 | Montpelier 14 | 20.75 | $17,881 | $85,313 |
| 81 | Sargent Central 6 | 21.75 | $22,756 | $67,011 |
| 82 | Griggs County Central 18 | 21.82 | $14,725 | $67,721 |
| 83 | Garrison 51 | 23.10 | $15,101 | $65,357 |
| 84 | Glen Ullin 48 | 23.16 | $19,270 | $49,063 |
| 85 | Starkweather 44 | 23.26 | $21,619 | $72,500 |
| 86 | Emerado 127 | 23.46 | $15,673 | $62,875 |
| 87 | Drake 57 | 23.72 | $25,301 | $58,472 |
| 88 | Enderlin Area 24 | 23.99 | $15,449 | $63,375 |
| 89 | Williston 1 | 24.28 | $12,377 | $75,146 |
| 90 | Kenmare 28 | 24.28 | $16,582 | $58,750 |
| 91 | Nesson 2 | 25.00 | $15,385 | $62,917 |
| 92 | Velva 1 | 25.31 | $13,917 | $68,421 |
| 93 | Belcourt 7 | 25.53 | $19,125 | $47,964 |
| 94 | Fargo 1 | 25.56 | $16,005 | $60,102 |
| 95 | Fessenden-Bowdon 25 | 25.78 | $16,028 | $59,861 |
| 96 | Langdon Area 23 | 26.47 | $15,165 | $62,738 |
| 97 | Newburg-United 54 | 26.49 | $23,805 | $66,250 |
| 98 | Bottineau 1 | 26.61 | $13,713 | $68,304 |
| 99 | Napoleon 2 | 26.80 | $15,690 | $60,464 |
| 100 | Mt Pleasant 4 | 27.54 | $16,235 | $57,813 |
| 101 | Maddock 9 | 28.13 | $16,993 | $54,444 |
| 102 | Grenora 99 | 29.39 | $21,120 | $78,750 |
| 103 | Little Heart 4 | 29.87 | $18,000 | $91,250 |
| 104 | Wishek 19 | 29.92 | $15,384 | $59,464 |
| 105 | Flasher 39 | 30.14 | $14,318 | $63,466 |
| 106 | Lisbon 19 | 30.25 | $12,478 | $70,556 |
| 107 | Dunseith 1 | 30.38 | $18,986 | $45,100 |
| 108 | South Heart 9 | 30.85 | $14,209 | $106,719 |
| 109 | Center-Stanton 1 | 31.55 | $15,915 | $56,250 |
| 110 | Harvey 38 | 31.97 | $15,386 | $58,012 |
| 111 | Central Cass 17 | 32.02 | $11,610 | $72,697 |
| 112 | Yellowstone 14 | 32.38 | $19,875 | $40,227 |
| 113 | Hebron 13 | 33.03 | $16,914 | $51,316 |
| 114 | Linton 36 | 33.23 | $16,254 | $53,750 |
| 115 | Strasburg 15 | 33.50 | $16,269 | $53,500 |
| 116 | Williams County 8 | 33.98 | $11,029 | $121,313 |
| 117 | Rugby 5 | 34.54 | $14,339 | $60,294 |
| 118 | Hillsboro 9 | 36.76 | $11,644 | $69,239 |
| 119 | Roosevelt 18 | 37.46 | $28,122 | $57,125 |
| 120 | Hettinger 13 | 38.18 | $15,564 | $52,961 |
| 121 | Medina 3 | 38.46 | $13,520 | $60,729 |
| 122 | New England 9 | 39.12 | $12,638 | $63,707 |
| 123 | Devils Lake 1 | 40.09 | $14,902 | $54,202 |
| 124 | Ashley 9 | 40.36 | $16,331 | $48,438 |
| 125 | Fairmount 18 | 40.92 | $15,160 | $52,614 |
| 126 | Munich 19 | 41.37 | $29,370 | $55,000 |
| 127 | Billings Co 1 | 42.07 | $25,297 | $71,375 |
| 128 | Mandaree 36 | 42.32 | $25,597 | $70,375 |
| 129 | Oakes 41 | 42.76 | $11,293 | $66,394 |
| 130 | Grand Forks 1 | 43.38 | $14,333 | $54,111 |
| 131 | Valley City 2 | 44.37 | $12,949 | $58,805 |
| 132 | Lidgerwood 28 | 44.70 | $16,456 | $44,904 |
| 133 | Edgeley 3 | 45.05 | $14,257 | $53,229 |
| 134 | Kidder County 1 | 45.16 | $14,211 | $53,333 |
| 135 | Wing 28 | 46.29 | $24,465 | $77,578 |
| 136 | Powers Lake 27 | 47.23 | $17,360 | $105,938 |
| 137 | Minto 20 | 48.34 | $12,668 | $57,117 |
| 138 | Hope-Page 85 | 48.95 | $26,835 | $70,208 |
| 139 | Jamestown 1 | 50.07 | $13,248 | $53,639 |
| 140 | Ellendale 40 | 50.96 | $13,849 | $50,673 |
| 141 | Wahpeton 37 | 50.97 | $13,089 | $53,628 |
| 142 | Marmarth 12 | 51.66 | $12,760 | $54,423 |
| 143 | Cavalier 6 | 51.76 | $12,410 | $55,720 |
| 144 | Ft Ransom 6 | 55.49 | $21,333 | $96,250 |
| 145 | Ft Totten 30 | 55.54 | $18,327 | $30,000 |
| 146 | Solen 3 | 56.21 | $18,431 | $29,125 |
| 147 | Burke Central 36 | 57.58 | $21,189 | $98,281 |
| 148 | North Star 10 | 58.41 | $12,079 | $52,337 |
| 149 | Grafton 3 | 59.15 | $11,923 | $52,432 |
| 150 | Bowbells 14 | 59.49 | $23,657 | $90,000 |
| 151 | Fordville-Lankin 5 | 61.83 | $29,667 | $68,214 |
| 152 | Lone Tree 6 | 63.02 | $25,438 | $85,536 |
| 153 | Sterling 35 | 63.77 | $35,250 | $47,813 |
| 154 | White Shield 85 | 64.14 | $12,074 | $48,333 |
| 155 | Oberon 16 | 67.65 | $32,951 | $59,500 |
| 156 | Goodrich 16 | 69.61 | $32,267 | $63,542 |
| 157 | Selfridge 8 | 70.39 | $31,135 | $68,500 |
| 158 | New Rockford-Sheyenne 2 | 73.04 | $11,541 | $44,167 |
| 159 | Finley-Sharon 19 | 77.22 | $28,133 | $85,000 |
| 160 | Ft Yates 4 | 84.85 | $41,083 | $39,871 |
| 161 | Halliday 19 | 87.98 | $34,560 | $67,500 |
| 162 | Zeeland 4 | 104.03 | $32,912 | $85,197 |
| 163 | Edmore 2 | 104.79 | $39,200 | $61,216 |
| 164 | Horse Creek 32 | 107.32 | $14,636 | $158,750 |
| 165 | Bakker 10 | 131.83 | $36,286 | $91,563 |
| 166 | St Thomas 43 | 161.66 | $43,118 | $85,880 |
| 167 | Sawyer 16 | 164.73 | $40,263 | $99,167 |
| 168 | Twin Buttes 37 | 186.94 | $57,357 | $48,125 |
*1=Most Equitable
Methodology
In order to rank the states with the most and least equitable school districts, WalletHub first scored 12,870 school districts throughout the U.S. based on two metrics: average household income and expenditures for public elementary and secondary schools per pupil.
For expenditures, for each 1 percent above the state's average we removed 1 point from a base score of 50 points for each district. For household income, for each 1 percent above the state's average we added 1 point to a base score of 50 points for each district. The inverse was true for each 1 percent below the state's average.
The final score for each district was calculated by taking the absolute difference between the score for expenditures and the score for household income. We then ranked the districts based on the total score, with the lowest value, representing the most equitable, being ranked 1.
Sources: Data used to create this ranking were collected from of the U.S. Census Bureau and the National Center for Education Statistics.


WalletHub experts are widely quoted. Contact our media team to schedule an interview.