Consumer Spending Statistics for February 2026:
- Spending: $1.8 Trillion
- Income: $2.2 Trillion
- Change in spending from January 2026: 0.01% Up
Consumer spending statistics speak to the health of U.S. households and the strength of the economy overall. Below you will find statistics examining key areas of consumer spending including monthly spending trends as well as detailed breakdowns by spending category and state.
Consumer Spending vs. Income Over Time
Inflation-adjusted income increased by 32.91% from February 2014 to February 2026, while spending rose by 33.87%.
Source: WalletHub analysis of data from the U.S. Bureau of Economic Analysis and the U.S. Bureau of Labor Statistics
Month Over Month Change in Spending
Consumer spending experienced its most significant monthly decline in 20+ years during the COVID-19 crisis, falling by 10.82% in April 2020. The largest monthly increase was in May 2020, when spending rose 8.31%.
Source: WalletHub analysis of data from the U.S. Bureau of Economic Analysis and the U.S. Bureau of Labor Statistics
Consumer Spending by Category
Consumers typically spend twice as much on services as they spend on goods.
| Spending Category |
Amount (in Billions) |
| Goods | $6,577.00 |
| Durable goods | $2,277.00 |
| Motor vehicles and parts | $745.80 |
| Furnishings and durable household equipment | $510.80 |
| Recreational goods and vehicles | $712.40 |
| Other durable goods | $308.10 |
| Nondurable goods | $4,300.00 |
| Food and beverages purchased for off- premises consumption | $1,541.80 |
| Clothing and footwear | $574.50 |
| Gasoline and other energy goods | $424.50 |
| Other nondurable goods | $1,759.10 |
| Services | $14,810.30 |
| Household consumption expenditures (for services) | $14,197.80 |
| Housing and utilities | $3,860.60 |
| Health care | $3,671.70 |
| Transportation services | $719.30 |
| Recreation services | $839.90 |
| Food services and accommodations | $1,517.60 |
| Financial services and insurance | $1,756.70 |
| Other services | $1,832.10 |
| Final consumption expenditures of nonprofit institutions serving households (NPISHs) | $612.50 |
Note: Data is seasonally adjusted at annual rates
Source: U.S. Bureau of Economic Analysis, Q4 2025
Consumer Spending by States
Washington, D.C. had the highest per capita consumer spending in 2023, with residents spending twice as much as people in Mississippi, the state with the lowest per capita spending.
| State | Spending Per Capita 2023 | Spending Per Capita 2022 | Change 2022 vs 2023 |
|---|---|---|---|
| Alabama | $448 | $425 | 5.47% |
| Alaska | $629 | $592 | 6.20% |
| Arizona | $544 | $507 | 7.25% |
| Arkansas | $446 | $423 | 5.29% |
| California | $647 | $608 | 6.47% |
| Colorado | $642 | $601 | 6.81% |
| Connecticut | $653 | $612 | 6.61% |
| Delaware | $584 | $550 | 6.08% |
| District of Columbia | $931 | $863 | 7.93% |
| Florida | $612 | $566 | 8.12% |
| Georgia | $508 | $477 | 6.51% |
| Hawaii | $579 | $546 | 6.17% |
| Idaho | $469 | $440 | 6.67% |
| Illinois | $582 | $549 | 5.97% |
| Indiana | $497 | $472 | 5.37% |
| Iowa | $479 | $458 | 4.70% |
| Kansas | $494 | $467 | 5.88% |
| Kentucky | $474 | $447 | 6.18% |
| Louisiana | $483 | $459 | 5.11% |
| Maine | $605 | $564 | 7.37% |
| Maryland | $562 | $530 | 6.02% |
| Massachusetts | $693 | $650 | 6.61% |
| Michigan | $522 | $498 | 4.82% |
| Minnesota | $567 | $535 | 5.97% |
| Mississippi | $421 | $402 | 4.92% |
| Missouri | $523 | $491 | 6.54% |
| Montana | $558 | $526 | 6.06% |
| Nebraska | $525 | $498 | 5.22% |
| Nevada | $543 | $513 | 5.95% |
| New Hampshire | $661 | $623 | 6.10% |
| New Jersey | $640 | $604 | 6.07% |
| New Mexico | $461 | $438 | 5.27% |
| New York | $634 | $592 | 7.17% |
| North Carolina | $517 | $484 | 6.89% |
| North Dakota | $561 | $531 | 5.64% |
| Ohio | $507 | $481 | 5.36% |
| Oklahoma | $448 | $424 | 5.73% |
| Oregon | $553 | $525 | 5.37% |
| Pennsylvania | $570 | $542 | 5.15% |
| Rhode Island | $561 | $526 | 6.53% |
| South Carolina | $501 | $468 | 6.97% |
| South Dakota | $527 | $497 | 5.99% |
| Tennessee | $499 | $468 | 6.66% |
| Texas | $531 | $497 | 6.96% |
| Utah | $516 | $486 | 6.22% |
| Vermont | $590 | $557 | 5.96% |
| Virginia | $560 | $525 | 6.77% |
| Washington | $607 | $571 | 6.38% |
| West Virginia | $475 | $450 | 5.57% |
| Wisconsin | $528 | $499 | 5.70% |
| Wyoming | $572 | $539 | 6.14% |
Note: The data is presented per 10,000 persons in the state.
Source: U.S. Bureau of Economic Analysis
Back To Top


WalletHub's personal finance experts are frequently cited by leading media outlets. Contact our media team to arrange an interview.