While the U.S. is one of the most educated countries in the world, it doesn’t provide the same quality elementary school or secondary school education to all students. In many states, more affluent school districts receive a greater amount of funding per student than poorer districts.
Discrepancies between the rich and poor have been exacerbated even more this year by the COVID-19 pandemic. Low-income students have suffered the greatest “learning loss” due to partial or total remote learning. One contributing factor is that people in low-income districts are less likely to have the technological resources they need.
States that provide equitable funding to all school districts can help prevent poor students from having lower graduation rates, lower rates of pursuing higher education and smaller future incomes than their wealthy peers. The difference is dramatic: College graduates have $524 - $1,112 higher median weekly earnings than people with a high school diploma and no college experience, depending on the degree.
Oregon has the 7th least equitable school districts in the U.S. overall, but some districts within the state are fairer than others. To find out where school funding is distributed most equitably, WalletHub scored 195 districts in Oregon based on two metrics: average household income and expenditures for public elementary and secondary schools per pupil. Read on for the district ranking and a complete description of our methodology.
Main Findings
Note: For visual purposes, we included only the top 7 school districts by enrollment from each category.
Most & Least Equitable School Districts in Oregon
Rank* | School District | Score | Expeditures for Public Elementary and Secondary Schools per Pupil | Income by School District |
---|---|---|---|---|
1 | Silver Falls Sd 4J | 0.18 | $11,275 | $71,212 |
2 | Joseph Sd 6 | 0.29 | $15,048 | $57,222 |
3 | Oregon City Sd 62 | 1.01 | $10,126 | $76,227 |
4 | Butte Falls Sd 91 | 1.01 | $17,294 | $48,000 |
5 | Vernonia Sd 47J | 1.06 | $13,731 | $61,432 |
6 | Monroe Sd 1J | 1.45 | $15,408 | $54,875 |
7 | South Wasco County Sd 1 | 1.61 | $17,367 | $47,382 |
8 | Dayton Sd 8 | 1.89 | $11,721 | $70,705 |
9 | Alsea Sd 7J | 2.01 | $14,235 | $58,988 |
10 | Yamhill Carlton Sd 1 | 2.20 | $10,789 | $74,402 |
11 | Central Linn Sd 552 | 2.38 | $12,407 | $65,679 |
12 | Gervais Sd 1 | 3.28 | $10,376 | $72,842 |
13 | North Clackamas Sd 12 | 3.37 | $11,158 | $73,672 |
14 | Oregon Trail Sd 46 | 3.52 | $10,237 | $77,241 |
15 | Scappoose Sd 1J | 3.68 | $9,873 | $78,705 |
16 | Forest Grove Sd 15 | 4.01 | $12,291 | $65,189 |
17 | North Marion Sd 15 | 4.23 | $12,200 | $65,412 |
18 | Knappa Sd 4 | 4.55 | $11,837 | $71,782 |
19 | Falls City Sd 57 | 4.86 | $17,552 | $44,830 |
20 | Hood River County Sd | 4.91 | $13,507 | $65,679 |
21 | North Powder Sd 8J | 5.18 | $16,026 | $50,417 |
22 | Athena-Weston Sd 29Rj | 5.19 | $11,521 | $67,426 |
23 | Newberg Sd 29J | 5.66 | $10,857 | $76,113 |
24 | Pine Eagle Sd 61 | 6.11 | $17,374 | $44,792 |
25 | Cove Sd 15 | 6.30 | $13,935 | $57,679 |
26 | Jefferson Sd 14J | 6.41 | $12,547 | $70,156 |
27 | Harper Sd 66 | 6.85 | $21,068 | $30,417 |
28 | Camas Valley Sd 21J | 7.22 | $14,050 | $56,719 |
29 | Marcola Sd 79J | 7.28 | $9,521 | $82,083 |
30 | Douglas County Sd 15 | 7.41 | $18,085 | $41,369 |
31 | Arock Sd 81 | 7.43 | $17,286 | $44,375 |
32 | Huntington Sd 16J | 7.46 | $19,266 | $36,875 |
33 | Wallowa Sd 12 | 7.73 | $17,547 | $43,214 |
34 | David Douglas Sd 40 | 7.79 | $15,042 | $52,644 |
35 | Amity Sd 4J | 8.00 | $10,818 | $77,596 |
36 | Molalla River Sd 35 | 8.84 | $9,938 | $71,332 |
37 | Elkton Sd 34 | 8.90 | $18,773 | $48,056 |
38 | Prairie City Sd 4 | 8.93 | $18,656 | $48,516 |
39 | North Santiam Sd 29J | 9.04 | $11,198 | $66,454 |
40 | Neah-Kah-Nie Sd 56 | 9.40 | $17,624 | $52,679 |
41 | Helix Sd 1 | 9.86 | $13,611 | $56,875 |
42 | Dufur Sd 29 | 10.00 | $15,000 | $62,938 |
43 | Condon Sd 25J | 10.63 | $17,121 | $43,173 |
44 | Spray Sd 1 | 10.81 | $23,306 | $32,019 |
45 | Canby Sd 86 | 11.03 | $11,431 | $77,008 |
46 | Parkrose Sd 3 | 11.20 | $12,257 | $61,223 |
47 | Sisters Sd 6 | 11.26 | $11,703 | $76,108 |
48 | Philomath Sd 17J | 11.76 | $10,941 | $79,272 |
49 | Pilot Rock Sd 2 | 12.35 | $12,991 | $57,796 |
50 | Corbett Sd 39 | 12.36 | $10,312 | $81,989 |
51 | Scio Sd 95 | 12.55 | $9,757 | $69,900 |
52 | Nestucca Valley Sd 101J | 12.92 | $16,805 | $43,066 |
53 | Mapleton Sd 32 | 13.21 | $18,234 | $37,500 |
54 | Greater Albany Public Sd 8J | 13.41 | $11,534 | $62,699 |
55 | Bend-Lapine Administrative Sd 1 | 13.88 | $10,417 | $66,648 |
56 | Creswell Sd 40 | 14.00 | $11,195 | $63,639 |
57 | Culver Sd 4 | 14.31 | $12,493 | $58,559 |
58 | Tigard-Tualatin Sd 23J | 14.68 | $12,169 | $76,297 |
59 | Echo Sd 5 | 14.90 | $14,339 | $51,250 |
60 | Warrenton-Hammond Sd 30 | 15.09 | $12,305 | $58,826 |
61 | Powers Sd 31 | 15.22 | $18,527 | $35,250 |
62 | Cascade Sd 5 | 15.91 | $11,693 | $78,797 |
63 | Gladstone Sd 115 | 15.93 | $10,907 | $63,630 |
64 | Port Orford-Langlois Sd 2Cj | 16.16 | $19,236 | $32,035 |
65 | Colton Sd 53 | 16.33 | $11,694 | $79,032 |
66 | Salem-Keizer Sd 24J | 17.15 | $12,016 | $58,749 |
67 | Redmond Sd 2J | 17.35 | $10,115 | $65,813 |
68 | St Helens Sd 502 | 17.83 | $10,866 | $62,705 |
69 | Gresham-Barlow Sd 10J | 18.11 | $10,694 | $63,194 |
70 | Ashland Sd 5 | 18.50 | $11,731 | $59,053 |
71 | Rainier Sd 13 | 18.74 | $12,661 | $55,403 |
72 | Morrow Sd 1 | 19.04 | $12,965 | $54,086 |
73 | Corvallis Sd 509J | 19.12 | $12,409 | $56,137 |
74 | Frenchglen Sd 16 | 19.46 | $8,402 | $93,250 |
75 | Junction City Sd 69 | 20.32 | $11,297 | $59,655 |
76 | Paisley Sd 11 | 20.93 | $14,953 | $45,500 |
77 | Mcminnville Sd 40 | 21.36 | $11,657 | $57,707 |
78 | Pleasant Hill Sd 1 | 21.56 | $10,709 | $61,172 |
79 | Perrydale Sd 21 | 21.69 | $12,631 | $78,542 |
80 | Dallas Sd 2 | 21.85 | $10,332 | $62,433 |
81 | Stanfield Sd 61 | 22.39 | $11,909 | $56,167 |
82 | Jefferson County Sd 509J | 22.43 | $13,764 | $49,133 |
83 | Central Point Sd 6 | 22.61 | $10,977 | $59,564 |
84 | Centennial Sd 28J | 22.73 | $12,205 | $54,857 |
85 | Sherman County Sd | 23.19 | $13,137 | $51,071 |
86 | Woodburn Sd 103 | 23.51 | $12,833 | $52,035 |
87 | Fern Ridge Sd 28J | 24.01 | $11,063 | $58,438 |
88 | Blachly Sd 90 | 24.20 | $15,585 | $41,250 |
89 | Arlington Sd 3 | 24.41 | $17,884 | $60,250 |
90 | North Douglas Sd 22 | 24.50 | $13,864 | $47,578 |
91 | Bethel Sd 52 | 25.19 | $11,512 | $56,069 |
92 | Eagle Point Sd 9 | 25.60 | $10,779 | $58,606 |
93 | Hermiston Sd 8 | 25.81 | $10,814 | $58,354 |
94 | Mt Angel Sd 91 | 26.46 | $12,914 | $50,054 |
95 | Milton-Freewater Unified Sd 7 | 26.66 | $11,672 | $54,628 |
96 | Union Sd 5 | 26.67 | $11,720 | $54,444 |
97 | Estacada Sd 108 | 26.95 | $7,435 | $70,469 |
98 | Willamina Sd 30J | 27.68 | $13,139 | $48,504 |
99 | Portland Sd 1J | 27.74 | $14,130 | $76,328 |
100 | Enterprise Sd 21 | 27.80 | $12,465 | $50,982 |
101 | Seaside Sd 10 | 27.96 | $12,147 | $52,092 |
102 | Annex Sd 29 | 28.54 | $14,724 | $42,031 |
103 | Adrian Sd 61 | 28.86 | $14,125 | $44,107 |
104 | Beaverton Sd 48J | 28.92 | $12,321 | $83,830 |
105 | Hillsboro Sd 1J | 28.95 | $12,011 | $85,021 |
106 | North Wasco County Sd 21 | 29.04 | $11,577 | $53,632 |
107 | Reynolds Sd 7 | 29.16 | $11,751 | $52,905 |
108 | North Lake Sd 14 | 29.20 | $17,415 | $31,488 |
109 | Central Sd 13J | 29.41 | $12,114 | $51,395 |
110 | Lake County Sd 7 | 29.99 | $13,865 | $44,449 |
111 | Central Curry Sd 1 | 30.33 | $12,648 | $48,851 |
112 | Astoria Sd 1 | 30.56 | $11,573 | $52,783 |
113 | Adel Sd 21 | 30.56 | $24,364 | $39,271 |
114 | Eugene Sd 4J | 31.06 | $11,826 | $51,543 |
115 | Pinehurst Sd 94 | 31.19 | $19,000 | $59,896 |
116 | Pendleton Sd 16 | 32.20 | $11,124 | $53,545 |
117 | Tillamook Sd 9 | 32.44 | $12,104 | $49,707 |
118 | Klamath County Sd | 33.32 | $11,641 | $50,951 |
119 | Clatskanie Sd 6J | 33.75 | $12,873 | $46,056 |
120 | Brookings-Harbor Sd 17C | 34.06 | $11,475 | $51,159 |
121 | Three Rivers/Josephine County Sd | 34.10 | $12,925 | $45,656 |
122 | Riddle Sd 70 | 34.37 | $13,085 | $44,901 |
123 | Myrtle Point Sd 41 | 34.44 | $15,397 | $36,128 |
124 | Elgin Sd 23 | 34.56 | $12,766 | $46,000 |
125 | Glide Sd 12 | 34.62 | $11,832 | $49,494 |
126 | Springfield Sd 19 | 35.19 | $11,274 | $51,273 |
127 | Gaston Sd 511J | 35.23 | $11,411 | $90,865 |
128 | Coos Bay Sd 9 | 35.42 | $11,631 | $49,794 |
129 | Rogue River Sd 35 | 36.17 | $10,920 | $52,052 |
130 | South Lane Sd 45J3 | 37.01 | $11,760 | $48,401 |
131 | Umatilla Sd 6R | 37.18 | $12,847 | $44,201 |
132 | John Day Sd 3 | 37.21 | $13,536 | $41,582 |
133 | Harrisburg Sd 7J | 37.43 | $11,924 | $47,543 |
134 | Lebanon Community Sd 9 | 37.44 | $10,626 | $52,440 |
135 | Ione Sd R2 | 37.96 | $20,654 | $57,500 |
136 | Lincoln County Sd | 38.24 | $11,709 | $47,893 |
137 | Siuslaw Sd 97J | 38.36 | $12,522 | $44,754 |
138 | Vale Sd 84 | 38.43 | $12,293 | $45,580 |
139 | Nyssa Sd 26 | 38.68 | $12,555 | $44,449 |
140 | Black Butte Sd 41 | 39.10 | $16,194 | $75,000 |
141 | Oakland Sd 1 | 39.39 | $11,233 | $49,038 |
142 | Imbler Sd 11 | 39.86 | $14,966 | $80,069 |
143 | Crook County Sd | 40.00 | $11,111 | $49,149 |
144 | Sheridan Sd 48J | 40.02 | $10,001 | $53,333 |
145 | Medford Sd 549C | 40.44 | $10,234 | $52,216 |
146 | Prospect Sd 59 | 40.48 | $15,226 | $33,333 |
147 | West Linn-Wilsonville Sd 3J | 41.19 | $11,460 | $94,071 |
148 | Monument Sd 8 | 41.44 | $26,680 | $36,719 |
149 | South Harney Sd 33 | 41.59 | $23,353 | $49,375 |
150 | La Grande Sd 1 | 41.88 | $10,914 | $48,824 |
151 | Douglas County Sd 4 | 41.94 | $10,701 | $49,593 |
152 | Sweet Home Sd 55 | 42.63 | $10,846 | $48,654 |
153 | Grants Pass Sd 7 | 44.04 | $11,383 | $45,822 |
154 | Ontario Sd 8C | 44.12 | $12,270 | $42,425 |
155 | Sutherlin Sd 130 | 44.69 | $10,899 | $47,279 |
156 | Crow-Applegate-Lorane Sd 66 | 44.82 | $17,276 | $74,167 |
157 | Klamath Falls City Schools | 45.86 | $12,760 | $39,582 |
158 | Mckenzie Sd 68 | 45.98 | $21,132 | $60,263 |
159 | Lowell Sd 71 | 47.07 | $7,361 | $59,293 |
160 | Bandon Sd 54 | 47.15 | $13,503 | $36,044 |
161 | Harney County Sd 3 | 49.01 | $12,270 | $39,640 |
162 | Winston-Dillard Sd 116 | 49.45 | $10,361 | $46,602 |
163 | Oakridge Sd 76 | 49.61 | $13,266 | $35,539 |
164 | Burnt River Sd 30J | 50.78 | $25,613 | $46,071 |
165 | Glendale Sd 77 | 51.13 | $13,093 | $35,324 |
166 | South Umpqua Sd 19 | 51.35 | $10,949 | $43,300 |
167 | Phoenix-Talent Sd 4 | 52.11 | $10,755 | $43,600 |
168 | Banks Sd 13 | 52.13 | $10,940 | $102,269 |
169 | Drewsey Sd 13 | 53.61 | $24,889 | $50,417 |
170 | Yoncalla Sd 32 | 54.92 | $25,744 | $47,934 |
171 | Harney County Union High Sd 1J | 55.52 | $25,530 | $49,083 |
172 | Coquille Sd 8 | 57.98 | $11,221 | $38,496 |
173 | Sherwood Sd 88J | 60.28 | $10,377 | $109,036 |
174 | Reedsport Sd 105 | 62.57 | $10,022 | $40,411 |
175 | St Paul Sd 45 | 63.48 | $15,527 | $91,406 |
176 | North Bend Sd 13 | 66.89 | $6,552 | $51,061 |
177 | Fossil Sd 21J | 69.63 | $8,736 | $41,250 |
178 | Jordan Valley Sd 3 | 74.08 | $26,667 | $55,357 |
179 | Baker Sd 5J | 78.94 | $5,846 | $46,863 |
180 | Lake Oswego Sd 7J | 79.60 | $12,224 | $113,063 |
181 | Dayville Sd 16J | 80.83 | $28,000 | $54,167 |
182 | Harney County Sd 4 | 84.86 | $4,123 | $50,000 |
183 | Suntex Sd 10 | 85.52 | $37,833 | $19,688 |
184 | Plush Sd 18 | 87.95 | $33,750 | $36,500 |
185 | Santiam Canyon Sd 129J | 92.87 | $1,970 | $53,575 |
186 | Mitchell Sd 55 | 99.09 | $3,633 | $43,750 |
187 | Ashwood Sd 8 | 121.49 | $34,571 | $52,500 |
188 | Ukiah Sd 80R | 121.64 | $35,200 | $50,208 |
189 | Long Creek Sd 17 | 132.46 | $34,818 | $57,813 |
190 | Jewell Sd 8 | 141.13 | $37,862 | $51,250 |
191 | Diamond Sd 7 | 162.23 | $39,200 | $58,214 |
192 | Double O Sd 28 | 192.03 | $50,500 | $32,500 |
193 | Riverdale Sd 51J | 340.64 | $15,330 | $250,000 |
194 | Juntura Sd 12 | 394.11 | $76,333 | $50,000 |
195 | Troy Sd 54 | 479.79 | $91,500 | $41,500 |
*1=Most Equitable
Methodology
In order to rank the states with the most and least equitable school districts, WalletHub first scored 12,927 school districts throughout the U.S. based on two metrics: average household income and expenditures for public elementary and secondary schools per pupil.
For expenditures, for each 1 percent above the state's average we removed 1 point from a base score of 50 points for each district. For household income, for each 1 percent above the state's average we added 1 point to a base score of 50 points for each district. The inverse was true for each 1 percent below the state's average.
The final score for each district was calculated by taking the absolute difference between the score for expenditures and the score for household income. We then ranked the districts based on the total score, with the lowest value, representing the most equitable, being ranked 1.
Sources: Data used to create this ranking were collected from the U.S. Census Bureau and the National Center for Education Statistics.