While the U.S. is one of the most educated countries in the world, it doesn’t provide the same quality elementary school or secondary school education to all students. In many states, more affluent school districts receive a greater amount of funding per student than poorer districts, with one estimate claiming that low-income districts are underfunded by around $6,700 per pupil.
Discrepancies between the rich and poor have been exacerbated even more due to the lasting impact of the COVID-19 pandemic. Low-income students have suffered the greatest “learning loss” due to partial or total remote learning. One contributing factor is that people in low-income districts are less likely to have the technological resources they need.
States that provide equitable funding to all school districts can help prevent poor students from having lower graduation rates, lower rates of pursuing higher education and smaller future incomes than their wealthy peers. The difference is dramatic: College graduates have $154 - $1,115 higher median weekly earnings than people with a high school diploma and no college experience, depending on the degree.
Oregon has the 5th least equitable school districts in the U.S. overall, but some districts within the state are fairer than others. To find out where school funding is distributed most equitably, WalletHub scored 191 districts in Oregon based on two metrics: average household income and expenditures for public elementary and secondary schools per pupil.
Main Findings
Note: For visual purposes, we included only the top 7 school districts by enrollment from each category. Rank 1 on the “Expenditures Ranking” means highest expenditures and Rank 1 on “Income Ranking” means lowest income.
Most & Least Equitable School Districts in Oregon
Rank* | School District | Score | Expeditures for Public Elementary and Secondary Schools per Pupil | Income by School District |
---|---|---|---|---|
1 | Forest Grove Sd 15 | 0.19 | $12,678 | $70,275 |
2 | Powers Sd 31 | 0.94 | $19,821 | $42,386 |
3 | Dayton Sd 8 | 1.37 | $12,071 | $71,901 |
4 | Mt Angel Sd 91 | 1.60 | $13,946 | $64,564 |
5 | Oregon Trail Sd 46 | 1.81 | $10,512 | $77,630 |
6 | Falls City Sd 57 | 1.87 | $19,226 | $44,115 |
7 | Oregon City Sd 62 | 2.10 | $10,977 | $78,169 |
8 | Cove Sd 15 | 2.41 | $14,113 | $63,438 |
9 | Knappa Sd 4 | 2.56 | $13,222 | $69,818 |
10 | South Wasco County Sd 1 | 2.61 | $19,504 | $45,718 |
11 | Silver Falls Sd 4J | 2.79 | $11,924 | $74,944 |
12 | Blachly Sd 90 | 3.96 | $16,842 | $56,750 |
13 | Adel Sd 21 | 4.58 | $23,250 | $32,500 |
14 | Pilot Rock Sd 2 | 4.64 | $14,271 | $61,500 |
15 | North Clackamas Sd 12 | 5.24 | $12,132 | $75,605 |
16 | Culver Sd 4 | 5.33 | $13,416 | $64,375 |
17 | North Marion Sd 15 | 5.52 | $12,521 | $67,699 |
18 | Wallowa Sd 12 | 5.73 | $18,581 | $51,118 |
19 | Arock Sd 81 | 6.20 | $23,176 | $33,750 |
20 | Annex Sd 29 | 6.70 | $20,064 | $46,000 |
21 | Marcola Sd 79J | 6.89 | $8,417 | $82,650 |
22 | Amity Sd 4J | 7.83 | $11,490 | $79,609 |
23 | Scio Sd 95 | 8.21 | $10,090 | $75,441 |
24 | Camas Valley Sd 21J | 8.23 | $15,190 | $55,833 |
25 | Molalla River Sd 35 | 8.69 | $10,229 | $74,618 |
26 | Scappoose Sd 1J | 9.08 | $9,959 | $75,421 |
27 | St Helens Sd 502 | 9.32 | $11,406 | $69,722 |
28 | Colton Sd 53 | 9.36 | $12,832 | $75,366 |
29 | Gervais Sd 1 | 10.43 | $10,311 | $73,266 |
30 | Nestucca Valley Sd 101J | 10.61 | $16,859 | $48,005 |
31 | Neah-Kah-Nie Sd 56 | 11.08 | $18,288 | $55,431 |
32 | Gladstone Sd 115 | 11.12 | $11,494 | $68,313 |
33 | David Douglas Sd 40 | 11.17 | $15,651 | $52,312 |
34 | Rainier Sd 13 | 11.59 | $12,599 | $63,786 |
35 | Butte Falls Sd 91 | 11.81 | $18,079 | $56,667 |
36 | Monroe Sd 1J | 12.02 | $15,725 | $51,522 |
37 | Yamhill Carlton Sd 1 | 13.49 | $10,343 | $87,390 |
38 | Central Point Sd 6 | 13.51 | $11,740 | $65,945 |
39 | Hood River County Sd | 13.61 | $14,259 | $72,418 |
40 | Junction City Sd 69 | 13.72 | $11,740 | $65,820 |
41 | Jefferson Sd 14J | 13.84 | $13,215 | $76,563 |
42 | Vernonia Sd 47J | 14.14 | $14,833 | $53,688 |
43 | Sisters Sd 6 | 14.20 | $12,409 | $79,871 |
44 | Corvallis Sd 509J | 14.62 | $13,482 | $58,590 |
45 | Corbett Sd 39 | 14.65 | $10,796 | $86,336 |
46 | North Douglas Sd 22 | 14.65 | $14,900 | $53,125 |
47 | Huntington Sd 16J | 15.00 | $21,272 | $28,438 |
48 | Central Linn Sd 552 | 15.04 | $13,495 | $76,200 |
49 | Paisley Sd 11 | 15.36 | $15,929 | $48,750 |
50 | Philomath Sd 17J | 15.45 | $11,281 | $84,951 |
51 | Greater Albany Public Sd 8J | 15.52 | $11,533 | $65,543 |
52 | Mapleton Sd 32 | 15.60 | $18,528 | $38,625 |
53 | Athena-Weston Sd 29Rj | 15.87 | $12,250 | $62,581 |
54 | Morrow Sd 1 | 15.92 | $14,181 | $55,132 |
55 | Douglas County Sd 15 | 15.99 | $17,232 | $43,373 |
56 | Creswell Sd 40 | 16.04 | $11,858 | $63,986 |
57 | Ashland Sd 5 | 16.08 | $13,190 | $58,841 |
58 | Canby Sd 86 | 16.14 | $12,144 | $82,047 |
59 | Bend-Lapine Administrative Sd 1 | 16.37 | $10,653 | $68,415 |
60 | Newberg Sd 29J | 16.46 | $12,128 | $82,299 |
61 | Warrenton-Hammond Sd 30 | 16.64 | $11,711 | $64,189 |
62 | Dufur Sd 29 | 16.86 | $16,456 | $65,909 |
63 | Elkton Sd 34 | 17.71 | $18,805 | $57,396 |
64 | Redmond Sd 2J | 17.88 | $10,468 | $68,229 |
65 | North Santiam Sd 29J | 17.90 | $11,244 | $65,236 |
66 | Salem-Keizer Sd 24J | 18.32 | $12,210 | $61,277 |
67 | Lake County Sd 7 | 18.39 | $14,738 | $51,524 |
68 | Hermiston Sd 8 | 18.45 | $11,397 | $64,321 |
69 | Perrydale Sd 21 | 18.54 | $13,699 | $77,500 |
70 | Harper Sd 66 | 18.56 | $21,296 | $48,333 |
71 | Pleasant Hill Sd 1 | 18.61 | $11,515 | $63,774 |
72 | Parkrose Sd 3 | 18.63 | $12,195 | $61,145 |
73 | Centennial Sd 28J | 18.64 | $12,546 | $59,796 |
74 | Adrian Sd 61 | 18.89 | $15,377 | $48,772 |
75 | Gresham-Barlow Sd 10J | 19.23 | $10,769 | $66,268 |
76 | Tigard-Tualatin Sd 23J | 20.06 | $12,720 | $82,169 |
77 | Sherman County Sd | 20.12 | $14,483 | $51,472 |
78 | Siuslaw Sd 97J | 20.75 | $14,168 | $52,306 |
79 | Jefferson County Sd 509J | 21.22 | $14,775 | $49,694 |
80 | Crow-Applegate-Lorane Sd 66 | 21.72 | $16,131 | $70,054 |
81 | Spray Sd 1 | 22.76 | $25,547 | $34,500 |
82 | Dallas Sd 2 | 22.94 | $11,137 | $62,645 |
83 | North Lake Sd 14 | 23.24 | $18,473 | $34,284 |
84 | Central Curry Sd 1 | 23.36 | $13,010 | $55,200 |
85 | Woodburn Sd 103 | 23.48 | $13,605 | $52,846 |
86 | Beaverton Sd 48J | 24.02 | $11,971 | $87,402 |
87 | Arlington Sd 3 | 24.09 | $19,791 | $57,404 |
88 | Alsea Sd 7J | 24.61 | $12,371 | $56,908 |
89 | Seaside Sd 10 | 24.80 | $12,803 | $55,137 |
90 | Clatskanie Sd 6J | 25.87 | $14,152 | $49,321 |
91 | Yoncalla Sd 32 | 26.34 | $22,211 | $49,448 |
92 | Hillsboro Sd 1J | 26.87 | $12,091 | $88,637 |
93 | Pendleton Sd 16 | 27.12 | $11,417 | $59,081 |
94 | Condon Sd 25J | 27.15 | $17,464 | $35,833 |
95 | Eagle Point Sd 9 | 27.23 | $10,863 | $61,144 |
96 | Mcminnville Sd 40 | 27.40 | $12,067 | $56,419 |
97 | Crook County Sd | 27.45 | $11,355 | $59,120 |
98 | Central Sd 13J | 28.17 | $12,531 | $54,176 |
99 | North Powder Sd 8J | 28.24 | $17,549 | $68,487 |
100 | Sheridan Sd 48J | 28.30 | $10,438 | $62,140 |
101 | Riddle Sd 70 | 28.86 | $13,098 | $51,585 |
102 | Portland Sd 1J | 29.06 | $14,829 | $79,424 |
103 | Pine Eagle Sd 61 | 29.26 | $15,797 | $40,982 |
104 | Myrtle Point Sd 41 | 29.26 | $15,628 | $41,629 |
105 | Reynolds Sd 7 | 29.43 | $12,410 | $53,890 |
106 | Astoria Sd 1 | 30.21 | $11,724 | $56,059 |
107 | Nyssa Sd 26 | 30.35 | $13,904 | $47,603 |
108 | Brookings-Harbor Sd 17C | 30.48 | $11,989 | $54,884 |
109 | Eugene Sd 4J | 30.84 | $11,929 | $54,898 |
110 | North Wasco County Sd 21 | 30.93 | $11,781 | $55,417 |
111 | South Lane Sd 45J3 | 31.22 | $12,275 | $53,341 |
112 | Port Orford-Langlois Sd 2Cj | 31.60 | $17,847 | $31,715 |
113 | Tillamook Sd 9 | 31.61 | $11,963 | $54,312 |
114 | Umatilla Sd 6R | 31.81 | $13,458 | $48,447 |
115 | Springfield Sd 19 | 31.96 | $11,860 | $54,499 |
116 | Prospect Sd 59 | 32.24 | $16,615 | $36,065 |
117 | Klamath County Sd | 32.29 | $12,056 | $53,550 |
118 | Stanfield Sd 61 | 32.32 | $10,806 | $58,333 |
119 | John Day Sd 3 | 32.88 | $13,266 | $48,548 |
120 | Enterprise Sd 21 | 33.13 | $13,660 | $46,884 |
121 | Glide Sd 12 | 33.88 | $12,236 | $51,910 |
122 | Coos Bay Sd 9 | 33.96 | $12,006 | $52,745 |
123 | Cascade Sd 5 | 33.99 | $12,451 | $91,494 |
124 | Union Sd 5 | 34.09 | $11,660 | $53,995 |
125 | Elgin Sd 23 | 34.13 | $13,186 | $48,114 |
126 | Fern Ridge Sd 28J | 34.35 | $10,865 | $56,899 |
127 | Bethel Sd 52 | 34.68 | $11,882 | $52,796 |
128 | Black Butte Sd 41 | 35.96 | $20,250 | $62,708 |
129 | Joseph Sd 6 | 36.49 | $21,311 | $58,951 |
130 | Imbler Sd 11 | 37.11 | $15,276 | $82,500 |
131 | Lincoln County Sd | 38.34 | $11,821 | $50,848 |
132 | Estacada Sd 108 | 38.72 | $8,316 | $64,085 |
133 | Rogue River Sd 35 | 39.12 | $11,014 | $53,481 |
134 | Douglas County Sd 4 | 39.44 | $11,116 | $52,899 |
135 | Three Rivers/Josephine County Sd | 39.55 | $12,564 | $47,272 |
136 | Lebanon Community Sd 9 | 39.60 | $10,668 | $54,528 |
137 | Milton-Freewater Unified Sd 7 | 39.99 | $13,011 | $45,294 |
138 | Bandon Sd 54 | 40.06 | $14,393 | $39,946 |
139 | Medford Sd 549C | 40.21 | $10,260 | $55,730 |
140 | Oakland Sd 1 | 40.37 | $11,277 | $51,729 |
141 | Glendale Sd 77 | 40.66 | $12,411 | $47,200 |
142 | Willamina Sd 30J | 40.70 | $13,084 | $44,594 |
143 | Ontario Sd 8C | 40.72 | $13,610 | $42,559 |
144 | Monument Sd 8 | 41.15 | $27,796 | $36,813 |
145 | Sweet Home Sd 55 | 41.46 | $11,072 | $51,865 |
146 | La Grande Sd 1 | 42.18 | $11,208 | $50,915 |
147 | Lowell Sd 71 | 42.73 | $7,131 | $66,250 |
148 | Grants Pass Sd 7 | 42.76 | $11,730 | $48,569 |
149 | West Linn-Wilsonville Sd 3J | 42.92 | $12,082 | $98,228 |
150 | Harrisburg Sd 7J | 43.49 | $11,936 | $47,339 |
151 | Phoenix-Talent Sd 4 | 44.81 | $11,581 | $47,917 |
152 | Harney County Sd 3 | 45.37 | $12,964 | $42,269 |
153 | South Harney Sd 33 | 45.59 | $28,333 | $37,396 |
154 | Banks Sd 13 | 45.68 | $10,914 | $104,363 |
155 | Mckenzie Sd 68 | 45.75 | $19,815 | $70,208 |
156 | Klamath Falls City Schools | 46.12 | $13,541 | $39,606 |
157 | Winston-Dillard Sd 116 | 46.17 | $11,517 | $47,353 |
158 | Vale Sd 84 | 46.35 | $13,038 | $41,406 |
159 | Sutherlin Sd 130 | 46.45 | $10,785 | $50,000 |
160 | Dayville Sd 16J | 46.90 | $24,855 | $51,534 |
161 | Pinehurst Sd 94 | 47.01 | $23,400 | $57,188 |
162 | Echo Sd 5 | 50.36 | $14,150 | $34,742 |
163 | Gaston Sd 511J | 51.57 | $12,870 | $100,357 |
164 | Oakridge Sd 76 | 53.95 | $14,428 | $31,537 |
165 | South Umpqua Sd 19 | 54.14 | $11,156 | $43,994 |
166 | Ione Sd R2 | 54.48 | $21,253 | $69,886 |
167 | Sherwood Sd 88J | 54.69 | $10,798 | $110,174 |
168 | North Bend Sd 13 | 56.83 | $6,877 | $58,832 |
169 | Reedsport Sd 105 | 59.35 | $10,807 | $42,231 |
170 | Coquille Sd 8 | 60.38 | $11,729 | $38,081 |
171 | Fossil Sd 21J | 63.09 | $9,182 | $46,250 |
172 | Double O Sd 28 | 66.05 | $33,429 | $30,000 |
173 | St Paul Sd 45 | 66.54 | $14,741 | $102,083 |
174 | Prairie City Sd 4 | 70.97 | $29,018 | $49,875 |
175 | Helix Sd 1 | 75.77 | $14,273 | $109,375 |
176 | Baker Sd 5J | 78.85 | $5,982 | $49,160 |
177 | Lake Oswego Sd 7J | 81.95 | $13,243 | $117,008 |
178 | Long Creek Sd 17 | 81.97 | $31,179 | $48,125 |
179 | Santiam Canyon Sd 129J | 91.74 | $2,040 | $56,623 |
180 | Burnt River Sd 30J | 98.89 | $36,381 | $38,214 |
181 | Mitchell Sd 55 | 98.97 | $3,555 | $46,500 |
182 | Jewell Sd 8 | 99.11 | $32,753 | $52,279 |
183 | Harney County Sd 4 | 100.80 | $2,957 | $47,708 |
184 | Jordan Valley Sd 3 | 101.94 | $29,750 | $65,500 |
185 | Harney County Union High Sd 1J | 104.34 | $3,376 | $43,989 |
186 | Pine Creek Sd 5 | 126.12 | $45,250 | $20,357 |
187 | Drewsey Sd 13 | 131.04 | $39,833 | $44,099 |
188 | Suntex Sd 10 | 193.56 | $54,250 | $25,938 |
189 | Riverdale Sd 51J | 319.16 | $15,392 | $250,000 |
190 | Juntura Sd 12 | 471.33 | $90,500 | $52,083 |
191 | Frenchglen Sd 16 | 556.28 | $92,333 | $95,625 |
*1=Most Equitable
Methodology
In order to rank the states with the most and least equitable school districts, WalletHub first scored 12,876 school districts throughout the U.S. based on two metrics: average household income and expenditures for public elementary and secondary schools per pupil.
For expenditures, for each 1 percent above the state's average we removed 1 point from a base score of 50 points for each district. For household income, for each 1 percent above the state's average we added 1 point to a base score of 50 points for each district. The inverse was true for each 1 percent below the state's average.
The final score for each district was calculated by taking the absolute difference between the score for expenditures and the score for household income. We then ranked the districts based on the total score, with the lowest value, representing the most equitable, being ranked 1.
Sources: Data used to create this ranking were collected from of the U.S. Census Bureau and the National Center for Education Statistics.