While the U.S. is one of the most educated countries in the world, it doesn’t provide the same quality elementary school or secondary school education to all students. In many states, more affluent school districts receive a greater amount of funding per student than poorer districts, with one estimate claiming that low-income districts are underfunded by around $6,700 per pupil.
Discrepancies between the rich and poor have been exacerbated even more due to the lasting impact of the COVID-19 pandemic. Low-income students have suffered the greatest “learning loss” due to partial or total remote learning. One contributing factor is that people in low-income districts are less likely to have the technological resources they need.
States that provide equitable funding to all school districts can help prevent poor students from having lower graduation rates, lower rates of pursuing higher education and smaller future incomes than their wealthy peers. The difference is dramatic: College graduates have $154 - $1,115 higher median weekly earnings than people with a high school diploma and no college experience, depending on the degree.
Oregon has the 4th least equitable school districts in the U.S. overall, but some districts within the state are fairer than others. To find out where school funding is distributed most equitably, WalletHub scored 191 districts in Oregon based on two metrics: average household income and expenditures for public elementary and secondary schools per pupil.
Main Findings
Note: For visual purposes, we included only the top 7 school districts by enrollment from each category. Rank 1 on the “Expenditures Ranking” means highest expenditures and Rank 1 on “Income Ranking” means lowest income.
Most & Least Equitable School Districts in Oregon
| Rank* | School District | Score | Expeditures for Public Elementary and Secondary Schools per Pupil | Income by School District |
|---|---|---|---|---|
| 1 | Yamhill Carlton SD 1 | 0.55 | $11,569 | $85,750 |
| 2 | Oregon Trail SD 46 | 1.17 | $11,331 | $87,026 |
| 3 | Wallowa SD 12 | 1.33 | $19,444 | $57,174 |
| 4 | Pine Eagle SD 61 | 1.63 | $21,568 | $47,434 |
| 5 | Philomath SD 17J | 1.95 | $12,068 | $84,806 |
| 6 | Forest Grove SD 15 | 2.04 | $13,885 | $75,539 |
| 7 | Perrydale SD 21 | 2.34 | $14,928 | $71,500 |
| 8 | Vernonia SD 47J | 2.37 | $17,002 | $66,860 |
| 9 | Knappa SD 4 | 2.73 | $14,579 | $72,535 |
| 10 | Gladstone SD 115 | 3.05 | $12,337 | $80,610 |
| 11 | Molalla River SD 35 | 3.06 | $11,438 | $83,923 |
| 12 | Silver Falls SD 4J | 3.66 | $13,279 | $76,742 |
| 13 | North Clackamas SD 12 | 3.87 | $12,672 | $78,847 |
| 14 | Dayton SD 8 | 3.97 | $13,149 | $82,111 |
| 15 | Culver SD 4 | 4.19 | $15,910 | $72,054 |
| 16 | Oregon City SD 62 | 4.26 | $12,539 | $84,546 |
| 17 | Scappoose SD 1J | 4.31 | $11,000 | $84,741 |
| 18 | Port Orford-Langlois SD 2Cj | 4.87 | $22,299 | $42,659 |
| 19 | Elkton SD 34 | 5.05 | $20,128 | $57,031 |
| 20 | Pilot Rock SD 2 | 5.36 | $16,261 | $64,645 |
| 21 | Nestucca Valley SD 101J | 5.55 | $19,454 | $52,730 |
| 22 | Yoncalla SD 32 | 6.01 | $21,532 | $52,462 |
| 23 | Arock SD 81 | 6.15 | $26,625 | $33,750 |
| 24 | Alsea SD 7J | 6.23 | $18,476 | $55,905 |
| 25 | Dufur SD 29 | 7.28 | $16,423 | $62,813 |
| 26 | Mapleton SD 32 | 7.59 | $24,729 | $41,667 |
| 27 | Crow-Applegate-Lorane SD 66 | 7.82 | $17,265 | $69,375 |
| 28 | Creswell SD 40 | 8.25 | $12,979 | $74,909 |
| 29 | Dayville SD 16J | 8.97 | $22,035 | $52,500 |
| 30 | Neah-Kah-Nie SD 56 | 9.01 | $20,461 | $58,341 |
| 31 | Athena-Weston SD 29Rj | 9.43 | $14,758 | $67,587 |
| 32 | Prairie City SD 4 | 9.45 | $23,274 | $48,233 |
| 33 | South Wasco County SD 1 | 10.45 | $19,110 | $50,862 |
| 34 | Ashland SD 5 | 10.69 | $15,555 | $63,833 |
| 35 | Pinehurst SD 94 | 11.82 | $19,435 | $63,929 |
| 36 | Ashwood SD 8 | 12.16 | $19,385 | $48,750 |
| 37 | Central Linn SD 552 | 12.31 | $14,670 | $81,834 |
| 38 | Amity SD 4J | 12.31 | $13,310 | $86,858 |
| 39 | David Douglas SD 40 | 13.00 | $17,110 | $56,614 |
| 40 | Cove SD 15 | 13.00 | $13,936 | $68,333 |
| 41 | Tigard-Tualatin SD 23J | 13.07 | $13,664 | $86,037 |
| 42 | Sherman County SD | 13.27 | $17,878 | $53,606 |
| 43 | St Helens SD 502 | 13.78 | $12,081 | $74,685 |
| 44 | Mt Angel SD 91 | 13.84 | $15,605 | $61,635 |
| 45 | Scio SD 95 | 13.86 | $9,487 | $84,211 |
| 46 | Joseph SD 6 | 14.74 | $15,367 | $61,935 |
| 47 | North Marion SD 15 | 14.74 | $13,419 | $69,127 |
| 48 | Warrenton-Hammond SD 30 | 15.18 | $13,492 | $68,575 |
| 49 | Hood River County SD | 15.27 | $16,272 | $77,815 |
| 50 | Canby SD 86 | 15.30 | $14,007 | $86,202 |
| 51 | Camas Valley SD 21J | 15.35 | $16,292 | $58,125 |
| 52 | Annex SD 29 | 15.45 | $25,427 | $44,125 |
| 53 | Bend-Lapine Administrative SD 1 | 15.47 | $12,001 | $73,895 |
| 54 | Rainier SD 13 | 15.54 | $12,672 | $71,372 |
| 55 | Adrian SD 61 | 16.15 | $18,390 | $49,868 |
| 56 | Colton SD 53 | 16.50 | $15,086 | $82,983 |
| 57 | Greater Albany Public SD 8J | 16.92 | $12,703 | $70,375 |
| 58 | Jefferson SD 14J | 16.92 | $14,242 | $86,370 |
| 59 | Blachly SD 90 | 17.18 | $17,705 | $73,750 |
| 60 | Condon SD 25J | 17.26 | $19,328 | $45,694 |
| 61 | Falls City SD 57 | 17.37 | $24,296 | $49,531 |
| 62 | Imbler SD 11 | 17.51 | $14,895 | $84,333 |
| 63 | Powers SD 31 | 18.60 | $18,776 | $46,875 |
| 64 | Jefferson County SD 509J | 18.83 | $16,384 | $55,562 |
| 65 | Beaverton SD 48J | 19.02 | $12,877 | $92,753 |
| 66 | Newberg SD 29J | 19.34 | $14,182 | $88,142 |
| 67 | Sisters SD 6 | 19.74 | $14,341 | $87,809 |
| 68 | Morrow SD 1 | 19.83 | $15,133 | $59,539 |
| 69 | North Douglas SD 22 | 19.83 | $16,668 | $53,871 |
| 70 | Hillsboro SD 1J | 20.12 | $12,709 | $94,081 |
| 71 | Riddle SD 70 | 20.28 | $16,128 | $55,573 |
| 72 | Lake County SD 7 | 21.33 | $16,330 | $54,157 |
| 73 | Redmond SD 2J | 21.46 | $11,207 | $72,991 |
| 74 | Salem-Keizer SD 24J | 21.69 | $13,367 | $64,868 |
| 75 | North Powder SD 8J | 21.82 | $19,004 | $71,927 |
| 76 | Central Point SD 6 | 21.87 | $12,127 | $69,331 |
| 77 | Butte Falls SD 91 | 22.31 | $17,474 | $49,306 |
| 78 | Hermiston SD 8 | 22.65 | $12,319 | $68,120 |
| 79 | North Santiam SD 29J | 22.69 | $12,806 | $66,296 |
| 80 | Central Curry SD 1 | 22.75 | $15,727 | $55,474 |
| 81 | Fern Ridge SD 28J | 23.15 | $11,942 | $69,194 |
| 82 | Monroe SD 1J | 23.71 | $15,733 | $54,837 |
| 83 | Siuslaw SD 97J | 23.85 | $15,991 | $53,796 |
| 84 | Marcola SD 79J | 24.06 | $6,970 | $86,970 |
| 85 | John Day SD 3 | 24.36 | $15,125 | $56,667 |
| 86 | Dallas SD 2 | 24.39 | $12,099 | $67,817 |
| 87 | Portland SD 1J | 24.46 | $16,049 | $84,524 |
| 88 | Junction City SD 69 | 24.54 | $13,151 | $63,838 |
| 89 | Parkrose SD 3 | 24.56 | $13,262 | $63,417 |
| 90 | Corvallis SD 509J | 24.58 | $13,655 | $61,952 |
| 91 | Crook County SD | 24.78 | $12,819 | $64,913 |
| 92 | Gervais SD 1 | 24.82 | $9,490 | $77,176 |
| 93 | Corbett SD 39 | 25.21 | $12,557 | $97,903 |
| 94 | Gresham-Barlow SD 10J | 25.45 | $11,622 | $68,900 |
| 95 | Brookings-Harbor SD 17C | 25.81 | $13,598 | $61,375 |
| 96 | McMinnville SD 40 | 26.10 | $13,131 | $62,913 |
| 97 | Clatskanie SD 6J | 26.14 | $16,631 | $49,964 |
| 98 | North Lake SD 14 | 26.47 | $18,841 | $41,591 |
| 99 | Douglas County SD 15 | 27.00 | $17,589 | $45,877 |
| 100 | Gaston SD 511J | 27.50 | $12,915 | $98,047 |
| 101 | Elgin SD 23 | 27.83 | $15,993 | $51,236 |
| 102 | Seaside SD 10 | 27.91 | $13,805 | $59,266 |
| 103 | Glide SD 12 | 28.05 | $13,866 | $58,952 |
| 104 | Centennial SD 28J | 28.55 | $12,379 | $64,122 |
| 105 | Astoria SD 1 | 28.57 | $12,968 | $61,932 |
| 106 | Prospect SD 59 | 28.69 | $17,096 | $46,613 |
| 107 | Cascade SD 5 | 28.88 | $12,543 | $100,304 |
| 108 | Banks SD 13 | 30.04 | $11,585 | $104,583 |
| 109 | Pleasant Hill SD 1 | 30.28 | $11,645 | $65,724 |
| 110 | South Harney SD 33 | 30.47 | $28,813 | $41,250 |
| 111 | Reynolds SD 7 | 30.91 | $12,991 | $60,352 |
| 112 | Springfield SD 19 | 31.54 | $13,184 | $59,235 |
| 113 | Pendleton SD 16 | 31.57 | $11,974 | $63,679 |
| 114 | Woodburn SD 103 | 31.92 | $14,551 | $53,945 |
| 115 | Central SD 13J | 32.10 | $13,117 | $59,122 |
| 116 | Eagle Point SD 9 | 32.55 | $12,082 | $62,655 |
| 117 | Bethel SD 52 | 32.67 | $13,560 | $57,119 |
| 118 | Oakland SD 1 | 33.31 | $13,696 | $56,210 |
| 119 | Enterprise SD 21 | 33.49 | $15,386 | $49,853 |
| 120 | Arlington SD 3 | 33.68 | $20,525 | $73,906 |
| 121 | Lincoln County SD | 33.93 | $13,890 | $55,093 |
| 122 | Three Rivers/Josephine County SD | 34.61 | $14,438 | $52,637 |
| 123 | Sheridan SD 48J | 34.81 | $11,274 | $64,188 |
| 124 | North Wasco County SD 21 | 34.83 | $12,862 | $58,317 |
| 125 | West Linn-Wilsonville SD 3J | 34.88 | $12,884 | $102,887 |
| 126 | Eugene SD 4J | 35.14 | $12,802 | $58,335 |
| 127 | Paisley SD 11 | 36.06 | $14,026 | $53,229 |
| 128 | Harper SD 66 | 36.62 | $14,804 | $50,000 |
| 129 | Lowell SD 71 | 36.64 | $5,292 | $85,104 |
| 130 | Vale SD 84 | 37.39 | $14,510 | $50,587 |
| 131 | Tillamook SD 9 | 38.35 | $13,385 | $54,126 |
| 132 | Union SD 5 | 38.38 | $12,596 | $57,025 |
| 133 | Klamath County SD | 38.65 | $12,801 | $56,093 |
| 134 | Stanfield SD 61 | 38.82 | $12,427 | $57,365 |
| 135 | South Lane SD 45J3 | 39.41 | $12,884 | $55,301 |
| 136 | Myrtle Point SD 41 | 39.61 | $16,323 | $42,472 |
| 137 | Lebanon Community SD 9 | 39.67 | $12,331 | $57,176 |
| 138 | Winston-Dillard SD 116 | 39.68 | $12,154 | $57,823 |
| 139 | Douglas County SD 4 | 40.27 | $12,691 | $55,464 |
| 140 | Medford SD 549C | 40.38 | $10,894 | $62,025 |
| 141 | Coos Bay SD 9 | 40.76 | $13,161 | $53,411 |
| 142 | Sweet Home SD 55 | 41.55 | $12,370 | $55,825 |
| 143 | Ontario SD 8C | 42.51 | $14,540 | $47,201 |
| 144 | Grants Pass SD 7 | 43.80 | $13,293 | $50,979 |
| 145 | Milton-Freewater Unified SD 7 | 43.94 | $13,171 | $51,338 |
| 146 | Umatilla SD 6R | 44.07 | $12,949 | $52,075 |
| 147 | Echo SD 5 | 45.14 | $13,059 | $50,982 |
| 148 | La Grande SD 1 | 46.27 | $12,715 | $51,530 |
| 149 | Rogue River SD 35 | 46.59 | $11,907 | $54,307 |
| 150 | Glendale SD 77 | 46.94 | $13,586 | $47,883 |
| 151 | Phoenix-Talent SD 4 | 47.96 | $13,089 | $49,066 |
| 152 | South Umpqua SD 19 | 49.57 | $13,037 | $48,227 |
| 153 | Nyssa SD 26 | 49.64 | $14,664 | $42,171 |
| 154 | Harrisburg SD 7J | 49.94 | $13,657 | $45,700 |
| 155 | Coquille SD 8 | 50.90 | $12,027 | $51,105 |
| 156 | Bandon SD 54 | 51.19 | $14,427 | $42,057 |
| 157 | Spray SD 1 | 51.73 | $34,408 | $34,205 |
| 158 | Estacada SD 108 | 51.77 | $7,854 | $65,953 |
| 159 | Willamina SD 30J | 51.89 | $13,337 | $45,629 |
| 160 | Klamath Falls City Schools | 52.57 | $14,292 | $41,668 |
| 161 | Harney County SD 3 | 53.19 | $14,515 | $40,448 |
| 162 | Reedsport SD 105 | 53.83 | $12,590 | $47,148 |
| 163 | Sherwood SD 88J | 55.08 | $12,534 | $117,123 |
| 164 | Sutherlin SD 130 | 55.26 | $12,230 | $47,563 |
| 165 | Helix SD 1 | 58.07 | $17,259 | $101,591 |
| 166 | St Paul SD 45 | 62.21 | $15,869 | $109,375 |
| 167 | Oakridge SD 76 | 63.01 | $15,325 | $31,168 |
| 168 | Black Butte SD 41 | 64.69 | $29,333 | $61,250 |
| 169 | Lake Oswego SD 7J | 65.25 | $12,542 | $123,607 |
| 170 | Long Creek SD 17 | 67.31 | $35,784 | $39,107 |
| 171 | Double O SD 28 | 69.64 | $38,429 | $30,833 |
| 172 | Fossil SD 21J | 70.44 | $9,089 | $49,432 |
| 173 | Ione SD R2 | 70.74 | $25,720 | $78,462 |
| 174 | North Bend SD 13 | 75.57 | $5,446 | $59,598 |
| 175 | Drewsey SD 13 | 75.89 | $35,000 | $47,500 |
| 176 | Harney County Union High SD 1J | 78.14 | $8,390 | $47,083 |
| 177 | McKenzie SD 68 | 79.72 | $29,495 | $70,278 |
| 178 | Santiam Canyon SD 129J | 89.76 | $2,024 | $63,144 |
| 179 | Baker SD 5J | 94.45 | $5,463 | $47,441 |
| 180 | Harney County SD 4 | 101.60 | $3,462 | $50,250 |
| 181 | Jordan Valley SD 3 | 107.94 | $35,143 | $67,500 |
| 182 | Monument SD 8 | 111.06 | $43,471 | $38,750 |
| 183 | Frenchglen SD 16 | 116.41 | $32,889 | $81,250 |
| 184 | Mitchell SD 55 | 118.99 | $1,313 | $47,045 |
| 185 | Burnt River SD 30J | 125.25 | $45,933 | $38,750 |
| 186 | Jewell SD 8 | 193.42 | $52,648 | $57,625 |
| 187 | Juntura SD 12 | 214.90 | $57,000 | $55,313 |
| 188 | Riverdale SD 51J | 293.82 | $17,965 | $250,000 |
| 189 | Huntington SD 16J | 451.11 | $104,571 | $30,972 |
| 190 | Suntex SD 10 | 513.13 | $116,000 | $28,500 |
| 191 | Diamond SD 7 | 537.99 | $84,667 | $160,125 |
*1=Most Equitable
Methodology
In order to rank the states with the most and least equitable school districts, WalletHub first scored 12,870 school districts throughout the U.S. based on two metrics: average household income and expenditures for public elementary and secondary schools per pupil.
For expenditures, for each 1 percent above the state's average we removed 1 point from a base score of 50 points for each district. For household income, for each 1 percent above the state's average we added 1 point to a base score of 50 points for each district. The inverse was true for each 1 percent below the state's average.
The final score for each district was calculated by taking the absolute difference between the score for expenditures and the score for household income. We then ranked the districts based on the total score, with the lowest value, representing the most equitable, being ranked 1.
Sources: Data used to create this ranking were collected from of the U.S. Census Bureau and the National Center for Education Statistics.


WalletHub experts are widely quoted. Contact our media team to schedule an interview.