Key Stats:
- Most Credit Cards per User: New Jersey (3.24 on average)
- Highest Credit Card Debt: Alaska ($9,255 on average)
- Highest Delinquency Rate: Nevada (14.53% on average)
- Highest Credit Card Late Fee: Mississippi ($29 on average)
- Most Credit Card Fraud Reports per Capita: Florida (24.81 in 2024)
The average U.S. household has around five credit card accounts and $11,019 in credit card debt, according to the latest WalletHub data, but the situation varies widely by state. People in some areas of the country are relying on credit cards a lot more than others. Some are using credit responsibly, while others are abusing their access to credit.
Below, you can find state-by-state credit card statistics in a handful of important categories. These stats help illustrate how U.S. consumer strength varies geographically.
Average Number of Credit Cards by State
New Jersey residents have the most credit cards per person, averaging 3.24 accounts each.
| Rank | State | Cards per User |
|---|---|---|
| 1 | New Jersey | 3.24 |
| 2 | North Carolina | 3.22 |
| T - 3 | Delaware | 3.18 |
| T - 3 | Texas | 3.18 |
| 5 | Nevada | 3.17 |
| 6 | Maryland | 3.15 |
| 7 | Georgia | 3.11 |
| 8 | West Virginia | 3.07 |
| T - 9 | Rhode Island | 3.06 |
| T - 9 | Pennsylvania | 3.06 |
Back To Top
Average Credit Card Debt by State
Alaska residents have the most credit card debt per user, averaging $9,255.
| Rank | State | Average Balance per User |
|---|---|---|
| 1 | Alaska | $9,255 |
| 2 | District of Columbia | $9,124 |
| 3 | Maryland | $9,047 |
| 4 | New York | $8,920 |
| 5 | New Jersey | $8,803 |
| 6 | Georgia | $8,663 |
| 7 | Florida | $8,637 |
| 8 | California | $8,559 |
| 9 | Connecticut | $8,416 |
| 10 | Nevada | $8,378 |
Back To Top
Credit Card Delinquency Rate by State
In Nevada, the highest average credit card delinquency rate among all the states was 14.53%, in 2024.
| Rank | State | Credit Card Delinquency Rate |
|---|---|---|
| 1 | Nevada | 14.53% |
| 2 | Florida | 13.49% |
| 3 | Louisiana | 12.90% |
| 4 | Arkansas | 12.53% |
| 4 | Mississippi | 12.53% |
| 6 | Georgia | 12.49% |
| 7 | Oklahoma | 12.19% |
| 8 | Arizona | 12.11% |
| 9 | California | 12.01% |
| 10 | New York | 11.97% |
Back To Top
Average Credit Card Late Fees by State
Mississippi, the highest credit card late fees in the country, at $29 on average, were recorded in 2019.
| Rank | State | Average Credit Card Late Fee |
|---|---|---|
| 1 | Mississippi | $29 |
| T-2 | Alabama | $25 |
| T-2 | Alaska | $25 |
| T-2 | Louisiana | $25 |
| T-2 | Wyoming | $25 |
| T-6 | Arkansas | $24 |
| T-6 | Georgia | $24 |
| T-6 | Maryland | $24 |
| T-6 | Oklahoma | $24 |
| T-6 | South Carolina | $24 |
| T-6 | Tennessee | $24 |
| T-6 | Texas | $24 |
| T-6 | West Virginia | $24 |
Back To Top
Credit Card Fraud by State
California residents filed the most credit card fraud reports in 2024, with 68,323 cases. This represents more than the bottom 32 states combined.
| Rank | State | Credit Card Fraud Reports per Capita |
|---|---|---|
| 1 | Florida | 24.81 |
| 2 | Georgia | 23.41 |
| 3 | District of Columbia | 22.39 |
| 4 | Nevada | 20.40 |
| 5 | California | 17.33 |
| 6 | Delaware | 16.97 |
| 7 | Massachusetts | 16.07 |
| 8 | Louisiana | 15.16 |
| 9 | Maryland | 14.30 |
| 10 | Texas | 14.22 |
Note: The data is presented per 10,000 persons in the state.
Back To Top
Raw Data
| State | Average No. of Credit Cards per User | Average Credit Card Balance per User | Average Credit Card Delinquency Rates | Average Credit Card Late Fee | Credit Card Fraud Reports per Capita |
|---|---|---|---|---|---|
| Alabama | 2.97 | $6,619 | 9.86% | $25 | 10.17 |
| Alaska | 2.82 | $9,255 | 8.12% | $25 | 3.40 |
| Arizona | 3.03 | $7,769 | 10.13% | $22 | 10.68 |
| Arkansas | 2.98 | $6,104 | 11.29% | $24 | 6.41 |
| California | 3.01 | $8,559 | 10.23% | $21 | 17.33 |
| Colorado | 2.75 | $7,322 | 8.33% | $20 | 7.03 |
| Connecticut | 3.04 | $8,416 | 8.77% | $22 | 10.30 |
| Delaware | 3.18 | $7,474 | 9.98% | $23 | 16.97 |
| District of Columbia | 2.51 | $9,124 | 9.83% | $23 | 22.39 |
| Florida | 3.0138 | $8,637 | 11.68% | $21 | 24.81 |
| Georgia | 3.11 | $8,663 | 10.50% | $24 | 23.41 |
| Hawaii | 2.85 | $7,883 | 8.31% | $20 | 5.57 |
| Idaho | 2.66 | $7,275 | 7.35% | $21 | 3.93 |
| Illinois | 2.83 | $7,141 | 9.07% | $20 | 13.91 |
| Indiana | 2.84 | $6,161 | 9.13% | $23 | 7.02 |
| Iowa | 2.42 | $5,795 | 8.20% | $21 | 4.08 |
| Kansas | 2.69 | $6,631 | 8.30% | $23 | 4.81 |
| Kentucky | 2.87 | $5,908 | 9.52% | $23 | 4.58 |
| Louisiana | 2.98 | $7,015 | 10.98% | $25 | 15.16 |
| Maine | 2.86 | $7,139 | 7.43% | $20 | 3.70 |
| Maryland | 3.15 | $9,047 | 8.93% | $24 | 14.30 |
| Massachusetts | 2.87 | $7,872 | 8.44% | $20 | 16.07 |
| Michigan | 2.76 | $7,016 | 8.95% | $20 | 9.25 |
| Minnesota | 2.86 | $6,989 | 6.65% | $19 | 4.83 |
| Mississippi | 2.94 | $6,146 | 10.60% | $29 | 10.42 |
| Missouri | 2.86 | $6,599 | 9.01% | $21 | 5.99 |
| Montana | 2.68 | $6,891 | 7.24% | $20 | 3.87 |
| Nebraska | 2.77 | $6,479 | 7.71% | $22 | 4.19 |
| Nevada | 3.17 | $8,378 | 12.95% | $23 | 20.40 |
| New Hampshire | 2.94 | $7,427 | 7.90% | $20 | 5.66 |
| New Jersey | 3.24 | $8,803 | 8.91% | $21 | 13.23 |
| New Mexico | 2.86 | $6,753 | 9.83% | $22 | 4.18 |
| New York | 3.06 | $8,920 | 10.49% | $21 | 13.46 |
| North Carolina | 3.22 | $7,487 | 9.62% | $22 | 10.11 |
| North Dakota | 2.73 | $7,163 | 7.32% | $21 | 3.63 |
| Ohio | 2.73 | $6,291 | 9.02% | $21 | 8.68 |
| Oklahoma | 2.8 | $6,601 | 11.00% | $24 | 5.08 |
| Oregon | 2.7 | $7,265 | 7.32% | $20 | 5.19 |
| Pennsylvania | 3.06 | $7,275 | 9.88% | $20 | 12.72 |
| Rhode Island | 3.06 | $7,494 | 9.30% | $20 | 8.95 |
| South Carolina | 3.0598 | $7,388 | 10.40% | $24 | 11.77 |
| South Dakota | 2.88 | $6,332 | 7.53% | $19 | 3.21 |
| Tennessee | 2.95 | $6,843 | 9.11% | $24 | 7.53 |
| Texas | 3.18 | $8,186 | 11.19% | $24 | 14.22 |
| Utah | 2.53 | $7,991 | 6.37% | $20 | 4.94 |
| Vermont | 2.71 | $7,484 | 7.45% | $20 | 3.38 |
| Virginia | 3.06 | $8,353 | 7.54% | $20 | 8.22 |
| Washington | 2.73 | $8,364 | 6.99% | $20 | 5.55 |
| West Virginia | 3.0708 | $5,938 | 10.46% | $24 | 3.45 |
| Wisconsin | 2.68 | $6,279 | 6.43% | $20 | 5.12 |
| Wyoming | 2.8 | $7,636 | 7.65% | $25 | 3.17 |


WalletHub experts are widely quoted. Contact our media team to schedule an interview.