According to JD Power and Associates’ 2022 Credit Card Satisfaction Study, customer satisfaction improves from the decline in 2022. For the last fifteen years they have been conducting the study using a 1,000 point index to measure customer satisfaction with credit cards by examining six key factors: interaction, credit card terms, billing and payment process, rewards, benefits and services and problem resolution. “Credit card issuers are doing a relatively good job of building strong customer relationships in a highly uncertain economic environment, but there are some very real concerns looming on the horizon," said John Cabell, director of banking and payments intelligence at J.D. Power.
Overall satisfaction is at a record high of 814. Nevertheless, the Consumer Financial Protection Bureau reported 10,599 consumer complaints relating to credit cards in 2022 which is 3.82% lower compared to last year.
Credit Card Customer Satisfaction Industry Average
- American Express ranks highest in customer satisfaction with credit card issuers for the third consecutive year, followed closely by Discover.
- Just two issuers experienced an overall decrease in customer satisfaction over the last year.
- Bank of America experienced the greatest increase gaining 90 points (12.36%) from 2012 to 2022.
Credit Card Customer Satisfaction by Issuer
Credit Card Customer Satisfaction Index for National Banks
Credit Card Customer Satisfaction Index for Regional Banks
Consumer Satisfaction Results (1,000 point index)
Info | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Express | 848 | 838 | 838 | 838 | 830 | 835 | 825 | 820 | 819 | 816 | 807 | 786 | 769 | 762 | 783 |
Bank of America | 818 | 805 | 812 | 798 | 791 | 795 | 788 | 777 | 766 | 749 | 728 | 705 | 699 | 687 | 692 |
Barclays | 797 | 792 | 796 | 806 | 806 | 806 | 794 | 788 | 776 | 764 | 758 | 739 | 709 | 717 | n/a |
Capital One | 812 | 815 | 808 | 807 | 803 | 808 | 799 | 790 | 765 | 756 | 734 | 720 | 699 | 671 | 678 |
Chase | 813 | 807 | 809 | 807 | 804 | 796 | 790 | 792 | 789 | 783 | 762 | 735 | 711 | 708 | 719 |
Citi | 808 | 805 | 801 | 799 | 797 | 791 | 776 | 765 | 756 | 741 | 737 | 711 | 692 | 699 | 710 |
Credit One Bank | 738 | 736 | 739 | 728 | 718 | 735 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 618 | n/a |
Discover | 841 | 837 | 837 | 842 | 836 | 827 | 827 | 828 | 819 | 812 | 799 | 779 | 757 | 751 | 751 |
Synchrony Bank | 786 | 788 | 800 | 780 | 762 | 768 | 758 | 743 | 739 | 742 | 704 | n/a | n/a | n/a | n/a |
U.S. Bank | 791 | 782 | 786 | 785 | 781 | 794 | 790 | 776 | 773 | 759 | 748 | 721 | 727 | 715 | 716 |
Wells Fargo | 797 | 791 | 800 | 783 | 777 | 775 | 786 | 779 | 773 | 757 | 737 | 726 | 714 | 724 | 709 |
Industry average | 814 | 809 | 810 | 806 | 801 | 802 | 796 | 790 | 778 | 767 | 753 | 731 | 714 | 703 | 724 |
The following chart lists the total number of consumer complaints related to credit cards received by the Consumer Financial Protection Bureau by issuer.
Number of Credit Card Consumer Complaints