Top Credit Card Issuers by WalletHub Satisfaction Score:
- U.S. Bank: 90.10
- Discover: 89.88
- Amex: 89.51
- Chase: 89.25
- Bank of America: 89.18
The average customer satisfaction score for credit cards offered by the top 15 issuers is 85.23 out of 100 points, according to WalletHub research. U.S. Bank has the highest credit card customer satisfaction, earning 90.10/100 points. Synchrony Bank has the lowest customer satisfaction, with a score of 66.90/100. WalletHub credit card customer satisfaction scores are based on metrics such as the number of complaints received by the CFPB, how those complaints are resolved, user ratings, and WalletHub editor ratings.
Moreover, credit card customer satisfaction registered a score of 611 out of 1,000 in the latest JD Power and Associates Credit Card Satisfaction Study. The average score over the years is 800, but J.D. Power changed its methodology in 2023, leading to an overall decline in scores.
Credit Card Customer Satisfaction Industry Average
- The average credit card customer satisfaction score for 2025 is 611.
- The average credit card customer satisfaction score for 2024 is 610.
- The average credit card customer satisfaction score for 2023 is 609. J.D. Power changed its methodology in 2023, leading to an overall decline in scores.
Credit Card Customer Satisfaction by Issuer
WalletHub assessed consumer satisfaction for the top 15 credit card issuers based on their total outstanding balances, CFPB complaints, CFPB satisfactory response and WalletHub reviews. Each issuer received a rating on a 100-point scale, check WalletHub methodology for more details.
Among the top 15 issuers, U.S. Bank ranked first for overall customer satisfaction, while Synchrony Bank ranked last, according to the WalletHub research.
| Rank | Issuer | WalletHub Satisfaction Score | CFPB Complaints Per $1 Billion Outstanding | CFPB Satisfactory Response | WalletHub Reviews |
|---|---|---|---|---|---|
| Info | Info | Max 100 Points | Max 60 Points | Max 20 Points | Max 20 Points |
| 1 | U.S. Bank | 90.10 | 57.44 | 20.00 | 12.67 |
| 2 | Discover | 89.88 | 56.55 | 20.00 | 13.33 |
| 3 | Amex | 89.51 | 56.84 | 20.00 | 12.67 |
| 4 | Chase | 89.25 | 57.25 | 20.00 | 12.00 |
| 5 | Bank of America | 89.18 | 56.51 | 20.00 | 12.67 |
| 6 | Credit One Bank | 88.67 | 60.00 | 20.00 | 8.67 |
| 7 | USAA | 87.83 | 57.83 | 20.00 | 10.00 |
| 8 | First National Bank of Omaha | 87.69 | 57.02 | 20.00 | 10.67 |
| 9 | Navy FCU | 87.25 | 53.92 | 20.00 | 13.33 |
| 10 | Wells Fargo | 85.73 | 54.39 | 20.00 | 11.33 |
| 11 | Citibank | 84.58 | 53.91 | 20.00 | 10.67 |
| 12 | Barclays | 84.10 | 52.77 | 20.00 | 11.33 |
| 13 | Capital One | 83.43 | 52.09 | 20.00 | 11.33 |
| 14 | Goldman Sachs | 74.35 | 47.02 | 20.00 | 7.33 |
| 15 | Synchrony Bank | 66.90 | 37.60 | 19.97 | 9.33 |
Credit Card Customer Satisfaction Index for National Banks
Credit Card Customer Satisfaction Index for Regional Banks
Consumer Satisfaction Results (1,000 point index)
| Info | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Express | 643 | 634 | 657 | 848 | 838 | 838 | 838 | 830 | 835 | 825 | 820 | 819 | 816 | 807 | 786 | 769 | 762 | 783 |
| Bank of America | 622 | 616 | 629 | 818 | 805 | 812 | 798 | 791 | 795 | 788 | 777 | 766 | 749 | 728 | 705 | 699 | 687 | 692 |
| Barclays | 593 | 592 | 577 | 797 | 792 | 796 | 806 | 806 | 806 | 794 | 788 | 776 | 764 | 758 | 739 | 709 | 717 | n/a |
| Capital One | 621 | 620 | 616 | 812 | 815 | 808 | 807 | 803 | 808 | 799 | 790 | 765 | 756 | 734 | 720 | 699 | 671 | 678 |
| Chase | 619 | 619 | 607 | 813 | 807 | 809 | 807 | 804 | 796 | 790 | 792 | 789 | 783 | 762 | 735 | 711 | 708 | 719 |
| Citi | 608 | 611 | 606 | 808 | 805 | 801 | 799 | 797 | 791 | 776 | 765 | 756 | 741 | 737 | 711 | 692 | 699 | 710 |
| Credit One Bank | 523 | 522 | 496 | 738 | 736 | 739 | 728 | 718 | 735 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 618 | n/a |
| Discover | 617 | 629 | 629 | 841 | 837 | 837 | 842 | 836 | 827 | 827 | 828 | 819 | 812 | 799 | 779 | 757 | 751 | 751 |
| Synchrony Bank | N/A | N/A | N/A | 786 | 788 | 800 | 780 | 762 | 768 | 758 | 743 | 739 | 742 | 704 | n/a | n/a | n/a | n/a |
| U.S. Bank | 603 | 595 | 576 | 791 | 782 | 786 | 785 | 781 | 794 | 790 | 776 | 773 | 759 | 748 | 721 | 727 | 715 | 716 |
| Wells Fargo | 615 | 598 | 602 | 797 | 791 | 800 | 783 | 777 | 775 | 786 | 779 | 773 | 757 | 737 | 726 | 714 | 724 | 709 |
| Industry average | 612 | 610 | 609 | 814 | 809 | 810 | 806 | 801 | 802 | 796 | 790 | 778 | 767 | 753 | 731 | 714 | 703 | 724 |
Number of Credit Card Consumer Complaints
Bank of America saw a 6.4% decrease in consumer complaints from 2023 to 2024, showing the biggest improvement among the top issuers.
Methodology
For the "credit card customer satisfaction by issuer" section, WalletHub evaluated consumer satisfaction for 15 of the largest credit card issuers based on total outstanding balances. Each issuer was scored on a 100-point scale according to the following criteria:
- CFPB Complaints Per $1 Billion Outstanding (maximum of 60 points)
- 60 Points: No complaints
- 0 Points: 135+ complaints
- Satisfactory Response Rate To CFPB Complaints (maximum of 20 points)
- 20 Points: 100%
- 0 Points: 50%
- Average WalletHub Reviews (maximum of 20 points)
- 20 Points: 5 stars
- 0 Points: 2 stars or below



WalletHub's personal finance experts are frequently cited by leading media outlets. Contact our media team to arrange an interview.