The four major credit card networks – Visa, Mastercard, American Express, and Discover – dictate where credit cards and debit cards can be used. They are not created equal, however. Visa and Mastercard boast a significant advantage in terms of worldwide acceptance, while Amex and Discover supplement their payment facilitation business by issuing cards directly to consumers. Card network rental car insurance, extended warranty, and fraud liability policies vary widely as well.
The card network market share statistics listed below will give you a sense of the hierarchy that exists in the card network space. Networks are compared based on credit card market share, debit card market share, purchase volume, cards in circulation, and monthly spending.
Credit Card Market Share by Network Purchase Volume
Credit Card Networks Based on Purchase Volume (in Billions)
Year | Visa | Mastercard | American Express | Discover | Total Purchase Volume (In Billions) |
---|---|---|---|---|---|
2021 | $2,405 | $1,085 | $897 | $182 | $4,569 |
2020 | $1,939 | $841 | $708 | $143 | $3,631 |
2019 | $2,089 | $910 | $841 | $146 | $3,986 |
2018 | $1,956 | $811 | $778 | $139 | $3,684 |
2017 | $1,777 | $743 | $708 | $129 | $3,357 |
2016 | $1,549 | $693 | $700 | $121 | $3,064 |
2015 | $1,343 | $652 | $721 | $118 | $2,834 |
2014 | $1,213 | $607 | $688 | $116 | $2,624 |
2013 | $1,079 | $560 | $637 | $110 | $2,386 |
2012 | $981 | $534 | $591 | $106 | $2,211 |
2011 | $889 | $508 | $543 | $100 | $2,040 |
2010 | $809 | $479 | $479 | $93 | $1,860 |
2009 | $764 | $477 | $424 | $88 | $1,752 |
2008 | $824 | $547 | $471 | $92 | $1,934 |
2007 | $807 | $548 | $459 | $90 | $1,905 |
2006 | $742 | $509 | $407 | $86 | $1,744 |
Credit Card Market Share by Network Outstanding Balance
Debit Card Market Share by Network Purchase Volume
Market Share Based on Number of Cards in Circulation
Number of Cards in Circulation (in Millions)
Year | Visa | Mastercard | American Express | Discover | Total Number of Cards (In Millions) |
---|---|---|---|---|---|
2021 | 361 | 274 | 56 | 61 | 752 |
2020 | 353 | 246 | 54 | 60 | 713 |
2019 | 337 | 243 | 55 | 59 | 694 |
2018 | 337 | 231 | 54 | 57 | 679 |
2017 | 340 | 211 | 50 | 53 | 654 |
2016 | 335 | 200 | 48 | 51 | 634 |
2015 | 328 | 191 | 58 | 53 | 630 |
2014 | 304 | 191 | 55 | 57 | 607 |
2013 | 285 | 178 | 53 | 64 | 580 |
2012 | 277 | 178 | 52 | 62 | 569 |
Annual and Monthly Purchase/Spending Volume in 2021
Info | Visa | Mastercard | American Express | Discover | Overall |
---|---|---|---|---|---|
Annual | $6,662 | $3,960 | $15,904 | $2,986 | $6,073 |
Monthly | $555 | $330 | $1,325 | $249 | $506 |